Special Coverage:
Clearinghouse:
|
2007 Idaho Central Regional Scholastic Chess Tournament
(March 3, Hailey, ID)
Crosstable
Flyer
| CROSSTABLE DOCUMENT: | XT2007ID05 (2007.03.03) |
| EVENT: | 2007 Central Idaho Regional Scholastic Chess Tournament |
| BUILDING: | Wood River High School |
| CITY: | Hailey, Idaho |
| DATES COVERED: | 2007.03.03 |
| TOURNAMENT DIRECTORS: | Adam Porth and Jeff Roland |
| ASSISTANT DIRECTOR: | Steve Gannon |
| ORIGINAL SOURCE DOCUMENT: | Swiss Sys |
| Section 9-12 |
| ## | Player | Team | Grade | 1 | 2 | 3 | 4 | 5 | Score | Tbrk |
| 1 | Caleb Kircher | Home | 11 | W10 | D3 | W5 | W14 | W2 | 4½ | 13 |
| 2 | Luke Harmon | Shadow Hills | 2 | W8 | W7 | W6 | W4 | L1 | 4 | 14 |
| 3 | Sam Seiniger | Boise | 10 | D5 | D1 | W12 | W7 | W6 | 4 | 10½ |
| 4 | Bradley Dobie | Wood River | 10 | B-- | W9 | D13 | L2 | W10 | 3½ | 10½ |
| 5 | Carl Harmon | Shadow Hills | 6 | D3 | W19 | L1 | W17 | W14 | 3½ | 9½ |
| 6 | Chris Viveros | Twin Falls | 11 | W17 | W14 | L2 | W13 | L3 | 3 | 11 |
| 7 | Johnny Dilley | Wood River | 11 | W12 | L2 | W16 | L3 | W15 | 3 | 9 |
| 8 | Dexter Gannon | Wood River | 11 | L2 | L12 | W11 | W16 | W13 | 3 | 6 |
| 9 | Juve Ruiz | Wood River | 9 | W16 | L4 | D17 | L10 | W19 | 2½ | 7½ |
| 10 | Junior Hidalgo | Wood River | 10 | L1 | D11 | W19 | W9 | L4 | 2½ | 7 |
| 11 | Chaz Byce | Wood River | 9 | L15 | D10 | L8 | W18 | W17 | 2½ | 5 |
| 12 | Nick Bruck | Wood River | 8 | L7 | W8 | L3 | D15 | B-- | 2½ | 5 |
| 13 | Raleigh Grossbaum | Wood River | 7 | W19 | D15 | D4 | L6 | L8 | 2 | 8½ |
| 14 | Danny Mills | Wood River | 10 | W18 | L6 | W15 | L1 | L5 | 2 | 8 |
| 15 | Sam Colesworthy | Wood River | 10 | W11 | D13 | L14 | D12 | L7 | 2 | 8 |
| 16 | Kitt Connor | Wood River | 10 | L9 | B-- | L7 | L8 | W18 | 2 | 4 |
| 17 | Sean Shupak | Wood River | 9 | L6 | W18 | D9 | L5 | L11 | 1½ | 5½ |
| 18 | Shane Friesen | Wood River | 9 | L14 | L17 | B-- | L11 | L16 | 1 | 2 |
| 19 | Logan Kassner | Wood River | 9 | L13 | L5 | L10 | B-- | L9 | 1 | 1 |
There was no Section 7-8. (Only two entrants that played up).
| Section 5-6 |
| ## | Player | Team | Grade | 1 | 2 | 3 | 4 | 5 | Score | Tbrk |
| 1 | Emily Patterson | Rolling Hills | 6 | W4 | W3 | W2 | W5 | W6 | 5 | 15 |
| 2 | Haden Snow | Arrowrock | 5 | W6 | W7 | L1 | D4 | W11 | 3½ | 11 |
| 3 | Chase Hutchinson | Hemingway | 5 | W9 | L1 | W8 | D7 | W10 | 3½ | 10 |
| 4 | Matt Reidy | Hemingway | 5 | L1 | W9 | W5 | D2 | W7 | 3½ | 9 |
| 5 | Mary Petzke | Hailey | 5 | W10 | W8 | L4 | L1 | W9 | 3 | 10 |
| 6 | Catherine Henry | Wood River | 6 | L2 | B-- | W10 | W11 | L1 | 3 | 8 |
| 7 | Chandler Gifford | Hailey | 5 | B-- | L2 | W11 | D3 | L4 | 2½ | 8 |
| 8 | Lauren Williams-Munro | Wood River | 6 | W11 | L5 | L3 | B-- | H-- | 2½ | 6 |
| 9 | Alexandra Aulum | Community | 6 | L3 | L4 | B-- | W10 | L5 | 2 | 4 |
| 10 | Emily Solaas | Wood River | 6 | L5 | W11 | L6 | L9 | L3 | 1 | 4 |
| 11 | Kaitlyn Landis | Wood River | 6 | L8 | L10 | L7 | L6 | L2 | 0 | 0 |
| Section 3-4 |
| ## | Player | Team | Grade | 1 | 2 | 3 | 4 | 5 | Score | Tbrk |
| 1 | Jenny Lundt | Arrowrock | 4 | W5 | W9 | W11 | W2 | W3 | 5 | 15 |
| 2 | Katie Patterson | Rolling Hills | 3 | W6 | W10 | W3 | L1 | W5 | 4 | 13 |
| 3 | Carmen Pemsler | Seven Oaks | 3 | W7 | W4 | L2 | W6 | L1 | 3 | 11 |
| 4 | Lydia Jurovich | Wood River | 3 | W8 | L3 | W9 | L5 | D7 | 2½ | 8½ |
| 5 | Desmond Porth | Bellevue | 4 | L1 | D7 | W8 | W4 | L2 | 2½ | 7 |
| 6 | Gunner Gibson | Hailey | 3 | L2 | D8 | W7 | L3 | W9 | 2½ | 6 |
| 7 | Landon Schley | Bellevue | 3 | L3 | D5 | L6 | W11 | D4 | 2 | 4½ |
| 8 | Wesley Brimstein | Hailey | 3 | L4 | D6 | L5 | D9 | W11 | 2 | 4 |
| 9 | Dashel Scarborough | Hailey | 3 | W11 | L1 | L4 | D8 | L6 | 1½ | 6 |
| 10 | Joel Rinckwald | Wood River | 4 | X-- | L2 | U-- | U-- | U-- | 1 | 4 |
| 11 | Sam McGonigal | Hailey | 3 | L9 | B-- | L1 | L7 | L8 | 1 | 3 |
| Section K-2 |
| ## | Player | Team | Grade | 1 | 2 | 3 | 4 | 5 | Score | Tbrk |
| 1 | Pierce Lundt | Arrowrock | 2 | W11 | D2 | W8 | W6 | W3 | 4½ | 13 |
| 2 | Levi Thomsen | Home | 1 | W14 | D1 | W10 | D3 | W8 | 4 | 12 |
| 3 | Simon Thomsen | Home | 1 | W9 | W7 | W4 | D2 | L1 | 3½ | 13 |
| 4 | Sydney Davis | Riverside | K | W16 | W13 | L3 | D7 | W11 | 3½ | 11 |
| 5 | Vincent Veibell | Arrowrock | 1 | W6 | L8 | D9 | W10 | W7 | 3½ | 9½ |
| 6 | Harrison Thomsen | Home | K | L5 | W15 | W12 | L1 | W14 | 3 | 8 |
| 7 | Sydney Miller | Arrowrock | 1 | W15 | L3 | W13 | D4 | L5 | 2½ | 9 |
| 8 | Garrett Stouffer | Bellevue | K | D10 | W5 | L1 | W9 | L2 | 2½ | 8½ |
| 9 | Nathan Stouffer | Bellevue | 2 | L3 | W14 | D5 | L8 | W13 | 2½ | 6½ |
| 10 | Trinity Evans | Bellevue | 2 | D8 | W11 | L2 | L5 | B-- | 2½ | 6½ |
| 11 | Owen Gifford | Hailey | 2 | L1 | L10 | W15 | W12 | L4 | 2 | 5 |
| 12 | Conner Lohrke | Hailey | 2 | L13 | B-- | L6 | L11 | W15 | 2 | 4 |
| 13 | Isabella Jurovich | Wood River | 1 | W12 | L4 | L7 | D14 | L9 | 1½ | 6 |
| 14 | Dylan Porth | Bellevue | 1 | L2 | L9 | B-- | D13 | L6 | 1½ | 3 |
| 15 | Blaine Lundt | Arrowrock | K | L7 | L6 | L11 | B-- | L12 | 1 | 1 |
| 16 | Canon Mallori | Arrowrock | K | L4 | U-- | U-- | U-- | U-- | 0 | 0 |
|