Special Coverage:
Clearinghouse:
|
2005 Eastern Idaho Open
(September 10-11, Pocatello, ID)
| Open Section |
| ## | Player | City | Rating | 1 | 2 | 3 | 4 | 5 | Score |
| 1 | Gregory W Nowak | Missoula, MT | 2147 | W6 | W9 | H | W2 | W3 | 4½ |
| 2 | Tony X Chen | Salt Lake City, UT | 1845 | W10 | D3 | W9 | L1 | W4 | 3½ |
| 3 | George W Lundy III | Boise, ID | 1549 | W8 | D2 | W10 | W6 | L1 | 3½ |
| 4 | Eric S DeGuzman | Pocatello, ID | 1721 | D7 | W11 | H | H | L2 | 2½ |
| 5 | Jeffrey T Roland | Boise, ID | 1700 | L11 | L10 | W12 | D7 | W8 | 2½ |
| 6 | Matthew Herold | Sparks, NV | 1578 | L1 | W12 | W8 | L3 | D7 | 2½ |
| 7 | Gary Owen | Evanston, WY | 1492 | D4 | L8 | W11 | D5 | D6 | 2½ |
| 8 | Devon Brown | Salt Lake City, UT | 1764 | L3 | W7 | L6 | W10 | L5 | 2 |
| 9 | Stephen Tamang | Great Falls, MT | 1584 | W12 | L1 | L2 | W11 | U | 2 |
| 10 | Victor G Watts | Pocatello, ID | 1566 | L2 | W5 | L3 | L8 | W11 | 2 |
| 11 | Albert Hong | Boise, ID | 1463 | W5 | L4 | L7 | L9 | L10 | 1 |
| 12 | Robert O Dierks Jr | Rigby, ID | 1421 | L9 | L6 | L5 | B | U | 1 |
| Reserve Section |
| ## | Player | City | Rating | 1 | 2 | 3 | 4 | 5 | Score |
| 1 | Howard Horwitz | Salt Lake City, UT | 1392 | W5 | W4 | W3 | L2 | W7 | 4 |
| 2 | Rickey D Weathers | Mountain Home, ID | 1300 | L4 | W5 | W7 | W1 | W3 | 4 |
| 3 | Colin Chen | Salt Lake City, UT | 1230 | W8 | W6 | L1 | W4 | L2 | 3 |
| 4 | Fernando Bolanos | Boise, ID | UNR | W2 | L1 | X8 | L3 | W5 | 3 |
| 5 | Brian Hong | Boise, ID | 1204 | L1 | L2 | W9 | W7 | L4 | 2 |
| 6 | Blake J Tanner | Pocatello, ID | 1350 | W7 | L3 | U | U | U | 1 |
| 7 | Julie G Neff | Blackfoot, ID | 838 | L6 | W8 | L2 | L5 | L1 | 1 |
| 8 | Donald L Yeaman | Pocatello, ID | 1398 | L3 | L7 | F4 | U | U | 0 |
| 9 | Jay L Simonson | Idaho Falls, ID | 697 | U | U | L5 | U | U | 0 |
|