Special Coverage:
Clearinghouse:
|
2007 Eastern Idaho Open
(October 5-6, Pocatello, ID)
Crosstable
Games
Flyer
| Open Section |
| ## | Player | St | Rating | 1 | 2 | 3 | 4 | 5 | Score |
| 1 | Victor G. Watts | ID | 1663 | W11 | W12 | D3 | -B- | W6 | 4½ |
| 2 | Randy D. Zumbrunnen | UT | 2000 | W12 | D4 | W7 | -H- | W3 | 4 |
| 3 | Hans M. Morrow | UT | 1900 | W9 | W5 | D1 | W6 | L2 | 3½ |
| 4 | Jeffrey T. Roland | ID | 1739 | W10 | D2 | L6 | W11 | -X- | 3½ |
| 5 | Douglas Hansen | MT | 1692 | W13 | L3 | L8 | W7 | W9 | 3 |
| 6 | Janos Fucsko | ID | 1739 | W8 | D7 | W4 | L3 | L1 | 2½ |
| 7 | Luke Harmon | ID | 1685 | W14 | D6 | L2 | L5 | W11 | 2½ |
| 8 | Sean R. Vander Sys | UT | 1539 | L6 | W14 | W5 | -H- | -F- | 2½ |
| 9 | Carl Honor Harmon | ID | 1579 | L3 | W13 | L11 | W12 | L5 | 2 |
| 10 | Donald Yeaman | ID | 1193 | L4 | L11 | L12 | W13 | -B- | 2 |
| 11 | Jorge Hernandez Valencia | ID | Unr. | L1 | W10 | W9 | L4 | L7 | 2 |
| 12 | Gary Owen | WY | 1545 | L2 | L1 | W10 | L9 | D13 | 1½ |
| 13 | Emily N. Patterson | ID | 1125 | L5 | L9 | -B- | L10 | D12 | 1½ |
| 14 | Mark A. Belliston | ID | Unr. | L7 | L8 | -U- | -U- | -U- | 0 |
| Reserve Section |
| ## | Player | St | Rating | 1 | 2 | 3 | 4 | 5 | Score |
| 1 | Richard Robert Abderhalden | ID | 1055 | W5 | W3 | L2 | W4 | W2 | 4 |
| 2 | Kathrine Louise Abderhalden | ID | 1092 | W4 | W6 | W1 | D3 | L1 | 3½ |
| 3 | Kevin R. Patterson | ID | 819 | W6 | L1 | W4 | D2 | W5 | 3½ |
| 4 | Joe L. Avila | ID | 673 | L2 | W5 | L3 | L1 | W6 | 2 |
| 5 | Nathan James Palletti | ID | Unr. | L1 | L4 | L6 | W6 | L3 | 1 |
| 6 | Bill Steckbauer | ID | Unr. | L3 | L2 | W5 | L5 | L4 | 1 |
|