2010 Eastern Idaho Open
(Saturday and Sunday, September 18-19, Pocatello, ID)
Crosstable
Games
Flyer
Tournament Bulletin
Score Sheets:
Round 1,
Round 2,
Round 3,
Round 4,
Round 5
Pairing Sheets
Crosstable
| Open Section |
| ## | Player | ST | Rating | 1 | 2 | 3 | 4 | 5 | Score | Prize |
| 1 | Sean Manross | CA | 1805 | -H- | W4 | W8 | W2 | W3 | 4½ | 1st Place |
| 2 | Katie Abderhalden | ID | 1697 | W9 | D8 | W5 | L1 | W6 | 3½ | 2nd Place |
| 3 | David Stewart | ID | 1638 | L8 | W10 | W4 | W5 | L1 | 3 | 3rd-4th (tie) |
| 4 | Paul Edvalson | ID | 1236 | -B- | L1 | L3 | W10 | W7 | 3 | 3rd-4th (tie) |
| 5 | Ricky Abderhalden | ID | 1487 | W6 | W7 | L2 | L3 | D8 | 2½ | |
| 6 | Caleb Kircher | ID | 1667 | L5 | W9 | D7 | W8 | L2 | 2½ | |
| 7 | Gary Owen | WY | 1612 | W10 | L5 | D6 | W9 | L4 | 2½ | |
| 8 | Caleb Abernathy | ID | 1478 | W3 | D2 | L1 | L6 | D5 | 2 | |
| 9 | Samuel Reed Mason | UT | 1459 | L2 | L6 | W10 | L7 | W11 | 2 | |
| 10 | Doug Finch | UT | 1425 | L7 | L3 | L9 | L4 | -U- | 0 | |
| 11 | Gina Mason | UT | 817 | -U- | -U- | -U- | -U- | L9 | 0 | |
| Reserve (U1400) Section |
| ## | Player | ST | Rating | 1 | 2 | 3 | 4 | 5 | Score | Prize |
| 1 | Jamie Lang | ID | 1359 | W6 | W2 | D4 | W5 | D3 | 4 | 1st Place |
| 2 | Vishwa Srinivasan | UT | 1138 | W8 | L1 | D3 | W4 | W5 | 3½ | 2nd Place |
| 3 | Kevin Patterson | ID | 1270 | W7 | L4 | D2 | W6 | D1 | 3 | 3rd-4th (tie) |
| 4 | Gary Hollingsworth | ID | Unr. | W5 | W3 | D1 | L2 | D6 | 3 | 3rd-4th (tie) |
| 5 | Johnny Seekamp | ID | 680 | L4 | D7 | W6 | L1 | L2 | 1½ | |
| 6 | Katie Patterson | ID | 979 | L1 | W8 | L5 | L3 | D4 | 1½ | |
| 7 | Cindy Hanson | ID | Unr. | L3 | D5 | W8 | -U- | -U- | 1½ | |
| 8 | Nicholas Marc Harrison | ID | Unr. | L2 | L6 | L7 | L9 | W10 | 1 | |
| 9 | Gina Mason | UT | 817 | -U- | -U- | -U- | W8 | -U- | 1 | |
| 10 | Jay L. Simonson | ID | 693 | -U- | -U- | -U- | -U- | L8 | 0 | |
Tiebreaks
| Open Section |
| ## | Player | Rating | Score | MMed | Solk | Cum | CumOp |
| 1 | Sean Manross | 1805 | 4½ | 11 | 11 | 12 | 34½ |
| 2 | Katie Abderhalden | 1697 | 3½ | 11½ | 13½ | 11 | 40½ |
| 3 | David Stewart | 1638 | 3 | 11½ | 12 | 9 | 36 |
| 4 | Paul Edvalson | 1236 | 3 | 10½ | 10½ | 7 | 29½ |
| 5 | Ricky Abderhalden | 1487 | 2½ | 8 | 13½ | 9½ | 43½ |
| 6 | Caleb Kircher | 1667 | 2½ | 7 | 12½ | 7½ | 40½ |
| 7 | Gary Owen | 1612 | 2½ | 7 | 10 | 8½ | 28 |
| 8 | Caleb Abernathy | 1478 | 2 | 11½ | 16 | 7½ | 49 |
| 9 | Samuel Reed Mason | 1459 | 2 | 7½ | 11 | 4 | 27 |
| 10 | Doug Finch | 1425 | 0 | 7 | 10 | 0 | 28½ |
| 11 | Gina Mason | 817 | 0 | 0 | 2 | 0 | 4 |
| Reserve (U1400) Section |
| ## | Player | Rating | Score | MMed | Solk | Cum | CumOp |
| 1 | Jamie Lang | 1359 | 4 | 11 | 12½ | 13 | 39 |
| 2 | Vishwa Srinivasan | 1138 | 3½ | 11½ | 12½ | 9½ | 39 |
| 3 | Kevin Patterson | 1270 | 3 | 13 | 14½ | 9 | 43 |
| 4 | Gary Hollingsworth | Unr. | 3 | 12 | 13½ | 11 | 41 |
| 5 | Johnny Seekamp | 680 | 1½ | 10½ | 14½ | 5 | 43 |
| 6 | Katie Patterson | 979 | 1½ | 8½ | 12½ | 4½ | 39 |
| 7 | Cindy Hanson | Unr. | 1½ | 2½ | 5½ | 5 | 15 |
| 8 | Nicholas Marc Harrison | Unr. | 1 | 9 | 12½ | 1 | 21 |
| 9 | Gina Mason | UT | 1 | 0 | 1 | 2 | 1 |
| 10 | Jay L. Simonson | 693 | 0 | 0 | 1 | 0 | 1 |
|