2010 Eastern Idaho Scholastic Novice and 2010 Eastern Idaho Scholastic Open Championship
(January 30, Ammon, ID)
Novice Crosstable
Open Crosstable
Flyer
Registration Form
| EVENT: | 2010 Eastern Idaho Scholastic Novice Championship |
| BUILDING: | Rimrock Elementary School |
| CITY: | Ammon, Idaho |
| DATES COVERED: | 2010.01.30 |
| TOURNAMENT DIRECTOR: | Jay Simonson |
| ORIGINAL SOURCE DOCUMENT: | WinTD |
| 7-12 Grade Section |
| ## | Player | School | Grade | 1 | 2 | 3 | 4 | Score |
| 1 | Payton Anderson | Sugar Salem Jr. High | 7 | xx | 1½ | 11 | 11 | 5½ |
| 2 | Landon Williams | Firth Middle School | 7 | 0½ | xx | 11 | 11 | 4½ |
| 3 | Michael Cole | Hillcrest High | 9 | 00 | 00 | xx | 10 | 1 |
| 4 | Andrew Colby Durbin | Shelley Sr. High | 10 | 00 | 00 | 01 | xx | 1 |
| 4-6 Grade Section |
| ## | Player | School | Grade | 1 | 2 | 3 | 4 | 5 | Score |
| 1 | Cameron Powell | Rimrock Elementary | 5 | W2 | W17 | W14 | W8 | W5 | 5 |
| 2 | Dillon Weatherston | Woodland Hills Elementary | 6 | L1 | W27 | W11 | W13 | W9 | 4 |
| 3 | Eric Alma Smith | Hazel Stuart Elementary | 5 | W21 | W13 | L4 | W12 | W6 | 4 |
| 4 | Brennen Powell | Rimrock Elementary | 5 | W23 | W14 | W3 | L5 | W28 | 4 |
| 5 | Marc Crandall | Donald J Hobbs Middle School | 6 | W11 | W18 | D6 | W4 | L1 | 3½ |
| 6 | Ryan Ehnat | Rimrock Elementary | 5 | W25 | W10 | D5 | W19 | L3 | 3½ |
| 7 | Parker Bennet | Rimrock Elementary | 5 | L13 | W23 | D15 | W16 | W19 | 3½ |
| 8 | Wilson Ki Durbin | Rimrock Elementary | 5 | W15 | W16 | W9 | L1 | -U- | 3 |
| 9 | Jared Jewell | Rimrock Elementary | 4 | W26 | W20 | L8 | W10 | L2 | 3 |
| 10 | Grady J. Ricks | Hillview Elementary | 6 | W12 | L6 | W17 | L9 | W21 | 3 |
| 11 | Trace Kieth | Hillview Elementary | 5 | L5 | W24 | L2 | W18 | W20 | 3 |
| 12 | Jakoda Trey Patrick | West Side Elementary | 5 | L10 | W22 | W20 | L3 | W17 | 3 |
| 13 | Jacob Clint Myers | Hillview Elementary | 5 | W7 | L3 | W18 | L2 | D14 | 2½ |
| 14 | Kaleb Hingsberger | West Side Elementary | 4 | W19 | L4 | L1 | W26 | D13 | 2½ |
| 15 | Dustin Rex Hall | Temple View Elementary | 5 | L8 | W21 | D7 | L17 | W22 | 2½ |
| 16 | Ponciano Bagshaw | West Side Elementary | 4 | D22 | L8 | W27 | L7 | W23 | 2½ |
| 17 | Zeke Garrett | Hazel Stuart Elementary | 4 | W24 | L1 | L10 | W15 | L12 | 2 |
| 18 | Michael Matranga | West Side Elementary | 6 | W27 | L5 | L13 | L11 | W26 | 2 |
| 19 | Dallin Smith | Sunnyside Elementary | 4 | L14 | W28 | W25 | L6 | L7 | 2 |
| 20 | Alyssa Ashland Hall | Temple View Elementary | 4 | W28 | L9 | L12 | W25 | L11 | 2 |
| 21 | Christopher Cantero | West Side Elementary | 4 | L3 | L15 | W24 | D22 | L10 | 1½ |
| 22 | Jimmie Hopla | Falls Valley Elementary | 5 | D16 | L12 | D23 | D21 | L15 | 1½ |
| 23 | Alex M. Ladet | Taylor's Crossing | 4 | L4 | L7 | D22 | W28 | L16 | 1½ |
| 24 | Kylee Cole | Rimrock Elementary | 4 | L17 | L11 | L21 | D27 | W25 | 1½ |
| 25 | Dakota Johnson | West Side Elementary | 5 | L6 | W26 | L19 | L20 | L24 | 1 |
| 26 | Cameron Mueller | Hazel Stuart Elementary | 4 | L9 | L25 | W28 | L14 | L18 | 1 |
| 27 | Jordan Mackowiak | Falls Valley Elementary | 5 | L18 | L2 | L16 | D24 | -U- | ½ |
| 28 | Michael Merrill | Rimrock Elementary | 5 | L20 | L19 | L26 | L23 | L4 | 0 |
| 3rd Grade Section |
| ## | Player | School | 1 | 2 | 3 | 4 | 5 | Score |
| 1 | David Weatherston | Woodland Hills Elementary | W7 | W3 | D2 | W14 | W4 | 4½ |
| 2 | Jaxon Verle Giles | Hazel Stuart Elementary | W19 | W5 | D1 | D4 | W6 | 4 |
| 3 | Conner Burns | Sunnyside Elementary | W11 | L1 | W21 | W8 | W10 | 4 |
| 4 | Eden Griffith | Ririe Elementary | W14 | W20 | W8 | D2 | L1 | 3½ |
| 5 | Riley David Burke | Hillview Elementary | W17 | L2 | W9 | D10 | W11 | 3½ |
| 6 | Justin Casper | Rimrock Elementary | D9 | W12 | D10 | W7 | L2 | 3 |
| 7 | Spencer Thurman | Bridgewater Elementary | L1 | W16 | W15 | L6 | W14 | 3 |
| 8 | Christian Buxton | Hazel Stuart Elementary | W15 | W21 | L4 | L3 | W20 | 3 |
| 9 | Kobe Ellis | West Side Elementary | D6 | D18 | L5 | W19 | W16 | 3 |
| 10 | Shyan Lin Justesen | Rimrock Elementary | D12 | W13 | D6 | D5 | L3 | 2½ |
| 11 | Michael P. Ledet | Taylor's Crossing | L3 | D19 | W17 | W18 | L5 | 2½ |
| 12 | Benjamin Brewer | West Side Elementary | D10 | L6 | D18 | W21 | D13 | 2½ |
| 13 | Shelton Adamson | Temple View Elementary | D18 | L10 | W19 | D20 | D12 | 2½ |
| 14 | Colton Ryan Smith | Temple View Elementary | L4 | -B- | D2 | W14 | W4 | 4 |
| 15 | Quinn Cassidy | West Side Elementary | L8 | W17 | L7 | L16 | W18 | 2 |
| 16 | Jacob Cruz | Hazel Stuart Elementary | L21 | L7 | -B- | W15 | L9 | 2 |
| 17 | Korbyn Andrus | Cloverdale Elementary | L5 | L15 | L11 | -B- | W21 | 2 |
| 18 | John Maras | Ririe Elementary | D13 | D9 | D12 | L11 | L15 | 1½ |
| 19 | Tyler Hansen | West Side Elementary | L2 | D11 | L13 | L9 | -B- | 1½ |
| 20 | Megan McAlevy | West Side Elementary | -B- | L4 | L14 | D13 | L8 | 1½ |
| 21 | Haley Pearl Rich | Rimrock Elementary | W16 | L8 | L3 | L12 | L17 | 1 |
| 2nd Grade Section |
| ## | Player | School | 1 | 2 | 3 | 4 | 5 | Score |
| 1 | Gage Holt | Rimrock Elementary | W5 | W4 | W6 | D3 | L2 | 3½ |
| 2 | Tiger Lui | Sunnyside Elementary | W11 | D8 | D4 | D6 | W1 | 3½ |
| 3 | Nicholas Klahn | Rimrock Elementary | W12 | L6 | W9 | D1 | W10 | 3½ |
| 4 | Benjamin Nelson | Rimrock Elementary | W9 | L1 | D2 | D8 | W6 | 3 |
| 5 | Tyler Stauffer | Rimrock Elementary | L1 | D12 | D10 | W7 | W8 | 3 |
| 6 | Kevan Going | Rimrock Elementary | W10 | W3 | L1 | D2 | L4 | 2½ |
| 7 | Isaac Hill | Sunrise Elementary | D8 | L9 | W12 | L5 | W11 | 2½ |
| 8 | Gabriella Adams | Rimrock Elementary | D7 | D2 | D11 | D4 | L5 | 2 |
| 9 | Brycen Uffens | Rimrock Elementary | L4 | W7 | L3 | D11 | D12 | 2 |
| 10 | Annette Webb | Rimrock Elementary | L6 | D11 | D5 | W12 | L3 | 2 |
| 11 | Clarissa Hix | Rimrock Elementary | L2 | D10 | D8 | D9 | L7 | 1½ |
| 12 | Sidney Lance | Rimrock Elementary | L3 | D5 | L7 | L10 | D9 | 1 |
| K-1st Grade Section |
| ## | Player | School | Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | Dylan Powell | Rimrock Elementary | 1 | ½ | ½ | ½ | ½ | 0 | 1 | 1 | 4 |
| 2 | Luke Smith | Sunnyside Elementary | 1 | ½ | ½ | ½ | ½ | 1 | 0 | 0 | 3 |
|