2010 Eastern Idaho Scholastic Novice and 2010 Eastern Idaho Scholastic Open Championship
(January 30, Ammon, ID)
Novice Crosstable
Open Crosstable
Flyer
Registration Form
| EVENT: | 2010 Eastern Idaho Scholastic Open Championship |
| BUILDING: | Rimrock Elementary School |
| CITY: | Ammon, Idaho |
| DATES COVERED: | 2010.01.30 |
| TOURNAMENT DIRECTOR: | Jay Simonson |
| ORIGINAL SOURCE DOCUMENT: | WinTD |
| 7-12 Grade Section |
| ## | Player | School | Grade | 1 | 2 | 3 | 4 | Score |
| 1 | Danielle Barna | Eagle Rock Jr. High | 7 | xx | 11 | 11 | 11 | 6 |
| 2 | Daken Buck | Hillcrest High | 9 | 00 | xx | 01 | 11 | 3 |
| 3 | Frederick Gray | Eagle Rock Jr. High | 8 | 00 | 10 | xx | 11 | 3 |
| 4 | Nathan Wells | Donald J Hobbs Middle | 7 | 00 | 00 | 00 | xx | 0 |
| 4-6 Grade Section |
| ## | Player | School | Grade | 1 | 2 | 3 | 4 | 5 | Score |
| 1 | Ryan Barna | West Side Elementary | 5 | W9 | W11 | W2 | W4 | W5 | 5 |
| 2 | Andrew Otteson | Sunnyside Elementary | 6 | W11 | W6 | L1 | W8 | W4 | 4 |
| 3 | Nick Barna | West Side Elementary | 5 | L4 | -B- | W7 | W9 | W10 | 4 |
| 4 | Michael Blakeman | Hillview Elementary | 6 | W3 | W7 | W5 | L1 | L2 | 3 |
| 5 | Timmy Otteson | Sunnyside Elementary | 5 | W13 | W8 | L4 | W6 | L1 | 3 |
| 6 | Luke Penny | West Side Elementary | 6 | W12 | L2 | W10 | L5 | W8 | 3 |
| 7 | Eric Gillman | West Side Elementary | 5 | -B- | L4 | L3 | D11 | W12 | 2½ |
| 8 | Braydon Twede | West Side Elementary | 6 | W10 | L5 | W9 | L2 | L6 | 2 |
| 9 | Dylan Dan Justeson | Rimrock Elementary | 6 | L1 | W13 | L8 | L3 | W11 | 2 |
| 10 | Carl Jarred White | Hillview Elementary | 6 | L8 | W12 | L6 | W13 | L3 | 2 |
| 11 | Brody Buck | Rimrock Elementary | 5 | L2 | L1 | -B- | D7 | L9 | 1½ |
| 12 | Taylor Lance | Rimrock Elementary | 4 | L6 | L10 | D13 | -B- | L7 | 1½ |
| 13 | David Matranga | West Side Elementary | 4 | L5 | L9 | D12 | L10 | -B- | 1½ |
| 2-3 Grade Section |
| ## | Player | School | Grade | 1 | 2 | 3 | 4 | 5 | Score |
| 1 | Liandra Wheeler | Rimrock Elementary | 3 | W8 | W7 | D2 | W4 | W5 | 4½ |
| 2 | Gavin Christensen | Rimrock Elementary | 3 | W5 | W10 | D1 | W3 | D4 | 4 |
| 3 | Dru Gutke | Rimrock Elementary | 3 | W11 | D4 | W8 | L2 | W7 | 3½ |
| 4 | Dallen Bush | Rimrock Elementary | 3 | W9 | D3 | W6 | L1 | D2 | 3 |
| 5 | Keaton Reel | Rimrock Elementary | 3 | L2 | W11 | W12 | W10 | L1 | 3 |
| 6 | Gabrielle Howell | Rimrock Elementary | 3 | L7 | W12 | L4 | W8 | W10 | 3 |
| 7 | Rachel Wiscombe | Rimrock Elementary | 3 | W6 | L1 | D10 | W9 | L3 | 2½ |
| 8 | Justin Lance | Rimrock Elementary | 2 | L1 | W9 | L3 | L6 | W11 | 2 |
| 9 | Koby Sorenson | Rimrock Elementary | 3 | L4 | L8 | W11 | L7 | W12 | 2 |
| 10 | Rylen Buck | Rimrock Elementary | 2 | W12 | L2 | D7 | L5 | L6 | 1½ |
| 11 | Alayna Marie Horrocks | Rimrock Elementary | 2 | L3 | L5 | L9 | D12 | L8 | ½ |
| 12 | Amber Hall | Rimrock Elementary | 3 | L10 | L6 | L5 | D11 | L9 | ½ |
| K-1st Grade Section |
| ## | Player | School | Grade | 1 | 2 | 3 | 4 | 5 | Score |
| 1 | Jacob Nathan | Snake River Montessourie | K | xx | ½ ½ | 1 | 1 | 1 | 4 |
| 2 | Thomas Otteson | Sunnyside Elementary | 1 | ½ ½ | xx | 1 | 1 | 1 | 4 |
| 3 | Sterling Howell | Rimrock Elementary | 1 | 0 | 0 | xx | 1 | 1 | 2 |
| 4 | Ethan Scott Horrocks | Rimrock Elementary | 1 | 0 | 0 | 0 | xx | 1 | 1 |
| 5 | Chapin Wiscombe | Rimrock Elementary | 1 | 0 | 0 | 0 | 0 | xx | 0 |
|