Clearinghouse:
|
2009 ICA President's Cup
(July 18-19, Twin Falls, ID)
Crosstable
Flyer
| Qualifier |
| ## | Player | ST | Rating | 1 | 2 | 3 | 4 | 5 | Score | SBx2 | Solk | Mmed | Cum |
| 1 | Hans M. Morrow | UT | 2003 | W8 | W3 | W4 | -H- | W2 | 4½ | 24 | 12 | 12 | 13½ |
| 2 | Barry D. Eacker | ID | 1585 | W11 | D6 | W7 | W4 | L1 | 3½ | 16 | 14 | 13 | 12 |
| 3 | Janos Fucsko | ID | 1528 | W12 | L1 | W6 | -H- | W5 | 3½ | 12 | 10½ | 10½ | 9½ |
| 4 | Garrett Reynolds | ID | 1587 | W9 | W5 | L1 | L2 | W8 | 3 | 14 | 15 | 13 | 10 |
| 5 | Louis V. Felice | ID | 1378 | W7 | L4 | W9 | W8 | L3 | 3 | 13 | 13 | 11 | 10 |
| 6 | Emily N. Patterson | ID | 1374 | W10 | D2 | L3 | W11 | D7 | 3 | 12 | 12½ | 11½ | 9½ |
| 7 | Fred Bartell | ID | 1693 | L5 | W9 | L2 | W10 | D6 | 2½ | 11 | 13½ | 8 | 6½ |
| 8 | Daniel Pocol | WA | 1525 | L1 | W12 | W10 | L5 | L4 | 2 | 4 | 12½ | 8 | 7 |
| 9 | Aleksandr Vereshchagin | ID | 1339 | L4 | L7 | L5 | W12 | W11 | 2 | 2 | 9½ | 6½ | 3 |
| 10 | Hugh S. Myers | ID | 1641 | L6 | W11 | L8 | L7 | W12 | 2 | 2 | 8½ | 5½ | 5 |
| 11 | Kevin R. Patterson | ID | 916 | L2 | L10 | W12 | L6 | L9 | 1 | 0 | 10½ | 7 | 3 |
| 12 | Katie Rae Patterson | ID | 768 | L3 | L8 | L11 | L9 | L10 | 0 | 0 | 10½ | 7 | 0 |
| Eliminator |
| ## | Player | ST | Rating | 1 | 2 | Score | SBx2 | Solk | Mmed | Cum |
| 1 | Garrett Reynolds | ID | 1904 | W6 | W5 | 2 | 4 | 2 | 1 | 3 |
| 2 | Janos Fucsko | ID | 1711 | D7 | W3 | 1½ | 2½ | 1½ | 1 | 2 |
| 3 | Daniel Pocol | WA | 1668 | W4 | L2 | 1 | 2 | 2½ | 0 | 2 |
| 4 | Hans M. Morrow | UT | 1928 | L3 | W7 | 1 | 1 | 1½ | 0 | 1 |
| 5 | Fred Bartell | ID | 1750 | W8 | L1 | 1 | 0 | 2 | 0 | 2 |
| 6 | Barry D. Eacker | ID | 1613 | L1 | W8 | 1 | 0 | 2 | 0 | 1 |
| 7 | Louis V. Felice | ID | 1367 | D2 | L4 | ½ | 1½ | 2½ | 1 | 1 |
| 8 | Emily N. Patterson | ID | 1508 | L5 | L6 | 0 | 0 | 2 | 1 | 0 |
| Final Four |
| ## | Player | ST | Rating | 1 | 2 | 3 | 4 | Score | SBx2 | Solk | Mmed | Cum |
| 1 | Garrett Reynolds | ID | 1904 | xx | W | W | X | 3 | 6 | 3 | 3 | 5 |
| 2 | Janos Fucsko | ID | 1711 | L | xx | W | W | 2 | 3 | 4 | 3½ | 4 |
| 3 | Daniel Pocol | WA | 1668 | L | L | xx | W | 1 | 1 | 5 | 2½ | 2 |
| 4 | Fred Bartell | ID | 1750 | F | L | L | xx | 0 | 0 | 3 | 1 | 0 |
| Blitz |
| ## | Player | ST | Rating | 1 | 2 | 3 | 4 | 5 | Score | SBx2 | Solk | Mmed | Cum |
| 1 | Barry Eacker | ID | 1585 | xx | LW | WW | WW | WW | 7 | 56 | 34 | 34 | 34 |
| 2 | Hans Morrow | UT | 2003 | WL | xx | LW | WL | WW | 5 | 40 | 38 | 22 | 30 |
| 3 | Hugh S. Myers | ID | 1641 | LL | WL | xx | WL | WW | 4 | 26 | 40 | 24 | 27 |
| 4 | Louis Felice | ID | 1378 | LL | LW | LW | xx | WW | 4 | 26 | 40 | 24 | 19 |
| 5 | Aleksandr Vereshchagin | ID | 1339 | LL | LL | LL | LL | xx | 0 | 0 | 48 | 32 | 0 |
|