2010 ICA President's Cup
(July 31-August 1, Twin Falls, ID)
Crosstable
Tournament Bulletin
Games
Flyer
| Qualifier |
| ## | Player | ST | Rating | 1 | 2 | 3 | 4 | 5 | Score | SBx2 | Solk | CumOp | Cum |
| 1 | Barry D. Eacker | ID | 1732 | W11 | W10 | W5 | D2 | W4 | 4½ | 21 | 12½ | 38½ | 14 |
| 2 | Nicholas Ross Brown | ID | 838 | D3 | W11 | W6 | D1 | W5 | 4 | 20 | 14 | 41½ | 11½ |
| 3 | Fred Bartell | ID | 1643 | D2 | L6 | W7 | W10 | W8 | 3½ | 17 | 13 | 39½ | 8½ |
| 4 | Tom R. Booth | ID | 1584 | D5 | D9 | W10 | W8 | L1 | 3 | 12½ | 13 | 42½ | 9½ |
| 5 | Glen Buckendorf Jr. | ID | 1818 | D4 | W8 | L1 | W6 | L2 | 2½ | 12 | 16 | 50½ | 8½ |
| 6 | Kurt P. Douglas | ID | 1673 | D9 | W3 | L2 | L5 | W12 | 2½ | 10 | 12½ | 35½ | 7½ |
| 7 | Katie Rae Patterson | ID | 745 | L8 | W12 | L3 | W11 | D9 | 2½ | 5 | 9 | 26½ | 6½ |
| 8 | Hugh S. Myers | ID | 1596 | W7 | L5 | W9 | L4 | L3 | 2 | 9 | 13½ | 39 | 8 |
| 9 | Kevin R. Patterson | ID | 922 | D6 | D4 | L8 | D12 | D7 | 2 | 8½ | 10½ | 32½ | 6 |
| 10 | James H. McGarvey | ID | 1689 | W12 | L1 | L4 | L3 | W11 | 2 | 3 | 12½ | 36 | 6 |
| 11 | Paul F. Edvalson | ID | 1306 | L1 | L2 | W12 | L7 | L10 | 1 | 1 | 13½ | 39 | 3 |
| 12 | Adam Porth | ID | 1184 | L10 | L7 | L11 | D9 | L6 | ½ | 2 | 10 | 29 | 1 |
| Eliminator |
| ## | Player | ST | Rating | 1 | 2 | Score | SBx2 | Solk | CumOp | Cum |
| 1 | Tom R. Booth | ID | 1584 | W7 | W4 | 2 | 2 | 1 | 2 | 3 |
| 2 | Hugh S. Myers | ID | 1500 | W5 | D3 | 1½ | 3½ | 2½ | 3½ | 2½ |
| 3 | Barry D. Eacker | ID | 1608 | W8 | D2 | 1½ | 1½ | 1½ | 2½ | 2½ |
| 4 | Nicholas Ross Brown | ID | 1261 | W6 | L1 | 1 | 2 | 3 | 4 | 2 |
| 5 | Glen Buckendorf Jr. | ID | 1800 | L2 | W8 | 1 | 0 | 1½ | 2½ | 1 |
| 6 | Fred Bartell | ID | 1669 | L4 | W7 | 1 | 0 | 1 | 2 | 1 |
| 7 | Paul F. Edvalson | ID | 1236 | L1 | L6 | 0 | 0 | 3 | 4 | 0 |
| 8 | Adam Porth | ID | 1236 | L3 | L5 | 0 | 0 | 2½ | 3½ | 0 |
| Final Four |
| ## | Player | ST | Rating | 1 | 2 | 3 | 4 | Score | SBx2 | Solk | CumOp | Cum |
| 1 | Nicholas Ross Brown | ID | 1261 | xx | ½ | ½ | 1 | 2 | 5 | 4 | 7½ | 4½ |
| 2 | Barry D. Eacker | ID | 1608 | ½ | xx | ½ | ½ | 1½ | 4½ | 4½ | 9 | 3 |
| 3 | Hugh S. Myers | ID | 1500 | ½ | ½ | xx | ½ | 1½ | 4½ | 4½ | 9 | 3 |
| 4 | Tom R. Booth | ID | 1584 | 0 | ½ | ½ | xx | 1 | 3 | 5 | 10½ | 1½ |
| Blitz |
| ## | Player | ST | Rating | 1 | 2 | 3 | Score | SBx2 | Solk | CumOp | Cum |
| 1 | Paul F. Edvalson | ID | 1306 | xxxx | ½111 | 0111 | 6½ | 63½ | 38 | 184 | 32 |
| 2 | Fred Bartell | ID | 1643 | ½000 | xxxx | 1111 | 4½ | 32½ | 46 | 172 | 35 |
| 1 | Glen Buckendorf Jr. | ID | 1818 | 1000 | 0000 | xxxx | 1 | 17 | 60 | 268 | 11 |
|