2010 ICA Summer Classic
(June 26-27, Boise, ID)
Crosstable
Tournament Bulletin
Games
Flyer
Featured Game (Stewart vs. Reynolds)
Crosstable
| Open Section |
| ## | Player | ST | Rating | 1 | 2 | 3 | 4 | 5 | Score | Prize |
| 1 | David Wayne Stewart | ID | 1524 | W21 | D6 | W12 | W9 | D2 | 4 | 1st-3rd (tie) |
| 2 | Garrett Reynolds | ID | 1926 | W16 | -H- | W11 | W4 | D1 | 4 | 1st-3rd (tie) |
| 3 | Randall W. Pellam | ID | 1936 | -H- | W7 | D9 | W14 | W6 | 4 | 1st-3rd (tie) |
| 4 | Razvan Ungureaunu | UT | 1700 | W20 | D5 | W10 | L2 | W9 | 3½ | |
| 5 | Chong-Jin Ong | ID | 1658 | W14 | D4 | D6 | -H- | W11 | 3½ | |
| 6 | Kurt P. Douglas | ID | 1691 | W18 | D1 | D5 | W7 | L3 | 3 | |
| 7 | Caleb Patrick Abernathy | ID | 1384 | W19 | L3 | W8 | L6 | W10 | 3 | |
| 8 | Elijah Andrew Hill | ID | 876 | L10 | W20 | L7 | W16 | W14 | 3 | |
| 9 | Caleb Paul Kircher | ID | 1668 | W13 | W12 | D3 | L1 | L4 | 2½ | |
| 10 | Blake Furlow | ID | 1529 | W8 | D11 | L4 | W17 | L7 | 2½ | |
| 11 | James H. McGarvey | ID | 1673 | W17 | D10 | L2 | W15 | L5 | 2½ | |
| 12 | Jeffrey T. Roland | ID | 1754 | W15 | L9 | L1 | D18 | W17 | 2½ | |
| 13 | Michaela R. Abernathy | ID | 942 | L9 | L15 | D19 | W21 | W18 | 2½ | |
| 14 | Paul Edvalson | ID | 1186 | L5 | W16 | W18 | L3 | L8 | 2 | |
| 15 | Matthew Thomas Dominick | ID | 1369 | L12 | W13 | D17 | L11 | D19 | 2 | |
| 16 | Emily N. Patterson | ID | 1488 | L2 | L14 | W21 | L8 | W20 | 2 | |
| 17 | Nicholas Ross Brown | ID | 1200 | L11 | W19 | D15 | L10 | L12 | 1½ | |
| 18 | Kevin R. Patterson | ID | 1310 | L6 | W21 | L14 | D12 | L13 | 1½ | |
| 19 | Glen Buckendorf, Jr. | ID | 1800 | L7 | L17 | D13 | D20 | D15 | 1½ | |
| 20 | Jamie Lang | ID | 1411 | L4 | L8 | -H- | D19 | L16 | 1 | |
| 21 | Paul E. Gallegos | ID | Unr. | L1 | L18 | L16 | L13 | -B- | 1 | |
| Reserve Section |
| ## | Player | ST | Rating | 1 | 2 | 3 | 4 | 5 | Score | Prize |
| 1 | Carmen Elizabeth Pemsler | ID | 971 | W6 | W4 | W2 | W3 | W5 | 5 | 1st |
| 2 | Corey Kenneth Longhurst | ID | Unr. | W3 | W5 | L1 | W7 | W4 | 4 | 2nd |
| 3 | Katie Rae Patterson | ID | 986 | L2 | W8 | W4 | L1 | W6 | 3 | 3rd |
| 4 | Vincent Veibell | ID | 456 | W7 | L1 | L3 | W8 | L2 | 2 | |
| 5 | Scott Featherston | ID | 791 | W8 | L2 | W7 | L6 | L1 | 2 | |
| 6 | Thomas James Pentland | ID | Unr. | L1 | L7 | W8 | W5 | L3 | 2 | |
| 7 | Rodney C. Joki | ID | 1270 | L4 | W6 | L5 | L2 | W8 | 2 | |
| 8 | Danielle Annalisa Patterson | ID | Unr. | L5 | L3 | L6 | L4 | L7 | 0 | |
Tiebreaks
| Open Section |
| ## | Player | Rating | Score | Solk | MMed | Cum | CumOp |
| 1 | David Wayne Stewart | 1524 | 4 | 12½ | 12 | 12½ | 40 |
| 2 | Garrett Reynolds | 1926 | 4 | 12 | 12 | 12 | 36½ |
| 3 | Randall W. Pellam | 1936 | 4 | 10½ | 10½ | 10½ | 37 |
| 4 | Razvan Ungureaunu | 1700 | 3½ | 13½ | 12½ | 11 | 43½ |
| 5 | Chong-Jin Ong | 1658 | 3½ | 11 | 11 | 10 | 37½ |
| 6 | Kurt P. Douglas | 1691 | 3 | 16 | 14½ | 10½ | 47 |
| 7 | Caleb Patrick Abernathy | 1384 | 3 | 14 | 12½ | 9 | 40 |
| 8 | Elijah Andrew Hill | 876 | 3 | 10½ | 9½ | 7 | 31 |
| 9 | Caleb Paul Kircher | 1668 | 2½ | 16½ | 10 | 10½ | 45½ |
| 10 | Blake Furlow | 1529 | 2½ | 13½ | 8½ | 9 | 41½ |
| 11 | James H. McGarvey | 1673 | 2½ | 13½ | 8 | 9 | 42½ |
| 12 | Jeffrey T. Roland | 1754 | 2½ | 11½ | 6 | 7 | 39½ |
| 13 | Michaela R. Abernathy | 942 | 2½ | 8 | 5 | 4½ | 24½ |
| 14 | Paul Edvalson | 1186 | 2 | 14 | 10 | 7 | 36½ |
| 15 | Matthew Thomas Dominick | 1369 | 2 | 10½ | 8 | 6 | 29 |
| 16 | Emily N. Patterson | 1488 | 2 | 10½ | 6½ | 4 | 28 |
| 17 | Nicholas Ross Brown | 1200 | 1½ | 11 | 8½ | 5½ | 34 |
| 18 | Kevin R. Patterson | 1310 | 1½ | 10½ | 7½ | 5 | 29 |
| 19 | Glen Buckendorf, Jr. | 1800 | 1½ | 10 | 7 | 3 | 27 |
| 20 | Jamie Lang | 1411 | 1 | 10 | 6½ | 2 | 25 |
| 21 | Paul E. Gallegos | Unr. | 1 | 10 | 6 | 0 | 26 |
| Reserve Section |
| ## | Player | Rating | Score | Solk | MMed | Cum | CumOp |
| 1 | Carmen Elizabeth Pemsler | 971 | 5 | 13 | 11 | 15 | 40 |
| 2 | Corey Kenneth Longhurst | Unr. | 4 | 14 | 12 | 12 | 43 |
| 3 | Katie Rae Patterson | 986 | 3 | 13 | 13 | 8 | 39 |
| 4 | Vincent Veibell | 456 | 2 | 14 | 9 | 7 | 40 |
| 5 | Scott Featherston | 791 | 2 | 13 | 8 | 8 | 37 |
| 6 | Thomas James Pentland | Unr. | 2 | 12 | 7 | 5 | 36 |
| 7 | Rodney C. Joki | 1270 | 2 | 10 | 6 | 5 | 32 |
| 8 | Danielle Annalisa Patterson | Unr. | 0 | 11 | 8 | 0 | 33 |
|