|
1971 Idaho Open Boise, Idaho - May 15-16, 1971
| ## | Player | Residence | USCF | 1 | 2 | 3 | 4 | 5 | Score | Solk | S.B. |
| 1 | Glen Buckendorf | Buhl | 1979 | W25 | W8 | D2 | W21 | W7 | 4½ | 15 | |
| 2 | David B. Reynolds | Pocatello | 2064 | W19 | W6 | D1 | W18 | D3 | 4 | 17½ | |
| 3 | Donald H. Turner | The Dalles, OR | 1998 | W21 | W23 | W11 | D7 | D2 | 4 | 14½ | |
| 4 | Brian Monson | Ogden, UT | Unr. | W15 | L11 | W23 | W13 | W10 | 4 | 14 | |
| 5 | Stuart L. Wiles | Payette | Unr. | W27 | D9 | W30 | D10 | W11 | 4 | 13 | |
| 6 | Jerry E. Stanke | Nampa | 1714 | W34 | L2 | W24 | W17 | W12 | 4 | 12½ | |
| 7 | David Ryba | Reno, NV | 2021 | W24 | W22 | W12 | D3 | L1 | 3½ | 15½ | |
| 8 | Tim J. Estle | Butte, MT | 1596 | W29 | L1 | D14 | W30 | W18 | 3½ | 13½ | |
| 9 | Capt. M.C. Callinan | Luke AFB, AZ | 1727 | W36 | D5 | L10 | W25 | W24 | 3½ | 11 | |
| 10 | William F. Taber | Reno, NV | 1901 | W33 | D17 | W9 | D5 | L4 | 3 | 15 | 7¾ |
| 11 | T.C. Hartwell | Twin Falls | 1831 | W32 | W4 | L3 | W27 | L5 | 3 | 15 | 7 |
| 12 | Hans Morrow | Bountiful, UT | 1947 | W26 | W31 | L7 | W22 | L6 | 3 | 12½ | |
| 13 | Jens Lund | Ogden, UT | 1740 | L17 | W33 | W19 | L4 | W26 | 3 | 12 | |
| 14 | Charles Metzelaar | Ogden, UT | 1742 | L31 | W26 | D8 | D16 | W21 | 3 | 11½ | |
| 15 | Raymond L. Wheeler | Sparks, NV | 1714 | L4 | W32 | L21 | W31 | W28 | 3 | 10 | |
| 16 | Gary Turner | The Dalles, OR | 1329 | D30 | L18 | W35 | D14 | W22 | 3 | 9½ | |
| 17 | William S. Fidone | Salt Lake City, UT | Unr. | W13 | D10 | L18 | L6 | W27 | 2½ | 14½ | |
| 18 | A.B. Ellis | Nampa | 1857 | D35 | W16 | W17 | L2 | L8 | 2½ | 13½ | |
| 19 | Walter Young | Boise | 1559 | L2 | W34 | L13 | D20 | W33 | 2½ | 11½ | |
| 20 | Randy Zumbrunnen | Salt Lake City, UT | Unr. | L23 | L21 | W32 | D19 | W30 | 2½ | 9 | |
| 21 | Carroll Powell | Emmett | 1507 | L3 | W20 | W15 | L1 | L14 | 2 | 17 | |
| 22 | Bermundo Simbulan | Salt Lake City, UT | 1660 | W28 | L7 | W25 | L12 | L16 | 2 | 13½ | 4 |
| 23 | Ezra Brumbach | Parma | 1605 | W20 | L3 | L4 | L28 | W31 | 2 | 13½ | 3½ |
| 24 | Elmer Barney Graff | Murtaugh | 1548 | L7 | W28 | L6 | W35 | L9 | 2 | 13½ | 2½ |
| 25 | Raymond A. Smith | Reno, NV | 1506 | L1 | W29 | L22 | L9 | W35 | 2 | 12½ | |
| 26 | Terry L. Sharp | Salt Lake City, UT | 1449 | L12 | L14 | W34 | W29 | L13 | 2 | 12 | |
| 27 | James Wray | Salt Lake City, UT | 1649 | L5 | W36 | W31 | L11 | L17 | 2 | 10½ | |
| 28 | Gary Soloman | Butte, MT | Unr. | L22 | L24 | W33 | W23 | L15 | 2 | 10 | |
| 29 | Edward A. Trappen | Twin Falls | 2166 | L8 | L25 | W36 | L26 | W32 | 2 | 8½ | |
| 30 | Robert Decker | Salt Lake City, UT | 1751 | D16 | W35 | L5 | L8 | L20 | 1½ | 13½ | |
| 31 | Karl Ackerman | Ogden, UT | Unr. | W14 | L12 | L27 | L15 | L23 | 1 | 13 | |
| 32 | Stephen J. Furlong | Mtn. Home | 1400 | L11 | L15 | L20 | W34 | L29 | 1 | 11½ | |
| 33 | Fred Wagner | Boise | 1440 | L10 | L13 | L28 | W36 | L19 | 1 | 10½ | |
| 34 | Gary R. Martin | Meridian | Unr. | L6 | L19 | L26 | L32 | W36 | 1 | 9½ | |
| 35 | Kenneth James | Twin Falls | 1416 | D18 | L30 | L16 | L24 | L25 | ½ | 11 | |
| 36 | Clyde Gregg | Boise | Unr. | L9 | L27 | L29 | L33 | L34 | 0 | 9½ | |
Prizes awarded: Buckendorf, 1st $65 plus trophy; Reynolds, Turner, Monson, Wiles, 2nd-3rd $15 each; Stanke, 1st/B $25; Callinan, 2nd/B $15; Estle, 1st/C $15; G. Turner, 2nd/C $10; Fidone, 1st/Unrated $10; Soloman, 2nd/Unrated, $5; Zumbrunnen, 1st/Junior - Trophy; Martin, 2nd/Junior Trophy. Only one prize (the highest possible) was awarded to each individual.
The tournament began with three USCF experts and Don Turner and Glen Buckendorf easily made Expert from the tournament results. It was the largest Idaho Open in recent years. Many old friendships were renewed with players from six states (including Nevada for the first time in years) represented.
There were several upsets as evidenced by two unrated, two Class B, and one Class C players finishing in the first 10. There were six junior playing but some of the top finishers took higher prizes as each player could take only one prize. This policy should be changed as it is too hard to award the prizes, especially with the younger players. Glen Buckendorf is no stranger to the title of Idaho Open Champion and each of the top three finishers is a past winner in this event.
Dick Vandenburg, Tournament Director
|