|
1972 Idaho Open Boise, Idaho - May 20-21, 1972
| ## | Player | Residence | USCF | 1 | 2 | 3 | 4 | 5 | Score | Solk | SB | Med |
| 1 | Don Arnow | Salt Lake City, UT | 2066 | W9 | W11 | W7 | W8 | D2 | 4½ | 16½ | | |
| 2 | Don Turner | Salem, OR | 1963 | W20 | W21 | W12 | W3 | D1 | 4½ | 16 | | |
| 3 | Paul Farb | Salt Lake City, UT | 1407 | W23 | W15 | W19 | L2 | W8 | 4 | 14½ | | |
| 4 | Michael Schemm | Portland, OR | 1873 | W25 | L7 | W21 | W20 | W9 | 4 | 12 | | |
| 5 | Peter Hess | Reno, NV | 1828 | L12 | W28 | D13 | W26 | W19 | 3½ | 12 | | |
| 6 | Ted Hartwell | Twin Falls | 1865 | D27 | W26 | L10 | W18 | W16 | 3½ | 11 | | |
| 7 | Ray Wheeler | Sparks, NV | 1739 | W16 | W4 | L1 | L13 | W23 | 3 | 16 | | |
| 8 | William Fidone | Salt Lake City, UT | 1763 | W29 | W18 | W14 | L1 | L3 | 3 | 14 | 5½ | 9 |
| 9 | Tim Estle | Butte, MT | 1704 | L1 | W30 | W22 | W10 | L4 | 3 | 14 | 5½ | 9 |
| 10 | Greg Kern | Portland, OR | 1961 | D17 | W27 | W6 | L9 | D11 | 3 | 13½ | | |
| 11 | Jens Lund | Salt Lake City, UT | 1759 | W30 | L1 | W24 | D16 | D10 | 3 | 12½ | | |
| 12 | Kenneth Sanderson | Boise | 1504 | W5 | W22 | L2 | W19 | LF | 3 | 12 | 7½ | |
| 13 | Dennis Hansen | Sandy, UT | 1732 | L24 | W29 | D5 | W7 | D14 | 3 | 12 | 6¾ | |
| 14 | William F. Taber | Reno, NV | 1911 | D18 | W17 | L8 | W27 | D13 | 3 | 12 | 6½ | |
| 15 | Jerry Stanke | Nampa | 1793 | W28 | L3 | L16 | W24 | W20 | 3 | 12 | 5½ | |
| 16 | Edwin Schreiber | Salt Lake City, UT | Unr. | L7 | W25 | W15 | D11 | L6 | 2½ | 14½ | | |
| 17* | Stephen Eide | Boise | Unr. | D10 | L14 | L18 | W25 | W27 | 2½ | 11½ | | |
| 18 | Robert Decker | Salt Lake City, UT | 1688 | D14 | L8 | W17 | L6 | D21 | 2 | 14 | 5 | |
| 19 | Mike Emerson | Portland, OR | 1775 | W31 | W24 | L3 | L12 | L5 | 2 | 14 | 3 | |
| 20 | Max Wennstrom | Boise | 1700 | L2 | W32 | W23 | L4 | L15 | 2 | 13½ | | |
| 21 | Bermundo Simbulan | Salt Lake City, UT | 1755 | W32 | L2 | L4 | D22 | D18 | 2 | 12½ | | |
| 22 | Walter Young | Boise | 1813 | W26 | L12 | L9 | D21 | D28 | 2 | 12 | | |
| 23 | Carroll Powell | Emmett | 1811 | L3 | W31 | L20 | W28 | L7 | 2 | 11½ | | |
| 24* | Mark Turner | Salem, OR | Unr. | W13 | L19 | L11 | L15 | W32 | 2 | 11 | | |
| 25 | Lionel Kilby | Boise | 1650 | L4 | L16 | W29 | L17 | W31 | 2 | 10½ | | |
| 26 | Robert Spencer | Reno, NV | 1491 | L22 | L6 | W30 | L5 | W29 | 2 | 10 | | |
| 27 | Ezra Brumbach | Parma | 1613 | D6 | L10 | W31 | L14 | L17 | 1½ | 13 | | |
| 28 | Paul Wheeler | Sparks, NV | 1335 | L15 | L5 | W32 | L23 | D22 | 1½ | 10½ | | |
| 29* | Debra Stikes | Meridian | 1242 | L8 | L13 | L25 | WF | L26 | 1 | 10 | | |
| 30 | David Ball | Caldwell | Unr. | L11 | L9 | L26 | LF | Bye | 1 | 8 | | |
| 31* | John Hartwell | Twin Falls | 1281 | L19 | L23 | L27 | W32 | L25 | 1 | 7½ | | |
| 32 | Frank Mellon | Salt Lake City, UT | Unr. | L21 | L20 | L28 | L31 | L24 | 0 | 8½ | | |
* = Junior
Prizes given were Don Arnow/1st ($37.50 + trophy), Don Turner/2nd ($37.50), Mike Schemm/3rd ($15.00, Paul Farb/1st Class B ($25.00), Jerry Stanke, William Fidone, Jens Lund, Ray Wheeler, Dennis Hansen/2nd Class B ($3.00), Kenneth Sanderson/1st Class C ($10.00), Edwin Schreiber/2nd Class C ($5.00), Tim Estle/1st Junior (trophy), Stephen Eide/2nd Junior (trophy).
Players were from five states - 12/Idaho, 9/Utah, 5/Oregon, 5/Nevada, 1/Montana. The two top rated players in the tournament ended up splitting first place while Paul Farb, fast rising player from Salt Lake City, placed third after starting in 23rd place. It is obvious tat he is a high Class B or Class A player. Kenneth Sanderson of Boise, new to chess in this area, also placed with players much higher in rank, and this including having to forfeit his last game.
Next year's tournament will be held again in Boise the weekend after Mother's Day weekend. We hope to see many of our chess friends from throughout the area again at that time.
Dick Vandenburg, Tournament Director
|