|
1974 Eastern Idaho Open Idaho Falls, Idaho - January 19, 1974
| Championship Section |
| ## | Player | Home | USCF | 1 | 2 | 3 | 4 | Score | Solk | SB |
| 1 | Dennis Hansen | Sandy, UT | 1764 | W9 | W3 | W7 | L2 | 3 | 10 | |
| 2 | Bert Germalm | Idaho Falls | 1835 | W8 | L6 | W11 | W1 | 3 | 8 | 6 |
| 3 | Steve Eide | Pocatello | 1632 | W13 | L1 | W9 | W6 | 3 | 8 | 5 |
| 4 | Ted Hartwell | Twin Falls | 1797 | L6 | W10 | W8 | D5 | 2½ | 8½ | |
| 5 | Eugene Cowan | Driggs | 1757 | W12 | L7 | W6 | D4 | 2½ | 7½ | |
| 6 | Jens Lund | Brigham City, UT | 1708 | W4 | W2 | L5 | L3 | 2 | 11 | |
| 7 | Albert Aalop | Idaho Falls | Unr. | W11 | W5 | L1 | L8 | 2 | 8½ | 3½ |
| 8 | Karl Ackerman | UT | 1511 | L2 | W13 | L4 | W7 | 2 | 8½ | 3 |
| 9 | Bob W. Jones | Burley | 1486 | L1 | W14 | L3 | W12 | 2 | 7 | |
| 10 | Ed Brieter | Idaho Falls | 1455 | W14 | L4 | L12 | W11 | 2 | 4½ | |
| 11 | Don Jensen | Rexburg | 1561 | L7 | W12 | L2 | L10 | 1 | 8 | |
| 12 | John Carr | Jackson, WY | 1460 | L5 | L11 | W10 | L9 | 1 | 7½ | |
| 13 | Gary Lomon | Blackfoot | 1417 | L3 | L8 | W14 | WD | 1 | 5 | 1 |
| 14 | Jim Brooks | Jackson, WY | 1145 | L10 | L9 | L13 | Bye | 1 | 5 | 0 |
| Reserve Section (USCF Rated) |
| ## | Player | Home | USCF | 1 | 2 | 3 | 4 | Score | Solk | M |
| 1 | Gregg Pinelli | Pocatello | 1400 | W3 | W8 | W5 | W7 | 4 | | |
| 2 | Stewart Sutton | Burley | 1224 | Bye | W6 | L7 | W8 | 3 | 6 | 4 |
| 3 | John Daily | Blackfoot | Unr. | L1 | W11 | W6 | W9 | 3 | 6 | 2 |
| 4 | Bob E. Jones | Burley | Unr. | L6 | W10 | W11 | W5 | 3 | 4 | |
| 5 | John Westover | Twin Falls | 1260 | W10 | W7 | L1 | L4 | 2 | 9 | |
| 6 | Russell Gumbrecht | Idaho Falls | 1355 | W4 | L2 | L3 | W11 | 2 | 8 | 5 |
| 7 | Paul Fearheller | Twin Falls | 1376 | W9 | L5 | W2 | L1 | 2 | 8 | 4 |
| 8 | Jack Taylor | Shelly | 1327 | W11 | L1 | W9 | L2 | 2 | 6 | |
| 9 | Bob A. Green | Burley | Unr. | L7 | Bye | L8 | L3 | 1 | 6 | |
| 10 | Legrand Harris | Shelly | 1423 | L5 | L4 | Bye | WD | 1 | 5 | |
| 11 | Tom Kennedy | Twin Falls | Unr. | L8 | L3 | L4 | L6 | 0 | | |
Paul Horn of Rick's College won a six man unrated section, 4-0.
Tournament Director (LTD): Eugene L. Cowan, Box 431, Driggs, Idaho 83422
|