Clearinghouse:
|
1974 Idaho Open Boise, Idaho - May 4-5, 1974
| ## | Player | Town | USCF | 1 | 2 | 3 | 4 | 5 | Score | Mod | Sol |
| 1* | Leo D. Stefurak | Seattle, WA | 2013 | W38 | W24 | W5 | D3 | W10 | 4½ | 10½ | 17½ |
| 2 | Peter D. Hess | Reno, NV | 1932 | W48 | W25 | W8 | W11 | D4 | 4½ | 10½ | 17 |
| 3 | Jim Longland | Reno, NV | 1914 | W43 | W19 | W20 | D1 | W9 | 4½ | 9½ | |
| 4* | Craig W. Madsen | SLC, UT | 1894 | W41 | W60 | W31 | W17 | D2 | 4½ | 7½ | |
| 5 | Raymond L. Wheeler | Sparks, NV | 1710 | W42 | W22 | L1 | W37 | W18 | 4 | 8½ | 15 |
| 6 | Glen Buckendorf | Buhl, ID | 1907 | W21 | L32 | W41 | W24 | W23 | 4 | 8½ | 15 |
| 7* | Frerd M. Nelson | Murray, UT | 1796 | W52 | L31 | W40 | W25 | W20 | 4 | 7½ | |
| 8 | Ezra Brumbach | Parma, ID | 1656 | W59 | W61 | L2 | W44 | W17 | 4 | 6 | |
| 9 | John Alexander | Jackson, WY | 1772 | D36 | W33 | W13 | W14 | L3 | 3½ | 9½ | |
| 10* | Randy D. Zumbrunnen | SLC, UT | 1912 | W34 | W49 | D32 | W12 | L1 | 3½ | 8½ | 15 |
| 11 | Jerry E. Stanke | Nampa, ID | 1768 | W40 | W62 | W18 | L2 | D15 | 3½ | 8½ | 14½ |
| 12 | Kenneth Sanderson | Boise, ID | 1739 | D33 | W36 | W56 | L10 | W27 | 3½ | 8 | 13½ |
| 13 | Larry Parsons | Boise, ID | 1663 | D46 | W28 | L9 | W31 | W34 | 3½ | 8 | 13 |
| 14 | Jens Lund | Ogden, UT | 1704 | W45 | D56 | W39 | L9 | W32 | 3½ | 7 | 12½ |
| 15 | Paul Fafoutakis | Mtn. Home, ID | 1619 | W63 | L18 | W49 | W48 | D11 | 3½ | 7 | 11½ |
| 16 | C.E. Harris | Caldwell, ID | 1606 | W65 | L17 | W42 | D34 | W35 | 3½ | 7 | 11 |
| 17 | Hans M. Morrow | Bountiful, UT | 1949 | W50 | W16 | W23 | L4 | L8 | 3 | 10½ | |
| 18 | Richard S. Vandenburg | Boise, ID | 2039 | W44 | W15 | L11 | W32 | L5 | 3 | 9½ | |
| 19 | Harry Glidden | Medford, OR | 1507 | W26 | L3 | W22 | L23 | W51 | 3 | 9 | |
| 20 | Richard L. Shropshire | Walla Walla, WA | 1646 | W51 | W53 | L3 | W50 | L7 | 3 | 8 | 14½ |
| 21 | John A. Streiff | Boise, ID | 1339 | L6 | W54 | W26 | L27 | W47 | 3 | 8 | 14½ |
| 22 | Clark Ketchum | Boise, ID | 1222 | W29 | L5 | L19 | W43 | W44 | 3 | 8 | 13½ |
| 23* | Stephen J. Eide | Boise, ID | 1659 | W70 | W47 | L17 | W19 | L6 | 3 | 8 | 13½ |
| 24 | Nick Skirmants | Boise, ID | 1591 | W58 | L1 | W60 | L6 | W52 | 3 | 8 | 13½ |
| 25* | Greg T. Perryman | MH AFB, ID | 1588 | W66 | L2 | W46 | L7 | W40 | 3 | 8 | 13½ |
| 26* | Jim Luzzi | Twin Falls, ID | Unr. | L19 | W43 | L21 | W45 | W48 | 3 | 7 | 11½ |
| 27 | Remy Murillo | Reno, NV | 1596 | L61 | W59 | W45 | W21 | L12 | 3 | 7 | 10½ |
| 28 | William J. Pitre | MH AFB, ID | Unr. | D57 | L13 | D35 | W49 | W50 | 3 | 6½ | |
| 29 | Carroll Powell | Emmett, ID | 1629 | L22 | L42 | W59 | W60 | W33 | 3 | 5½ | 9½ |
| 30 | Elmer Barney Graff | Murtaugh, ID | 1617 | L62 | L40 | W63 | W46 | W41 | 3 | 5½ | 8½ |
| 31* | Eric Bue | Boise, ID | 1218 | W35 | W7 | L4 | L13 | D37 | 2½ | 10 | 17 |
| 32 | Peter Roozen | MH AFB, ID | 1484 | W54 | W6 | D10 | L18 | L14 | 2½ | 10 | 16 |
| 33* | John C. Westover | Twin Falls, ID | 1254 | D12 | L9 | W38 | W39 | L29 | 2½ | 9 | 15 |
| 34* | Danny Patton | Twin Falls, ID | 1348 | L10 | W69 | W47 | D16 | L13 | 2½ | 9 | 12½ |
| 35 | Dennis D. Hansen | Sandy, UT | 1730 | L31 | W52 | D28 | W36 | L16 | 2½ | 8 | 13½ |
| 36 | Bob McAlpine | Ontario, OR | 1288 | D9 | L12 | W58 | L35 | W57 | 2½ | 8 | 13 |
| 37* | Robert Cordova | MH AFB, ID | 1545 | L47 | W70 | W51 | L5 | D31 | 2½ | 6½ | 12 |
| 38 | Steven E. Ryals | Boise, ID | 1442 | L1 | D58 | L33 | W64 | W56 | 2½ | 6½ | 12 |
| 39 | Walter A. Young | Boise, ID | 1627 | D67 | W57 | L14 | L33 | W53 | 2½ | 6½ | 11½ |
| 40* | Stewart Sutton | Burley, ID | 1277 | L11 | W30 | L7 | W66 | L25 | 2 | 9½ | |
| 41 | Jack Marston | Reno, NV | 1334 | L4 | W64 | L6 | W57 | L30 | 2 | 8½ | 14 |
| 42* | Brad B. Martin | Boise, ID | 1180 | L5 | W29 | L16 | L47 | W61 | 2 | 8½ | 13½ |
| 43 | Doug D. Campbell | Boise, ID | 1372 | L3 | L26 | W54 | L22 | -X- | 2 | 8 | 14 |
| 44* | Zack Withers | Burley, ID | 1456 | L18 | W63 | W67 | L8 | L22 | 2 | 8 | 13 |
| 45* | Richard Purdy | Reno, NV | 1076 | L14 | W55 | L27 | L26 | W66 | 2 | 8 | 12½ |
| 46* | Craig Moore | Parma, ID | Unr. | D13 | D67 | L25 | L30 | W64 | 2 | 8 | 12½ |
| 47 | Ralph P. Palmeri | Meridian, ID | Unr. | W37 | L23 | L34 | W42 | L21 | 2 | 7½ | 13 |
| 48 | Victor F. Waterman | Nampa, ID | 1433 | L2 | W66 | W61 | L15 | L26 | 2 | 7½ | 13 |
| 49 | Richard T. Johnston | Reno, NV | 1244 | W64 | L10 | L15 | L28 | W65 | 2 | 7½ | 12 |
| 50 | John W. Daily | Blackfoot, ID | 1436 | L17 | W65 | W62 | L20 | L28 | 2 | 7½ | 11½ |
| 51 | Dirk TenEyck | Boise, ID | Unr. | L20 | W68 | L37 | W55 | L19 | 2 | 7½ | 10½ |
| 52 | M.B. Murray | Boise, ID | 1292 | L7 | L35 | W69 | W61 | L24 | 2 | 6½ | |
| 53 | William C. Gosvenor | Nampa, ID | Unr. | W68 | L20 | L57 | W62 | L39 | 2 | 5½ | |
| 54 | William E. Burns | Boise, ID | Unr. | L32 | L21 | L43 | W59 | W60 | 2 | 5 | 9 |
| 55 | George W. Rasor | Boise, ID | 1565 | L56 | L45 | W65 | L51 | W63 | 2 | 5 | 8 |
| 56 | Christopher Schene | MH AFB, ID | Unr. | W55 | D14 | L12 | -F- | L38 | 1½ | 8 | |
| 57* | Bob W. Jones | Burley, ID | 1559 | D28 | L39 | W53 | L41 | L36 | 1½ | 7 | |
| 58* | Mark Kennedy | Boise, ID | Unr. | L24 | D38 | L36 | -F- | W68 | 1½ | 5 | |
| 59* | Kurt Buff | MH AFB, ID | Unr. | L8 | L27 | L29 | L54 | W69 | 1 | 8 | 12 |
| 60* | Doug Lester | Burns, OR | Unr. | W69 | L4 | L24 | L29 | L54 | 1 | 8 | 12½ |
| 61* | Brett Haan | Logan, UT | Unr. | W27 | L8 | L48 | L52 | L42 | 1 | 7 | 13 |
| 62 | Dennis Moberly | Boise, ID | Unr. | W30 | L11 | L50 | L53 | -F- | 1 | 7 | 12 |
| 63 | Henry Michalk | Boise, ID | Unr. | L15 | L44 | L30 | W69 | L55 | 1 | 7 | 10½ |
| 64 | Warren Parkinson | Boise, ID | Unr. | L49 | L41 | -X- | L38 | L46 | 1 | 6 | 10 |
| 65* | Bill Guthridge | Hines, OR | Unr. | L16 | L50 | L55 | W68 | L49 | 1 | 6 | 9½ |
| 66* | Paul T. Geile | Meridian, ID | Unr. | L25 | L48 | W68 | L40 | L45 | 1 | 6 | 9 |
| 67 | Steve Alkire | Boise, ID | Unr. | D39 | D46 | L44 | -F- | -U- | 1 | 4 | |
| 68 | Betty Bedient | Boise, ID | 1494 | L53 | L51 | L66 | L65 | L58 | 0 | 5 | |
| 69* | Carl Sahlberg | Burns, OR | Unr. | L60 | L34 | L52 | L63 | L59 | 0 | 4 | |
| 70 | Hank Harris | Boise, ID | Unr. | L23 | L37 | -F- | -U- | -U- | 0 | 3½ | |
* Denotes Junior. Tournament played at Boise State University Union Building. Directed by Dick Vandenburg, assisted by Ray Wheeler and Steve Ryals. Entry field double any other in Idaho in recent memory. Prize fund assisted by local business sponsors.
Note: SB tiebreak used in 6 cases (place 22(6½); 23(6½); 24(5); 25(5); 37(4¾); 38(4); and ELO was used in 4 cases (place 45(11); 46(10); 47(4½); 48(2); to try to break ties. Those were not included in the table above for space reasons.
|