|
1975 Continental Life & Accident - Idaho Open Boise, Idaho - May 3-4, 1975
| ## | Player | Town | USCF | 1 | 2 | 3 | 4 | 5 | Score | Solk | $$$ |
| 1 | Robert L. Stephenson | Portland, OR | 1885 | W57 | W24 | W3 | W4 | W8 | 5 | 10½ | 225 |
| 2 | Richard S. Vandenburg | Boise | 1914 | W30 | W20 | W39 | D9 | W10 | 4½ | 10 | 150 |
| 3 | Randy D. Zumbrunnen | SLC, UT | 2103 | W12 | W21 | L1 | W28 | W9 | 4 | 10 | 62 |
| 4 | Peter D. Hess | Reno, NV | 2088 | W36 | W17 | W5 | L1 | W15 | 4 | 10 | 62 |
| 5 | Glen Buckendorf, Jr. | Buhl | 1787 | W26 | W19 | L4 | W20 | W16 | 4 | 9 | 87 |
| 6 | Terry Ertter | Boise | Unr. | L15 | W35 | W22 | W17 | W18 | 4 | 9 | 72 |
| 7 | Peter Torkar | Spokane, WA | 2004 | W41 | W34 | L9 | W24 | W19 | 4 | 3 | 62 |
| 8 | Gary J. Boos | Idaho Falls | 2081 | W25 | W23 | D11 | W13 | L1 | 3½ | 18 | |
| 9 | Peter J. Grieve | Logan, UT | 1687 | W38 | W37 | W7 | D2 | L3 | 3½ | 10 | 37½ |
| 10 | Craig W. Madsen | SLC, UT | 2037 | W48 | D18 | W15 | W11 | L2 | 3½ | 9½ | |
| 11 | Jim Mulder | Logan, UT | 1728 | W55 | W22 | D8 | L10 | W27 | 3½ | 9 | 37½ |
| 12 | Jim Feyerabend | Caldwell | 1473 | L3 | W44 | W56 | W29 | D14 | 3½ | 8 | 60 |
| 13 | Charles Bufe | Boise | 1844 | D16 | W33 | W27 | L8 | W28 | 3½ | 8 | 12½ |
| 14 | Gregory T. Perryman | Boise | 1815 | W35 | L15 | W36 | W34 | D12 | 3½ | 7 | 12½ |
| 15 | Tim A. Litten | Seattle, WA | 1574 | W6 | W14 | L10 | W39 | L4 | 3 | 11 | 8½+ |
| 16 | William Myers | Missoula, MT | 1403 | D13 | W31 | D18 | W23 | L5 | 3 | 9½ | 8½+ |
| 17 | John Cosho | Boise | 1640 | W45 | L4 | W30 | L6 | W35 | 3 | 8½ | |
| 18 | Stewart Sutton | Burley | 1611 | W53 | D10 | D16 | W40 | L6 | 3 | 8½ | |
| 19 | John W. Tweden | Floriston, CA | 1564 | W49 | L5 | W51 | W21 | L7 | 3 | 8½ | 8½+ |
| 20 | Max Wennstrom | Portland, OR | 1590* | W42 | L2 | W33 | L5 | W40 | 3 | 8 | 8½+ |
| 21 | T.C. Hartwell | Twin Falls | 1655 | W44 | L3 | W25 | L19 | W41 | 3 | 8 | |
| 22 | Eric Bue | Boise | 1544 | W40 | L11 | L6 | W38 | W43 | 3 | 8 | 8½+ |
| 23 | Daniel R. Patton | Twin Falls | 1623 | W50 | L8 | W26 | L16 | W37 | 3 | 8 | |
| 24 | Richard King | Missoula, MT | 1586 | W51 | L1 | W47 | L7 | W33 | 3 | 7½ | 8½+ |
| 25 | Remy J. Murillo | Sparks, NV | 1465 | L8 | W50 | L21 | W45 | W39 | 3 | 7 | 8½+ |
| 26 | William E. Burns | Boise | 1397 | L5 | W49 | L23 | WF | W34 | 3 | 5½ | 40 |
| 27 | Philip Borg | Baker, OR | Unr. | D46 | W32 | L13 | W31 | L11 | 2½ | 8½ | 10 |
| 28 | James C. Stark | Boise | Unr. | D31 | W43 | W46 | L3 | L13 | 2½ | 8 | 10 |
| 29 | John C. Westover | Twin Falls | 1643 | L33 | W38 | W48 | L12 | D30 | 2½ | 8 | |
| 30 | Victor F. Waterman | Nampa | 1415 | L2 | W42 | L17 | W53 | D29 | 2½ | 7½ | |
| 31 | Walter A. Young | Boise | 1579 | D28 | L16 | W32 | L27 | W46 | 2½ | 7½ | |
| 32 | Robert McAlpine | Ontario | 1580 | D58 | L27 | L31 | W54 | W42 | 2½ | 5 | |
| 33 | Gary S. Madsen | SLC, UT | 1313 | W29 | L13 | L20 | W36 | L24 | 2 | 8½ | |
| 34 | Elmer Barney Graff | Murtaugh | 1603 | W47 | L7 | W37 | L14 | L26 | 2 | 8½ | |
| 35 | Jack Haynes | Boise | 1400 | L14 | L6 | W50 | W47 | L17 | 2 | 8 | |
| 36 | Dannis P. Burke | Missoula, MT | 1465 | L4 | W45 | L14 | L33 | W50 | 2 | 7½ | |
| 37 | Ron Flannery | Mtn. Home AFB | 1364 | W43 | L9 | L34 | W52 | L23 | 2 | 7 | |
| 38 | John A. Streiff | Boise | 1346 | L9 | L29 | W49 | L22 | W53 | 2 | 7 | |
| 39 | Eugene Cowan | Driggs | 1715 | W54 | W52 | L2 | L15 | L25 | 2 | 7 | |
| 40 | Gary Martin | Meridian | Unr. | L22 | W54 | W52 | L18 | L20 | 2 | 7 | |
| 41 | Harry Glidden | Medford, OR | 1431 | L7 | L47 | W44 | W51 | L21 | 2 | 6½ | |
| 42 | Allan Lott | Burley | 1164 | L20 | L30 | W54 | W48 | L32 | 2 | 6½ | |
| 43 | Robert Spencer | Reno, NV | 1739 | L37 | L28 | W58 | W46 | L22 | 2 | 6 | |
| 44 | Noah W. Tadlock | Boise | 1317 | L21 | L12 | L41 | W57 | W51 | 2 | 6 | |
| 45 | Frank A. Wennstrom | Boise | 1270 | L17 | L36 | W57 | L25 | W52 | 2 | 6 | |
| 46 | Steven E. Ryals | Boise | 1582 | D27 | W58 | L28 | L43 | L31 | 1½ | 7 | |
| 47 | Lee E. Scanlon | Springville, UT | 1200* | L34 | W41 | L24 | L35 | D48 | 1½ | 6 | |
| 48 | David A. Ball | Caldwell | 1458 | L10 | W53 | L29 | L42 | D47 | 1½ | 6 | |
| 49 | Richard Cowles | Caldwell | Unr. | L19 | L26 | L38 | W55 | D57 | 1½ | 6 | |
| 50 | Robert A. Green | Burley | 1248 | L23 | L25 | L35 | W58 | L36 | 1 | 7 | |
| 51 | Ward Hower | Cascade | Unr. | L24 | W57 | L19 | L41 | L44 | 1 | 7 | |
| 52 | William C. Gosvenor | Nampa | 1481 | W56 | L39 | L40 | L37 | L45 | 1 | 6 | |
| 53 | Kurt Buff | Mtn. Home | 1204 | L18 | L48 | W55 | L30 | L38 | 1 | 6 | |
| 54 | Hugh S. Myers | Boise | 1348 | L39 | L40 | L42 | L32 | WF | 1 | 6 | |
| 55 | Gene R. Gerber | Boise | 1363 | L11 | L56 | L53 | L49 | W58 | 1 | 4½ | |
| 56 | John Falls | Ontario, OR | Unr. | L52 | W55 | L12 | LF | LF | 1 | 2 | |
| 57 | Clark Ketchum | Boise | 1407 | L1 | L51 | L45 | L44 | D49 | ½ | 5½ | |
| 58 | Norman R. Clark | Idaho Falls | Unr. | D32 | L46 | L43 | L50 | L55 | ½ | 4½ | |
* = Estimated Rating. Solkoff ties broken by Median and S.B.
|