|
Ponderosa Open Burley, Idaho - September 20-21, 1975
Flyer
Games
| ## | Player | Town | USCF | 1 | 2 | 3 | 4 | 5 | Score | Tie Breaks* |
| 1 | Craig Madsen | SLC, UT | 1982 | W29 | W26 | W12 | W3 | W4 | 5 | |
| 2 | Ramesh Rahalkar | SLC, UT | 2029 | W28 | W8 | D11 | W20 | W7 | 4½ | |
| 3 | Gary J. Boos | Idaho Falls | 2026 | W19 | W31 | W9 | L1 | W12 | 4 | 9½ |
| 4 | Todd Miller | SLC, UT | 1873 | W33 | W23 | W21 | W6 | L1 | 4 | 8½-15½ |
| 5 | Hans Morrow | Bountiful, UT | 1820 | W40 | W21 | L6 | W17 | W14 | 4 | 8½-13 |
| 6 | Loren Meierding | Missoula, MT | 2025 | W35 | W27 | W5 | L4 | D9 | 3½ | 9½ |
| 7 | Randy Zumbrunnen | SLC, UT | 2086 | W18 | W16 | D20 | W11 | L2 | 3½ | 9-16 |
| 8 | Larry Parsons | Boise | 1744 | W42 | L2 | W22 | D10 | W15 | 3½ | 9-14½ |
| 9 | John V. Olson | SLC, UT | 1854 | W34 | W13 | L3 | W27 | D6 | 3½ | 8½ |
| 10 | John Westover | Twin Falls | 1608 | W24 | L11 | W25 | D8 | W20 | 3½ | 8 |
| 11 | John Rukavina | SLC, UT | 1904 | W30 | W10 | D2 | L7 | D13 | 3 | 10 |
| 12 | Glen Buckendorf | Buhl | 1829 | W15 | W22 | L1 | W26 | L3 | 3 | 9½ |
| 13 | Richard King | Missoula, MT | 1599 | W25 | L9 | D24 | W32 | D11 | 3 | 8 |
| 14 | Donald Kitchen | Granger, UT | 2015 | L22 | W42 | W28 | W16 | L5 | 3 | 7½-12½-6.0-14 |
| 15 | John Alex | Layton, UT | 1313 | L12 | W37 | W31 | W23 | L8 | 3 | 7½-12½-6.0-14 |
| 16 | Fred Nelson | Murry, UT | 1739 | W38 | L7 | W29 | L14 | W28 | 3 | 7 |
| 17 | Daniel Patton | Twin Falls | 1616 | W36 | L20 | W39 | L5 | W30 | 3 | 6-11 |
| 18 | Ted Hartwell | Twin Falls | 1564 | L7 | W40 | L23 | W38 | W24 | 3 | 6-10½ |
| 19 | Rodney Joki | Boise | 1467 | L3 | L38 | W43 | W39 | W27 | 3 | 4 |
| 20 | Tom Alston | SLC, UT | 1920 | W32 | W17 | D7 | L2 | L10 | 2½ | 10 |
| 21 | Elmer Barney Graff | Murtaugh | 1580 | W37 | L5 | L4 | W33 | D23 | 2½ | 8frac12; |
| 22 | Garth Jones | Burley | 1406 | W14 | L12 | L8 | W41 | D26 | 2½ | 8½ |
| 23 | Dennis Hansen | Sandy, UT | 1601 | W44 | L4 | W18 | L15 | D21 | 2½ | 8½-12½ |
| 24 | Todd Chase | Boise | Unr. | L10 | W30 | D13 | W36 | L18 | 2½ | 8 |
| 25 | Robert McLeod | Pocatello | Unr. | L13 | W34 | L10 | D29 | W36 | 2½ | 7 |
| 26 | Eugene Cowan | Driggs | 1647 | W43 | L1 | W38 | L12 | D22 | 2½ | 6½ |
| 27 | Robert Johnson | Kaysville, UT | 1666 | W39 | L6 | W33 | L9 | L19 | 2 | 8½-13 |
| 28 | Eric Bue | Boise | 1557 | L2 | W43 | L14 | W34 | L16 | 2 | 8 |
| 29 | Richard Cowles | Caldwell | 1381 | L1 | W41 | L16 | D25 | D32 | 2 | 7½-13½ |
| 30 | Clark Ketchum | Boise | 1353 | L11 | W24 | W37 | W31 | L17 | 2 | 7½-12 |
| 31 | Paul Cassell | Caldwell | 1652 | W41 | L3 | L15 | L30 | W40 | 2 | 6-11 |
| 32 | Philip Leavitt | Pocatello | 1380 | L20 | D36 | W40 | L13 | D29 | 2 | 6-10 |
| 33 | LeGrand Harris | Shelly | 1362 | L4 | W44 | L27 | L21 | W39 | 2 | 5½-9½ |
| 34 | Douglas Hadley | SLC, UT | 1313 | L9 | L25 | W44 | L28 | W41 | 2 | 5½-9 |
| 35 | Jon Taylor | Burley | 1435 | L6 | L39 | L41 | W44 | W38 | 2 | 3 |
| 36 | Robert Baures | Pocatello | Unr. | L17 | D32 | W42 | L24 | L25 | 1½ | 7 |
| 37 | Richard Miller | Rupert | Unr. | L21 | L15 | L30 | W42 | D43 | 1½ | 5½ |
| 38 | Jeffery Barneck | Bountiful, UT | 1250 | L16 | W19 | L26 | L18 | L35 | 1 | 8½ |
| 39 | Robert Green | Burley | 1192 | L27 | W35 | L17 | L19 | L33 | 1 | 7-12 |
| 40 | Norman Clark | Idaho Falls | 1278 | L5 | L18 | L32 | W43 | L31 | 1 | 7-11½ |
| 41 | James Lloyd | Layton, UT | 1191 | L31 | L29 | W35 | L22 | L34 | 1 | 6-10½ |
| 42 | Alan Lott | Burley | 1267 | L8 | L14 | L36 | L37 | W44 | 1 | 6-9½ |
| 43 | Randy Bennett | Twin Falls | 1198 | L26 | L28 | L19 | L40 | D37 | ½ | |
| 44 | Mark Holm | Burley | Unr. | L23 | L33 | L34 | L35 | L42 | 0 | |
* Median, Solkoff, S.B., and Kashdan
Prize List
1st = Craig Madsen, Trophy and $150
2nd = Ramesh Rahalkar, 1st Ex. and A Trophy and $90
Gary Boos, Todd Miller, and Hans Morrow = $50 each
Larry Parsons, Trophy and $50, John Westover = $50, Fred Nelson and Daniel Patton = $12.50 each
Richard King, Trophy and $41.66, Ted Hartwell and Rodney Joki = $41.66 each
John Alex = Trophy and $60, Todd Chase = Trophy and $32.50, Robert McLeod = $32.50
|