|
1975 Western Idaho Open Boise, Idaho - December 6-7, 1975
| ## | Player | ST | USCF | 1 | 2 | 3 | 4 | 5 | Score | Tie Break | $$$ |
| 1 | Jim Muldor | UT | 1767 | W22 | W8 | W7 | W5 | W4 | 5 | 10 | $100 |
| 2 | Greg Perryman | ID | 1789 | W25 | W10 | W12 | D4 | D6 | 4 | 9½ | 45 |
| 3 | Ray Wheeler | NV | 1647 | L24 | W15 | W26 | W16 | W8 | 4 | 8 | 45 |
| 4 | Larry Parsons | ID | 1759 | W30 | W17 | W6 | D2 | L1 | 3½ | 10½ | |
| 5 | Peter Hess | NV | 2026 | W26 | D14 | W11 | L1 | W13 | 3½ | 9 | 23.34 |
| 6 | Peter Grieve | UT | 1849 | W21 | W27 | L4 | W11 | D2 | 3½ | 8½ | 23.33 |
| 7 | William Whitacre | ID | 1933 | W23 | W19 | L1 | D10 | W18 | 3½ | 8 | 23.33 |
| 8 | Eric Bue | ID | 1557 | W33 | L1 | W25 | W12 | L3 | 3 | 9-15 | 11.66 |
| 9 | Eugene Cowan | ID | 1647 | W15 | L1 | W14 | L13 | W22 | 3 | 9-14 | |
| 10 | Robert Cordova | ID | 1590 | W28 | L2 | W22 | D7 | D14 | 3 | 8½-14½ | 11.66 |
| 11 | Richard Fourzon | NV | 1512 | W29 | W9 | L5 | L6 | W21 | 3 | 8½-13½ | 11.66 |
| 12 | Jerry Stanke | ID | 1744 | W18 | W13 | L2 | L8 | W26 | 3 | 8-14½ | |
| 13 | Steve Ryals | ID | 1545 | W36 | L12 | W24 | W9 | L5 | 3 | 8-12½ | 11.66 |
| 14 | Daniel Patton | ID | 1619 | W35 | D5 | L9 | W23 | D10 | 3 | 8-11½ | |
| 15 | Clark Ketchum | ID | 1353 | L9 | L3 | W34 | W32 | W23 | 3 | 7-12 | 40.00 |
| 16 | Philip Borg | OR | 1525 | --- | W24 | W30 | L3 | W27 | 3 | 6½-11½ | 11.66 |
| 17 | Walter Young | ID | 1553 | W32 | L4 | D18 | D21 | W25 | 3 | 6½-11 | 11.66 |
| 18 | John Streiff | ID | 1374 | L12 | W29 | D17 | W19 | L7 | 2½ | 8½ | 15 |
| 19 | James Stark | ID | 1616 | W34 | L7 | D21 | L18 | W29 | 2½ | 6½ | |
| 20 | Todd Chase | ID | Unr. | L27 | L21 | D29 | W31 | W30 | 2½ | 4½ | 15 |
| 21 | Rodney Joki | ID | 1467 | L6 | W20 | D19 | D17 | L11 | 2 | 8½ | |
| 22 | Craig Moore | ID | 1418 | L1 | W36 | L10 | W28 | L9 | 2 | 8-14 | |
| 23 | George Rasor | ID | 1473 | L7 | W28 | W27 | L14 | L15 | 2 | 8-13½ | |
| 24 | Hugh Myers | ID | 1262 | W3 | L16 | L13 | L25 | W31 | 2 | 8-13 | |
| 25 | William C. Gosvenor | ID | 1418 | L2 | W33 | L8 | W24 | L17 | 2 | 8-10 | |
| 26 | Nick Skirmants | ID | 1479 | L5 | W35 | L3 | W33 | L12 | 2 | 7½ | |
| 27 | John Westover | ID | 1608 | W20 | L6 | L23 | W30 | L16 | 2 | 6 | |
| 28 | Roger Demaree | ID | Unr. | L10 | L23 | W36 | L22 | W32 | 2 | 4 | |
| 29 | Warren Ceglecki | ID | Unr. | L11 | L18 | D20 | W35 | L19 | 1½ | 6½ | |
| 30 | Richard Cowles | ID | 1381 | L4 | W32 | L16 | L27 | L20 | 1 | 7½ | |
| 31 | Dee Letterman | ID | Unr. | --- | L34 | W33 | L20 | L24 | 1 | 6½ | |
| 32 | Donald Shouse | ID | Unr. | L17 | L30 | W35 | L15 | L28 | 1 | 6 | |
| 33 | Jack Heistand | ID | Unr. | L8 | L25 | L31 | L26 | W35 | 1 | 5 | |
| 34 | Hank Harris | ID | 1090 | L19 | W31 | L15 | --- | --- | 1 | | |
| 35 | Randy Bennett | ID | 1198 | L14 | L26 | L32 | L29 | L33 | 0 | 4½ | |
| 36 | Howard Woods | ID | Unr. | L13 | L22 | L28 | --- | --- | 0 | | |
Played at Boise State University. We would like to thank Albertson's and Idaho First National bank for donating money to this tournament. Please support merchants who support chess.
Don't forget the Idaho state championships coming up in Twin Falls in February.
--Steve Ryals.
|