|
1976 Boise Chess Club Championship Boise, Idaho - January 21-February 25, 1976
| ## | Player | Residence | USCF | 1 | 2 | 3 | 4 | 5 | 5 | Score | Med | Solk | Prize |
| 1 | Richard S. Vandenburg | Boise | 1940 | W16 | W11 | W6 | W5 | D2 | W7 | 5½ | 15½ | | $20 |
| 2 | Gregory T. Perryman | Boise | 1816 | W25 | D22 | W12 | W8 | D1 | W5 | 5 | 13½ | | 10 |
| 3 | Todd Chase | Boise | 1391 | W29 | W18 | L5 | D4 | W14 | W8 | 4½ | 14 | | 20 |
| 4 | Eric Bue | Boise | 1546 | W26 | D8 | D22 | D3 | W20 | W9 | 4½ | 12 | | 20 |
| 5 | Larry R. Parsons | Boise | 1805 | W23 | W20 | W3 | L1 | W6 | L2 | 4 | 16 | | |
| 6 | Nick Skirmants | Boise | 1414 | W10 | W7 | L1 | W15 | L5 | W17 | 4 | 14½ | | 10 |
| 7 | Robert S. McAlpine | Ontario, OR | 1560 | W17 | L6 | W13 | W23 | W16 | L1 | 4 | 13½ | | 10 |
| 8 | Clark Ketchum | Boise | 1395 | W14 | D4 | W9 | L2 | W11 | L3 | 3½ | 16 | | |
| 9 | James C. Stark | Boise | 1566 | D32 | W21 | L8 | W13 | W12 | L4 | 3½ | 12½ | 18 | |
| 10 | J. Barry DeWane | Boise | Unr. | L6 | W17 | D11 | L12 | W29 | W22 | 3½ | 12½ | 17½ | 15 |
| 11 | John A. Streiff | Boise | 1496 | W24 | L1 | D10 | W21 | L8 | W20 | 3½ | 12 | 20 | |
| 12 | George W. Rasor | Boise | 1474 | D21 | W32 | L2 | W10 | L9 | W24 | 3½ | 12 | 17 | |
| 13 | Peter M. Iverson | Boise | Unr. | W27 | W31 | L7 | L9 | D15 | W23 | 3½ | 11½ | | 15 |
| 14 | Walter A. Young | Boise | 1544 | L8 | W29 | W25 | D20 | L3 | W21 | 3½ | 11 | 16½ | |
| 15 | Steven E. Ryals | Boise | 1563 | W31 | W27 | L23 | L6 | D13 | W16 | 3½ | 11 | 16 | |
| 16 | Gary Martin | Meridian | 1268 | L1 | W24 | W19 | W22 | L7 | L15 | 3 | 13 | | |
| 17 | Craig M. Moore | Boise | 1405 | L7 | L10 | W30 | W28 | W18 | L6 | 3 | 12½ | | |
| 18 | Terry Ertter | Boise | 1472 | W28 | L3 | L20 | W26 | L17 | W27 | 3 | 9½ | 16 | |
| 19 | Rodney C. Joki | Boise | 1497 | L20 | W28 | L16 | D25 | D24 | W26 | 3 | 9½ | 14½ | |
| 20 | Hugh S. Myers | Boise | 1307 | W19 | L5 | W18 | D14 | L4 | L11 | 2½ | 14 | | |
| 21 | Roger Demaree | Boise | 1238 | D12 | L9 | W32 | L11 | W25 | L14 | 2½ | 13* | | |
| 22 | Victor F. Waterman | Nampa | 1432 | W30 | D2 | D4 | L16 | D23 | L10 | 2½ | 13½ | 19½ | |
| 23 | William C. Gosvenor | Nampa | 1407 | L5 | W26 | W15 | L7 | D22 | L13 | 2½ | 13½ | 19½ | |
| 24 | John R. Falls | Ontario, OR | Unr. | L11 | L16 | W29 | W32 | D19 | L12 | 2½ | 10½ | | |
| 25 | Jack S. Haynes | Boise | 1402 | L2 | W30 | L14 | D19 | L21 | W29 | 2½ | 10 | | |
| 26 | James E. Williams | Boise | Unr. | L4 | L23 | W27 | L18 | W32 | L19 | 2 | 10½ | 15½ | |
| 27 | Donn R. McGinnis | Boise | 1219 | L13 | L15 | L26 | W30 | W28 | L18 | 2 | 10½ | 15 | |
| 28 | Steve L. Flock | Boise | Unr. | L18 | L19 | W31 | L17 | L27 | W30 | 2 | 9 | | |
| 29 | Sean G. Downs | Boise | Unr. | L3 | L14 | L24 | W31 | L10 | L25 | 1 | 12 | | |
| 30 | Grant E. Joki | Kuna | Unr. | L22 | L25 | L17 | L27 | W31 | L28 | 1 | 9 | | |
| 31 | Leon Sewell | Boise | Unr. | L15 | L13 | L28 | L29 | L30 | W32 | 1 | 7½ | | |
| 32 | Richard R. Downs | Boise | Unr. | D9 | L12 | L21 | L24 | L26 | L31 | ½ | 10½ | | |
* Note: Roger Demaree's tie break would put him just below William C. Gosvenor in the crosstable (and this was known and indicated at the time of original reporting on the source document with a hand-drawn arrow). The crosstable was not re-typed at the time as the arrow was sufficient to show what happened.
|