|
1977 Boise Chess Club Championship Boise, Idaho - January - March, 1977
| ## | Player | Residence | USCF | 1 | 2 | 3 | 4 | 5 | 6 | Score | Med | Solk | Prize |
| 1 | William N. Whitacre | Boise | 1886 | W2 | W11 | W10 | W3 | W4 | W9 | 6 | 15 | | $15 |
| 2 | Todd Chase | Boise | 1398 | L1 | W7 | W12 | W10 | D3 | W8 | 4½ | 15 | 24 | 15 |
| 3 | Larry R. Parsons | Boise | 1751 | W14 | W13 | W8 | L1 | D2 | W4 | 4½ | 15 | 24 | 10 |
| 4 | Robert S. McAlpine | Ontario, OR | 1574 | W20 | W6 | W21 | W11 | L1 | L3 | 4 | 13½ | | 8.30 |
| 5 | Craig Moore | Boise | 1409 | W7 | D16 | D9 | L6 | W18 | W10 | 4 | 13 | | 8.3 |
| 6 | John A. Streiff | Boise | 1497 | W18 | L4 | W19 | W5 | L8 | W13 | 4 | 12½ | 18½ | 8.3 |
| 7 | Glenn G. Crouch, Sr. | Boise | Unr. | L5 | L2 | W15 | W22 | W12 | W16 | 4 | 12½ | 18½ | 15 |
| 8 | William C. Gosvenor | Nampa | 1412 | W23 | W9 | L3 | D17 | W6 | L2 | 3½ | 14½ | | |
| 9 | Richard S. Vandenburg | Boise | 1925 | W15 | L8 | D5 | W18 | W17 | L1 | 3½ | 13 | | |
| 10 | Nick Skirmants | Boise | 1534 | W16 | W12 | L1 | L2 | W14 | L5 | 3 | 14½ | | |
| 11 | Walter A. Young | Boise | 1512 | W19 | L1 | W20 | L4 | L13 | W17 | 3 | 11½ | | |
| 12 | Victor F. Waterman | Nampa | 1460 | W22 | L10 | L2 | W19 | L7 | W20 | 3 | 11 | 17 | |
| 13 | George W. Rasor | Boise | 1431 | W24 | L3 | L18 | W20 | W11 | L6 | 3 | 11 | 16 | |
| 14 | Hugh S. Myers | Boise | 1378 | L3 | L19 | W24 | W16 | L10 | W18 | 3 | 9½ | 14½ | 5 |
| 15 | William J. Botinelly | Boise | 1297 | L9 | L18 | L7 | W23 | W19 | W21 | 3 | 9½ | 14½ | 5 |
| 16 | Tery Ertter | Boise | 1362 | L10 | D5 | W22 | L14 | W21 | L7 | 2½ | 12 | | |
| 17 | Warren A. Ceglecki | Boise | 1344 | L21 | W21 | W23 | D8 | L9 | L11 | 2½ | 10½ | | |
| 18 | Hank Harris | Boise | 1174 | L6 | W15 | W13 | L9 | L5 | L14 | 2 | 13½ | | 2½ |
| 19 | Henry Michalk | Boise | 1195 | L11 | W14 | L6 | L12 | L15 | W24 | 2 | 12 | | 2½ |
| 20 | Jack Heistand | Nampa | 1198 | L4 | W23 | L11 | L13 | W22 | L12 | 2 | 10½ | 15½ | 2½ |
| 21 | Loren C. Ipsen | Boise | Unr. | W17 | L17 | L4 | W24 | L16 | L15 | 2 | 10½ | 15 | 2½ |
| 22 | James E. Williams | Boise | 1150 | L12 | D24 | L16 | L7 | L20 | W23 | 1½ | 8½ | | |
| 23 | Randy Smolensky | Boise | 1063 | L8 | L20 | L17 | L15 | W24 | L22 | 1 | 9 | | |
| 24 | Ted J. Guarino | Boise | Unr. | L13 | D22 | L14 | L21 | L23 | L19 | ½ | 8½ | | |
Games were played Wednesday evenings in the Boise State University Union Building. Dick Vandenburg directed.
1977 Boise Chess Club Handicap Rapid Transit Boise, Idaho - March 9, 1977
| ## | Player | Time | 1 | 2 | 3 | 4 | 5 | 6 | Score |
| 1 | Ted Pathakis (Utah) | 2 | W12 | W8 | W2 | W3 | L4 | W7 | 5 |
| 2 | Larry Parsons | 3 | W5 | W4 | L1 | W8 | W3 | W10 | 5 |
| 3 | Dick Vandenburg | 2 | W15 | W9 | W13 | L1 | L2 | W4 | 4 |
| 4 | Steve Ryals | 5 | W16 | L2 | W11 | W13 | W1 | L3 | 4 |
| 5 | Hank Harris | 7 | L2 | W16 | L8 | W9 | W11 | W13 | 4 |
| 6 | George Rasor | 10 | L9 | W15 | D12 | L7 | W16 | W14 | 3½ |
| 7 | Todd chase | 4 | L10 | L11 | W14 | W6 | W13 | L1 | 3 |
| 8 | John Streiff | 4½ | W14 | L1 | W5 | L2 | W10 | L11 | 3 |
| 9 | Craig Moore | 5 | W6 | L3 | L10 | L5 | W12 | W15 | 3 |
| 10 | Walter Young | 8 | W7 | L13 | W9 | W12 | L8 | L2 | 3 |
| 11 | Jim Williams | 8 | L13 | W7 | L4 | W15 | L5 | W8 | 3 |
| 12 | Hugh Myers | 5½ | L1 | W14 | D6 | L10 | L9 | W16 | 2½ |
| 13 | Glenn Crouch | 4½ | W11 | W10 | L3 | L4 | L7 | L5 | 2 |
| 14 | Hank Michalk | 8½ | L8 | L12 | L7 | W16 | W15 | L6 | 2 |
| 15 | Terry Ertter | 6 | L3 | L6 | W16 | L11 | L14 | L9 | 1 |
| 16 | Les Gennette | 10 | L4 | L5 | L15 | L14 | L6 | L12 | 0 |
DON'T FORGET THE $1200 CONTINENTAL LIFE - IDAHO OPEN, to be held at Boise State April 30-May 1!! $75/$50/$25 for 1st, 2nd, & 3rd in all classes including B, C, and D, plus two $25 upset prizes for rated players. We're shooting for 80 entrants. Help us make the goal and enjoy yourself in the process! Put this tournament on your calendar now!
|