|
1977 Continental Life & Accident - Idaho Open Boise, Idaho - April 30 - May 1, 1977
| ## | Player | ST | USCF | 1 | 2 | 3 | 4 | 5 | Score | Prize |
| 1 | Yasser Seirawan | WA | 2364 | W43 | W17 | W5 | W7 | W4 | 5 | $275 |
| 2 | John Donaldson | WA | 2149 | W42 | W25 | W19 | D3 | W13 | 4½ | 150 |
| 3 | Bill Heywood | OR | 1946 | W18 | W33 | W37 | D2 | W11 | 4½ | 175 |
| 4 | Randy Zumbrunnen | UT | 2044 | W26 | W16 | W38 | W6 | L1 | 4 | 25 |
| 5 | Larry Parsons | ID | 1830 | W8 | W44 | L1 | W37 | W18 | 4 | 25 |
| 6 | Bill Whitacre | ID | 1904 | W36 | W23 | W46 | L4 | W17 | 4 | 25 |
| 7 | Todd Q. Miller | UT | 1973 | W47 | W20 | W39 | L1 | W22 | 4 | 25 |
| 8 | David M. Vest | WA | 1418 | L5 | W58 | W48 | W20 | W19 | 4 | 100 |
| 9 | Mark Holm | ID | 1301 | L17 | W43 | W41 | W23 | W21 | 4 | 100 |
| 10 | Glen Buckendorf, Jr. | ID | 1725 | W24 | W27 | D11 | L13 | W32 | 3½ | 62 |
| 11 | Craig Madsen | UT | 2076 | W45 | W48 | D10 | W12 | L3 | 3½ | |
| 12 | Jon Taylor | ID | 1370 | D15 | W57 | W32 | L11 | W33 | 3½ | 37 |
| 13 | Harold Brown | BC | 1884 | W49 | D32 | W40 | W10 | L2 | 3½ | |
| 14 | Mark Cass | ID | 1153 | L41 | W28 | W44 | W38 | D15 | 3½ | 37 |
| 15 | John Rukavina | UT | 1705 | D12 | D54 | W42 | W46 | D14 | 3½ | 62 |
| 16 | Todd S. Chase | ID | 1585 | W59 | L4 | D35 | W50 | W34 | 3½ | 50 |
| 17 | John Westover | ID | 1632 | W9 | L1 | W36 | W47 | L6 | 3 | 6 |
| 18 | Clyde D. Carrothers | OR | 1434 | L3 | W56 | W30 | W25 | L5 | 3 | 4 |
| 19 | Paul Narveson | UT | 1825 | W28 | W41 | L2 | W39 | L8 | 3 | |
| 20 | T.C. Hartwell | ID | 1585 | W64 | L7 | W24 | L8 | W42 | 3 | 4 |
| 21 | Roger Hanson | WA | 1807 | W35 | L38 | W27 | W40 | L9 | 3 | |
| 22 | Dennis Hansen | UT | 1667 | W29 | L39 | W45 | W26 | L7 | 3 | 6 |
| 23 | Robert McAlpine | OR | 1574 | W68 | L6 | W55 | L9 | W45 | 3 | 4 |
| 24 | Craig Moore | ID | 1371 | L10 | W52 | L20 | W44 | W37 | 3 | |
| 25 | David Clendaniel | WA | 1625 | W62 | L2 | W49 | L18 | W40 | 3 | 6 |
| 26 | Karl Schoffstoll | OR | 1465 | L4 | W59 | W65 | L22 | W38 | 3 | 4 |
| 27 | Noah Tadlock | ID | 1521 | W51 | L10 | L21 | W61 | W47 | 3 | 4 |
| 28 | L.R. Williams | UT | 1410 | L19 | L14 | W60 | W48 | W39 | 3 | 4 |
| 29 | Cliff Ungerecht | WA | 1360 | L22 | W51 | L33 | W54 | W46 | 3 | |
| 30 | Jerry Stanke | ID | 1644 | W50 | L40 | L18 | W49 | W43 | 3 | 6 |
| 31 | Michael Nicolosi | NY | Unr. | L37 | L34 | W68 | W56 | W53 | 3 | |
| 32 | Eric Bue | ID | 1562 | W60 | D13 | L12 | W35 | L10 | 2½ | |
| 33 | Gordon Higbie | WA | 1576 | W56 | L3 | W29 | D34 | L12 | 2½ | |
| 34 | Andrea Clement | WA | 1342 | L53 | W31 | W54 | D33 | L16 | 2½ | |
| 35 | Philip Leavitt | ID | 1397 | L21 | W63 | D16 | L32 | W57 | 2½ | |
| 36 | Leonard Udell | UT | 1425 | L6 | W68 | L17 | D53 | W55 | 2½ | |
| 37 | Steve Ryals | ID | 1518 | W31 | W65 | L3 | L5 | L24 | 2 | |
| 38 | Nick Skirmants | ID | 1531 | W52 | W21 | L4 | L14 | L26 | 2 | |
| 39 | Walter Young | ID | 1521 | W67 | W22 | L7 | L19 | L28 | 2 | |
| 40 | Garth Jones | ID | 1484 | W63 | W30 | L13 | L21 | L25 | 2 | |
| 41 | Steven Grover | ID | 1531 | W14 | L19 | L9 | D55 | D50 | 2 | |
| 42 | Lloyd M. Uhler | WA | 1470 | L2 | W62 | L15 | W52 | L20 | 2 | |
| 43 | Clark Ketchum | ID | 1479 | L1 | L9 | W66 | W58 | L30 | 2 | |
| 44 | Tim O'Connor | ID | 1551 | W58 | L5 | L14 | L24 | W60 | 2 | |
| 45 | Elmer Barney Graff | ID | 1467 | L11 | W61 | L22 | W51 | L23 | 2 | |
| 46 | John Streiff | ID | 1516 | W66 | W53 | L6 | L15 | L29 | 2 | |
| 47 | Russell Gumbrecht | UT | 1458 | L7 | W64 | W53 | L17 | L27 | 2 | |
| 48 | Eugene Cowan | ID | 1619 | W61 | L11 | L8 | L28 | W59 | 2 | |
| 49 | Rodney Joki | ID | 1421 | L13 | W60 | L25 | L30 | W63 | 2 | |
| 50 | Hugh Myers | ID | 1342 | L30 | D66 | W57 | L16 | D41 | 2 | |
| 51 | Karl Pearson | WA | Unr. | L27 | L29 | W64 | L45 | W61 | 2 | |
| 52 | Craig Ungerecht | WA | Unr. | L38 | L24 | W59 | L42 | W62 | 2 | |
| 53 | Wayne Matsen | OR | 1645 | W34 | L46 | L47 | D36 | L31 | 1½ | |
| 54 | Stewart Sutton | ID | 1541 | D57 | D15 | L34 | L29 | D58 | 1½ | |
| 55 | George Rasor | ID | 1356 | L65 | W67 | L23 | D41 | L36 | 1½ | |
| 56 | Kurt Buff | ID | 1207 | L33 | L18 | D67 | L31 | W66 | 1½ | |
| 57 | Craig Barrington | ID | 1160 | D54 | L12 | L50 | W67 | L35 | 1½ | |
| 58 | Henry Rock | UT | 1184 | L44 | L8 | W62 | L43 | D54 | 1½ | |
| 59 | Robert Green | ID | 1235 | L16 | L26 | L52 | W56 | L48 | 1 | |
| 60 | Henry Michalk | ID | 1195 | L32 | L49 | L28 | W64 | L44 | 1 | |
| 61 | Jack Heistand | ID | 1236 | L48 | L45 | W63 | L27 | L51 | 1 | |
| 62 | Randy Smolensky | ID | 1244 | L25 | L42 | L58 | W66 | L52 | 1 | |
| 63 | Grant Joki | ID | 1054 | L40 | L35 | L61 | BYE | L49 | 1 | |
| 64 | William Botinelly | ID | 1229 | L20 | L47 | L51 | L60 | W68 | 1 | |
| 65 | Danny Patton | ID | 1667 | W55 | L37 | L26 | --- | --- | 1 | |
| 66 | Loren Ipsen | ID | Unr. | L46 | D50 | L43 | L62 | L56 | ½ | |
| 67 | Leslie Genette | ID | Unr. | L39 | L55 | D56 | L57 | --- | ½ | |
| 68 | Greg Eiselein | ID | 1196 | L23 | L36 | L31 | L59 | L64 | 0 | |
Steve Ryals directed with Clark Ketchum and Dick Vandenburg assisting. I had expected to play and direct but business interfered on Saturday. Next year I'll be able to work it out! Mark Holm and David Vest each won a $25 upset prize to give them a total of $100 winnings. Next year we expect to award an upset prize in each of the first 4 rounds and probably add a new class between c & D to cut down the number of entries in those two groups -- over 2/3 of the players were rated under 1600. Yasser came last year but was beatin in the last round. This time he didn't slip. -- Dick Vandenburg
|