|
1978 Boise Chess Club Championship Boise, Idaho - January - February, 1978
| ## | Player | Residence | USCF | 1 | 2 | 3 | 4 | 5 | 6 | Score | Med | Solk |
| 1 | Dick Vandenburg | Boise | 1891 | W10 | W9 | W2 | W6 | W3 | W4 | 6 | 14½ | |
| 2 | Todd Chase | Boise | 1718 | W21 | W8 | L1 | W7 | W5 | D6 | 4½ | 14 | |
| 3 | Bob McAlpine | Ontario, OR | 1586 | W18 | W11 | L6 | W9 | L1 | W7 | 4 | 13 | |
| 4 | Hugh Myers | Boise | 1381 | L7 | W15 | W18 | W8 | W6 | L1 | 4 | 12½ | 20 |
| 5 | Steve Ryals | Boise | 1526 | W14 | L6 | W13 | W10 | L2 | W11 | 4 | 12½ | 19 |
| 6 | Larry Parsons | Boise | 1812 | W19 | W5 | W3 | L1 | L4 | D2 | 3½ | 16½ | |
| 7 | T.W. Robinson | Boise | Unr. | W4 | W19 | D8 | L2 | W9 | L3 | 3½ | 14½ | |
| 8 | George Rasor | Boise | 1343 | W17 | L2 | D7 | L4 | W14 | W10 | 3½ | 13 | |
| 9 | Nick Skirmants | Boise | 1517 | W12 | L1 | W14 | L3 | L7 | W16 | 3 | 13 | |
| 10 | Randy Smolensky | Boise | 1140 | L1 | W17 | W11 | L5 | W15 | L8 | 3 | 12½ | 20 |
| 11 | Walter Young | Boise | 1479 | W15 | L3 | L10 | W18 | W12 | L5 | 3 | 12½ | 18 |
| 12 | Bryan Haynes | Ontario, OR | Unr. | L9 | L14 | W16 | W13 | L11 | W17 | 3 | 10½ | |
| 13 | Jack Heistand | Nampa | 1170 | L20 | W21 | L5 | L12 | W18 | W21 | 3 | 8½ | |
| 14 | Hank Harris | Boise | 1232 | L5 | W12 | L9 | L15 | L8 | W19 | 2 | 11½ | |
| 15 | Dave Hochstrasser | Boise | Unr. | L11 | L4 | W21 | W14 | L10 | LF | 2 | 9 | |
| 16 | Glen Bayless | Nampa | 1165 | LF | L18 | L12 | W17 | W19 | L9 | 2 | 7 | |
| 17 | Robert Limbert | Boise | Unr. | L8 | L10 | D19 | L16 | W21 | L12 | 1½ | 9 | |
| 18 | Dennis Schrecongost | Boise | 1132 | L3 | W16 | L4 | L11 | L13 | LF | 1 | 12 | |
| 19 | Loren Ipsen | Boise | 1099 | L6 | L7 | D17 | D21 | L16 | L14 | 1 | 7½ | |
| 20 | William Whitacre | Boise | 1956 | W13 | WD | WD | WD | WD | WD | 1 | | |
| 21 | James Williams | Boise | 1113 | L2 | L13 | L15 | D19 | L17 | L13 | ½ | 10 | |
Whitacre was defending champion.
|