|
1979 Western Idaho Open Boise, Idaho - December 1-2, 1979
| ## | Player | Town | USCF | 1 | 2 | 3 | 4 | 5 | Score | $ |
| 1 | Todd Miller | Salt Lake City, UT | 2227 | W23 | D8 | W3 | W10 | W6 | 4½ | 100 |
| 2 | Bill Whitacre | Boise | 1988 | W13 | W12 | L10 | W17 | W5 | 4 | 50 |
| 3 | Leland Harmon | La Grande, OR | 1709 | W24 | W15 | L1 | W12 | W10 | 4 | 90 |
| 4 | Tim Blackwell | Richland, WA | 1265 | W17 | D7 | W8 | L5 | W19 | 3½ | 60 |
| 5 | Fred Nelson | Murray, UT | 1928 | W21 | D18 | W16 | W4 | L2 | 3½ | |
| 6 | Larry Parsons | Boise | 1963 | W22 | D11 | W25 | W9 | L1 | 3½ | |
| 7 | Dan Patton | Twin Falls | 1645 | W14 | D4 | D11 | D15 | W21 | 3½ | 10 |
| 8 | Noah Tadlock | Boise | 1608 | W32 | D1 | L4 | W16 | W15 | 3½ | 20 |
| 9 | Rich Burchett | Boise | 1759 | W26 | D16 | W18 | L6 | W11 | 3½ | 10 |
| 10 | Glen Buckendorf | Buhl | 1733 | W20 | W29 | W2 | L1 | L3 | 3 | |
| 11 | Stewart Sutton | Caldwell | 1535 | W31 | D6 | D7 | W13 | L9 | 3 | 40 |
| 12 | Clyde Carrothers | Pilot Rock, OR | 1610 | W33 | L2 | W20 | L3 | W26 | 3 | |
| 13 | Bob McAlpine | Ontario, OR | 1680 | L2 | W14 | W29 | L11 | W22 | 3 | |
| 14 | Warren Ceglecki | Boise | 1368 | L7 | L13 | W35 | W29 | W23 | 3 | 20 |
| 15 | Jim McGarvey | Boise | 1344 | W19 | L3 | W23 | D7 | L8 | 2½ | 20 |
| 16 | T.W. Robinson | Boise | 1515 | W35 | D9 | L5 | L8 | W31 | 2½ | |
| 17 | Steve Ryals | Eagle | 1592 | L4 | W33 | W26 | L2 | D20 | 2½ | 6 |
| 18 | Tim O'Connor | Kamiah | 1556 | W34 | D5 | L9 | L19 | W30 | 2½ | 6 |
| 19 | Jack Grigsby | Tri-Cities, WA | 1629 | L15 | D24 | W31 | W18 | L4 | 2½ | |
| 20 | Bryan Haynes | Ontario, OR | 1414 | L10 | W35 | L12 | W32 | D17 | 2½ | 6 |
| 21 | Craig Moore | Boise | 1486 | L5 | Bye | D30 | W25 | L7 | 2½ | 6 |
| 22 | Bruce Perry | Mtn. Home | 1487 | L6 | D31 | W24 | D28 | L13 | 2 | |
| 23 | Barney Graff | Murtaugh | 1514 | L1 | W32 | L15 | W30 | L14 | 2 | |
| 24 | John Letterman | Boise | 1384 | L3 | D19 | L22 | W27 | D25 | 2 | |
| 25 | Eric Bue | Boise | 1567 | D30 | W27 | L6 | L21 | D24 | 2 | |
| 26 | Hugh Myers | Boise | 1457 | L9 | W34 | L17 | W33 | L12 | 2 | |
| 27 | Sean Downs | Boise | 1000 | Bye | L25 | L28 | L24 | W33 | 2 | |
| 28 | Ted Hartwell | Twin Falls | 1782 | L29 | D30 | W27 | D22 | --- | 2 | |
| 29 | Steve Grover | Boise | 1465 | W28 | L10 | L13 | L14 | D32 | 1½ | |
| 30 | Loren Ipsen | Boise | 1236 | D25 | D28 | D21 | L23 | L18 | 1½ | |
| 31 | Richard Brooks | Boise | Unr. | L11 | D22 | L19 | W34 | L16 | 1½ | |
| 32 | Jay Austin | Ontario, OR | 1328 | L8 | L23 | Bye | L20 | D29 | 1½ | |
| 33 | Randy Smolensky | San Pedro, CA | 1340 | L12 | L17 | W34 | L26 | L27 | 1½ | |
| 34 | Ted Arney | Boise | Unr. | L18 | L26 | L33 | L31 | Bye | 1 | |
| 35 | Warren Ness | Boise | Unr. | L16 | L20 | L14 | --- | --- | 0 | |
Coming Events:
Idaho State Championships - February 16-17, 1980 - Boise, Idaho
Boise Chess Club Championship - begins January 23, 1980 and runs for six consecituve Wednesday nights - Boise, Idaho
ZCMI Tournament - March 7-8, 1980 - Salt Lake City, Utah
Idaho Open - April 19-20, 1980 - Boise, Idaho
|