1980 Idaho (Closed) State Championship Boise, Idaho - February 16-17, 1980
| ## | Player | Town | USCF | 1 | 2 | 3 | 4 | 5 | Score | Med | Sol | $$ |
| 1 | Richard E.R. Burchett | Boise | 1807 | W16 | W28 | W13 | D2 | W7 | 4½ | 9½ | | 75+T |
| 2 | Mark M. Schwarman | Idaho Falls | 1965 | W35 | W19 | W6 | D1 | D3 | 4 | 10½ | | 10 |
| 3 | Mark A. Holm | Burley | 1743 | W24 | W21 | D4 | W9 | D2 | 4 | 10 | | 33.33+T |
| 4 | Larry R. Parsons | Boise | 1980 | W23 | W20 | D3 | D5 | W13 | 4 | 9½ | 16 | 10 |
| 5 | Dan R. Patton | Twin Falls | 1666 | W17 | W36 | D7 | D4 | W12 | 4 | 9½ | 14 | 43.33 |
| 6 | T.C. Hartwell | Twin Falls | 1706 | W14 | W27 | L2 | W28 | W15 | 4 | 8 | | 33.33+T |
| 7 | William N. Whitacre | Boise | 1953 | W18 | W15 | D5 | W8 | L1 | 3½ | 10½ | | |
| 8 | Glen Buckendorf, Jr. | Buhl | 1764 | D22 | W26 | W10 | L7 | W21 | 3½ | 9½ | | |
| 9 | Richard S. Vandenburg | Boise | 1837 | W32 | D10 | W11 | L3 | W19 | 3½ | 9 | | |
| 10 | Bruce L. Perry | Mtn. Home | 1553 | W31 | D9 | L8 | W23 | W20 | 3½ | 8½ | | 40+T |
| 11 | Thomas E. Porter | Boise | Unr. | W12 | W25 | L9 | L15 | W32 | 3 | 8½ | 13½ | 30+T |
| 12 | T.W. Robinson | Boise | 1548 | L11 | W22 | W35 | W14 | L5 | 3 | 8½ | 13½ | 12½ |
| 13 | Noah W. Tadlock | Boise | 1644 | W41 | W29 | L1 | W27 | L4 | 3 | 8 | | |
| 14 | Rodney C. Joki | Boise | 1343 | L6 | W31 | W25 | L12 | W28 | 3 | 7½ | 13½ | 40 |
| 15 | Tim J. O'Connor | Kamiah | 1576 | W38 | L7 | W37 | W11 | L6 | 3 | 7½ | 12 | 12½ |
| 16 | John A. Letterman | Boise | 1425 | L1 | W38 | W29 | D20 | D25 | 3 | 7 | | 12½ |
| 17 | Richard D. Brooks | Boise | 1337 | L5 | W30 | L19 | W34 | W27 | 3 | 6½ | | 30 |
| 18 | Jon W. Taylor | Paul | 1477 | L7 | L39 | W40 | W36 | W30 | 3 | 3½ | | 12½ |
| 19 | Steven E. Ryals | Eagle | 1593 | W33 | L2 | W17 | D21 | L9 | 2½ | 9 | 14½ | |
| 20 | Stewart Sutton | Caldwell | 1623 | W39 | L4 | W24 | D16 | L10 | 2½ | 9 | 14 | |
| 21 | Garth B. Jones | Burley | 1513 | W30 | L3 | W36 | D19 | L8 | 2½ | 8 | | |
| 22 | Warren Ceglecki | Boise | 1421 | D8 | L12 | L23 | W41 | W35 | 2½ | 7½ | | 10 |
| 23 | Steven E. Grover | Nampa | 1487 | L4 | D41 | W22 | L10 | W37 | 2½ | 7 | 11½ | |
| 24 | Dennis S. Whidden | Mtn. Home | 1397 | L3 | W40 | L20 | W29 | D26 | 2½ | 7 | 11½ | |
| 25 | Eugene C. Cowan | Driggs | 1647 | W37 | L11 | L14 | W35 | D16 | 2½ | 7 | 11 | |
| 26 | James H. McGarvey | Boise | 1522 | L29 | L8 | W41 | W33 | D24 | 2½ | 6 | | |
| 27 | Hugh S. Myers | Boise | 1516 | W34 | L6 | W33 | L13 | L17 | 2 | 8 | 13½ | |
| 28 | Elmer Barney Graff | Murtaugh | 1520 | W40 | L1 | W39 | L6 | L14 | 2 | 8 | 13 | |
| 29 | Perickles Vastardis | Boise | Unr. | W26 | L13 | L16 | L24 | W36 | 2 | 8 | 11½ | |
| 30 | Gary R. Glenn | Boise | Unr. | L21 | L17 | W31 | W37 | L18 | 2 | 7½ | | |
| 31 | David Stuart | Caldwell | Unr. | L10 | L14 | L30 | W38 | W39 | 2 | 6 | | |
| 32 | Walter A. Young | Boise | 1469 | L9 | L35 | WF | W39 | L11 | 2 | 5 | 8½ | |
| 33 | Louis A. Logosz | Jerome | 1191 | L19 | WF | L27 | L26 | W40 | 2 | 5 | 7½ | |
| 34 | A. Michael Amstadter | Boise | Unr. | L27 | L37 | W38 | L17 | W41 | 2 | 3½ | | |
| 35 | Scott R. Martz | Idaho Falls | 1267 | L2 | W32 | L12 | L25 | L22 | 1 | 8 | | |
| 36 | Kenneth Pile | Mtn. Home | 1134 | WF | L5 | L21 | L18 | L29 | 1 | 7½ | | |
| 37 | Victor F. Waterman | Nampa | 1333 | L25 | W34 | L15 | L30 | L23 | 1 | 7 | 12 | |
| 38 | Larry L. Peterson | Nampa | Unr. | L15 | L16 | L34 | L31 | WF | 1 | 7 | 9 | |
| 39 | Robert A. Green | Burley | 1222 | L20 | W18 | L28 | L32 | L31 | 1 | 6½ | | 10 |
| 40 | Michael Corrington | Boise | Unr. | L28 | L24 | L18 | WF | L33 | 1 | 6 | | |
| 41 | Loren C. Ipsen | Boise | 1299 | L13 | D23 | L26 | L22 | L34 | ½ | 7½ | | |
T.C. Hartwell won a chess clock for the following "best game" played
T.C. Hartwell vs. Tim J. O'Connor
| 1. | N-KB3 | P-QB4 | 11. | B-Q2 | P-Q5 | 21. | RxR | NxR |
| 2. | P-B4 | P-KN3 | 12. | N-QR4 | P-N3 | 22. | N-N7! | B-Q2 |
| 3. | P-KN3 | B-N2 | 13. | P-QN4 | PxP | 23. | Q-N3 | B-QB3 |
| 4. | N-B3 | P-K3 | 14. | BxNP | NxB | 24. | BxB | QxB |
| 5. | B-N2 | N-K2 | 15. | RxN | N-B3 | 25. | N/4-Q6 | N-Q2 |
| 6. | P-Q3 | N/1-B3 | 16. | R-N1 | Q-Q3 | 26. | NxP! | RxN |
| 7. | 0-0 | 0-0 | 17. | N-Q2 | B-B4 | 27. | QxR+ | KxQ |
| 8. | R-N1 | P-Q4 | 18. | P-B5! | PxP | 28. | N-Q8+ & wins | |
| 9. | B-N5 | P-KR3 | 19. | N-B4 | Q-B2 | | | |
| 10. | B-B4 | P-K4 | 20. | NxBP | R/R-N1 | | | |
This tournament was the largest field of all-Idaho players ever assembled.
Dick Vandenburg directed, assisted by Steve Ryals and Kris Sutton.
|