1980 Idaho Class Championships Boise, Idaho - June 28, 1980
| 1600 and Over |
| ## | Player | Residence | Rating | 1 | 2 | 3 | 4 | Score | Sol | S.B. | $$ |
| 1 | Richard S. Vandenburg | Boise | 1843 | W6 | W2 | D3 | D4 | 3 | 8½ | 6½ | 26.50 |
| 2 | Larry R. Parsons | Boise | 2008 | W5 | L1 | W4 | W3 | 3 | 8½ | 5½ | 26.50 |
| 3 | Richard Burchett | Boise | 1910 | W7 | D4 | D1 | L2 | 2 | 9½ | 4 | |
| 4 | Mark Holm | Burley | 1843 | W8 | D3 | L2 | D1 | 2 | 9½ | 4 | |
| 5 | Steven E. Ryals | Eagle | 1643 | L2 | L6 | W8 | D7 | 1½ | 7½ | 2½ | |
| 6 | John Letterman | Boise | 1606 | L1 | W5 | D7 | L8 | 1½ | 7½ | 2½ | |
| 7 | T.W. Robinson | Boise | 1632 | L3 | D8 | D6 | D5 | 1½ | 6½ | 2½ | |
| 8 | Jerry Stanke | Nampa | 1612 | L4 | D7 | L5 | W6 | 1½ | 6½ | 2½ | |
| 1400 - 1599 |
| ## | Player | Residence | Rating | 1 | 2 | 3 | 4 | Score | Sol | S.B. | $$ |
| 1 | Walter A. Young | Boise | 1542 | W4 | W2 | L3 | W6 | 3 | 9½ | | 26.50 |
| 2 | Garth B. Jones | Burley | 1538 | W8 | L1 | W7 | W3 | 3 | 7 | | 26.50 |
| 3 | Bryan Haynes | Ontario, OR | 1501 | D7 | W6 | W1 | L2 | 2½ | 8½ | | 7.00 |
| 4 | Richard Brooks | Boise | 1464 | L1 | D8 | W5 | W7 | 2½ | 6½ | | 7.00 |
| 5 | Warren Ceglecki | Boise | 1454 | D6 | D7 | L4 | W8 | 2 | 5½ | | |
| 6 | Steven Grover | Nampa | 1541 | D5 | L3 | W8 | L1 | 1½ | 8 | | |
| 7 | Jay Austin | Ontario, OR | 1570 | D3 | D5 | L2 | L4 | 1 | 10 | | |
| 8 | Nick Skirmants | Boise | 1440 | L2 | D4 | L6 | L5 | ½ | 9 | | |
| Under 1400 and Unrated |
| ## | Player | Residence | Rating | 1 | 2 | 3 | 4 | Score | Sol | S.B. | $$ |
| 1 | Jon Taylor | Paul | 1393 | W14 | W15 | W2 | W6 | 4 | 8 | | 53.00 |
| 2 | David Brizzee | Idaho Falls | 1389 | W8 | W9 | L1 | W7 | 3 | 10½ | | 14.00 |
| 3 | Paul M. Johnson | Boise | 1222 | L13 | W5 | W16 | W8 | 3 | 7 | | 14.00 |
| 4 | Perickles Vastardis | Boise | 1371 | W17 | W13 | L6 | W10 | 3 | 5½ | 3 | 14.00 |
| 5 | Mike Comish | Central Point, OR | Unr. | W18 | L3 | W14 | W13 | 3 | 5½ | 2½ | 14.00 |
| 6 | David Cooper | Rupert | 1390 | W10 | D7 | W4 | L1 | 2½ | 11 | | 7.00 |
| 7 | Bob Simnitt | Burley | 1277 | W11 | D6 | W13 | L2 | 2½ | 8½ | | 7.00 |
| 8 | Leroy Stodick | Boise | Unr. | L2 | W11 | W9 | L3 | 2 | 10 | | |
| 9 | Ernie Emerick | Idaho Falls | 1353 | W12 | L2 | L8 | W16 | 2 | 8 | | |
| 10 | James Williams | Boise | 1167 | L6 | W17 | WF | L4 | 2 | 7½ | | |
| 11 | Doug Ackerman | Pinehurst | Unr. | L7 | L8 | W17 | W14 | 2 | 6 | | |
| 12 | Kenneth L. Martin | Idaho Falls | Unr. | L9 | L14 | W18 | W15 | 2 | 5 | | |
| 13 | George Rasor | Boise | 1438 | W3 | L4 | L7 | L5 | 1 | 11½ | | |
| 14 | Sean Downs | Boise | 1213 | L1 | W12 | L5 | L11 | 1 | 11 | | |
| 15 | David Musko | Boise | 1377 | W16 | L1 | LF | L12 | 1 | 8½ | | |
| 16 | David Marine | Mtn. Home | Unr. | L15 | W18 | L3 | L9 | 1 | 7 | | |
| 17 | Marie Wilkinson | Burley | Unr. | L4 | L10 | L11 | WF | 1 | 7 | | |
| 18 | David Stuart | Caldwell | 1237 | L5 | L16 | L12 | LF | 0 | 6½ | | |
Directors: Dick Vandenburg and Steve Ryals
|