1980 Idaho High School Chess Championships Finals - Boise, Idaho - March 29, 1980
| ## | Player | School | 1 | 2 | 3 | 4 | Score | Tie | Break | Prize |
| 1 | David Brizzee | Skyline | W7 | W12 | W2 | W5 | 4 | 8 | | Chess Clock |
| 2 | Bry Riba | Coeur d'Alene | W14 | W4 | L1 | W6 | 3 | 9 | | Trophy |
| 3 | Wayne Morrison | Kellogg | W10 | W6 | L5 | W8 | 3 | 7½ | 5½ | Trophy |
| 4 | Bob Simnitt | Burley | W5 | L2 | W12 | W11 | 3 | 7½ | 4½ | Trophy |
| 5 | Dave Stuart | Caldwell | L4 | W9 | W3 | L1 | 2 | 12 | | Trophy |
| 6 | Steve Flock | Boise | W8 | L3 | W7 | L2 | 2 | 10 | | |
| 7 | Tim Dun | Coeur d'Alene (Jr. High) | L1 | W13 | L6 | W10 | 2 | 8½ | | |
| 8 | Devin Christensen | Minico | L6 | W14 | W9 | L3 | 2 | 7 | | |
| 9 | Jeff Roland | Boise | W11 | L5 | L8 | W12 | 2 | 6½ | | |
| 10 | Don Cook | Clearwater | L3 | D11 | W13 | L7 | 1½ | 7½ | | |
| 11 | Ken McCurry | Moscow | L9 | D10 | W14 | L4 | 1½ | 6½ | | |
| 12 | Dave Cassell | Caldwell | W13 | L1 | L4 | L9 | 1 | 7 | | |
| 13 | Mike McFadden | Bonneville | L12 | L7 | L10 | W14 | 1 | 4½ | | |
| 14 | Mike Bettinson | Culdesac | L2 | L8 | L11 | L13 | 0 | 7½ | | |
Congratulations to Dave Brizzee, our first Idaho High School Chess Champion. Also, congratulations to all the finals participants, since they were local winners, qualifying for the State Championship.
North Idaho Regional Results
| ## | Player | School | Score |
| 1 | Bry Riba | Coeur d'Alene | 4½ |
| 2 | Wayne Morrison | Kellogg | 4½ |
| 3 | Tim Dun | Coeur d'Alene Jr. High | 4 |
| 4 | Darren Taylor | Coeur d'Alene | 4 |
| 5 | Rance Chaffin | Kellogg | 4 |
| 6 | Bret Martin | Coeur d'Alene Jr. High | 3½ |
| 7 | Takakazu Keneko | Lakeland | 3 |
| 8 | William Coats | Kellogg | 3 |
| 9 | Quentin Tuttle | Lakeland | 3 |
| 10 | George Blalack | Kellogg | 3 |
| 11 | Bill McGregor | Coeur d'Alene | 3 |
| 12 | Mitch Willadsen | Coeur d'Alene | 3 |
| 13 | Doug Ackerman | Kellogg | 3 |
| 14 | Nick Patano | Kellogg | 2½ |
| 15 | Rod Platts | Coeur d'Alene Jr. High | 2½ |
| 16 | Jeff Meyer | Kellogg | 2 |
| 17 | Mike Schumacher | Lakeland Jr. High | 2 |
| 18 | Dennis Reed | Lakeland | 2 |
| 19 | Shawn Ostoj | Kellogg | 2 |
| 20 | Keith Christianson | Coeur d'Alene | 2 |
| 21 | Randy Chilson | Lakeland | 2 |
| 22 | Don Hill | Kellogg | 2 |
| 23 | Chris Hanks | Coeur d'Alene | 1½ |
| 24 | Randy Price | Lakeland Jr. High | 1 |
| 25 | Travis Lee | Lakeland Jr. High | 1 |
| 26 | Ron Brown | Coeur d'Alene | 1 |
| 27 | Mike Walter | Kellogg | ½ |
| 28 | Hannah Detherow | Lakeland | ½ |
South-Central Regional Results
| ## | Player | School | Score |
| 1 | Devin Christensen | Minico | 4 |
| 2 | Bob Simnitt | Burley | 3½ |
| 3 | Aaron Hall | Minico | 3 |
| 4 | Scott McCuistion | Burley | 3 |
| 5 | Curtis Johanson | Minico | 3 |
| 6 | Kent Meininger | Minico | 2½ |
| 7 | Fred Tate | Gooding | 2 |
| 8 | David Gerdes | Gooding | 1 |
| 9 | Jody Carter | Minico | 1 |
Eastern Idaho Regional Results
| ## | Player | School | Score |
| 1 | David Brizzee | Skyline | 4½ |
| 2 | Danny Wolfley | Bonneville | 3½ |
| 3 | Ray Helm | Madison | 3½ |
| 4 | Mike McFadden | Bonneville | 3 |
| 5 | David Hunt | Skyline | 3 |
| 6 | Kent Griffen | Blackfoot | 3 |
| 7 | Brian Perrin | Skyline | 2½ |
| 8 | Steve Berreth | Skyline | 2 |
| 9 | Jim Thiessen | Idaho Falls | 2 |
| 10 | Roger Brown | Idaho Falls | 2 |
| 11 | Lynn Mortensen | Madison | 1 |
Western Idaho Regional Results
| ## | Player | School | Score |
| 1 | Dave Stuart | Caldwell | 4½ |
| 2 | Dave Cassell | Caldwell | 4 |
| 3 | John Schreiner | Mtn. Home | 3 |
| 4 | Steve Flock | Boise | 3 |
| 5 | Jeff Roland | Boise | 3 |
| 6 | George Wardle | Boise | 3 |
| 7 | Mike Boyle | Mtn. Home | 2½ |
| 8 | James Thompson | Mtn. Home | 2 |
| 9 | Dave Bingham | Emmett | 2 |
| 10 | Michael Burnside | Mtn. Home | 1½ |
| 11 | Mike Perkins | Emmett | 1 |
| 12 | Ray Beckwith | Borah | ½ |
North-Central Regional Results
| ## | Player | School | Score |
| 1 | Ken McCurry | Moscow | 4 |
| 2 | Don Cook | Clearwater | 4 |
| 3 | Mike Bettinson | Culdesac | 4 |
| 4 | Glen Sego | Clearwater | 3 |
| 5 | Skipper Brandt | Clearwater | 3 |
| 6 | Andy Molnau | Moscow | 3 |
| 7 | Paul McMurray | Lewiston | 2 |
| 8 | Dean Rowan | Clearwater | 2 |
| 9 | Rich Buttenhoff | Culdesac | 2 |
| 10 | Lee Netcher | Culdesac | 2 |
| 11 | Tony Wayne | Culdesac | 1 |
We are planning on having this tournament again in 1981 so please maintain the interest of your school and yourself in chess ifyou will still be in high school. You might write thank you's to the following organizations for sponsoring this year's tournament:
Continental Life & Accident Co.
William H. Langroise, Chairman
Box 1599
Boise, ID 83701
Idaho Chess Association
Dick Vandenburg
2316 Regan Ave.
Boise, ID 83702
|