1981 Idaho Class Championships Boise, Idaho - June 27, 1981
| 1700 and Over |
| ## | Player | Residence | Rating | 1 | 2 | 3 | 4 | Score | Sol | $$ |
| 1 | Leslie R. Colin | Boise | 1809 | W3 | W6 | W2 | W4 | 4 | | 60 |
| 2 | Jack Grigsby | Tri-Cities, WA | 1861 | W7 | W5 | L1 | D3 | 2½ | 10 | 10 |
| 3 | Larry R. Parsons | Boise | 2101 | L1 | W8 | W5 | D2 | 2½ | 8½ | 10 |
| 4 | Richard S. Vandenburg | Boise | 1874 | L5 | W7 | W6 | L1 | 2 | 9 | |
| 5 | T.W. Robinson | Boise | 1780 | W4 | L2 | L3 | W8 | 2 | 7 | |
| 6 | Clyde D. Carrothers | Pilot Rock, OR | 1717 | W8 | L1 | L4 | D7 | 1½ | 7½ | |
| 7 | T.C. Hartwell | Twin Falls | 1769 | L2 | L4 | W8 | D6 | 1½ | 6 | |
| 8 | Leland Harmon | LaGrande, OR | 1845 | L6 | L3 | L7 | L5 | 0 | | |
| 1500 - 1699 |
| ## | Player | Residence | Rating | 1 | 2 | 3 | 4 | Score | Sol | $$ |
| 1 | Steven E. Ryals | Eagle | 1651 | W3 | W4 | W2 | D5 | 3½ | | 50 |
| 2 | Paul M. Johnson | Boise | 1571 | W6 | W5 | L1 | W3 | 3½ | | 20 |
| 3 | Richard D. Brooks | Wells, NV | 1558 | L1 | W6 | W4 | L2 | 2 | 8½ | |
| 4 | Jeff Roland | Boise | 1517 | W5 | L1 | L3 | W6 | 2 | 7 | |
| 5 | Warren A. Ceglecki | Boise | 1611 | L4 | L2 | W6 | D1 | 1½ | | |
| 6 | Elmer Barney Graff | Murtaugh | 1593 | L2 | L3 | L5 | L4 | 0 | | |
| Under 1500 and Unrated |
| ## | Player | Residence | Rating | 1 | 2 | 3 | 4 | Score | Sol | $$ |
| 1 | Robert Bauman | Caldwell | Unr. | L2 | W5 | W6 | W4 | 3 | | 40 |
| 2 | David W. Stuart | Caldwell | 1472 | W1 | W3 | L4 | D5 | 2½ | 9½ | 10 |
| 3 | Sean Downs | Boise | 1400 | W4 | L2 | D5 | W6 | 2½ | 6½ | 10 |
| 4 | John Cosho | Boise | Unr. | L3 | W6 | W2 | L1 | 2 | 8 | |
| 5 | Chris Lewis | Boise | 1217 | W6 | L1 | D3 | D2 | 2 | 8 | |
| 6 | David S. Gus | Kuna | 1490 | L5 | L4 | L1 | L3 | 0 | | |
Tournament Director: Dick Vandenburg
|