|
1989 Boise Chess Club Championship Boise, Idaho - January 24-February 28, 1989
Tournament Director - William C. Gosvenor
| ## | Player | ID | ST | Pre- | Post | 1 | 2 | 3 | 4 | 5 | Score |
| 1 | Michael Henderson | 10096936 | ID | 1922 | 1965 | W7 | W23 | D5 | W16 | W9 | 4½ |
| 2 | Daniel D. Drumm | 12408439 | ID | 1852 | 1894 | W19 | W4 | W8 | W9 | D3 | 4½ |
| 3 | Joseph J. Kennedy | 12400107 | ID | 2057 | 2057 | D18 | W24 | W21 | W17 | D2 | 4 |
| 4 | Preston Peterson | 10429501 | ID | 1652 | 1680 | W20 | L2 | W36 | W26 | W12 | 4 |
| 5 | Joel Shaber | 12488173 | ID | 1401 | 1486 | W31 | W37 | D1 | W23 | D8 | 4 |
| 6 | Walter Polakow | 12457156 | ID | 1784 | 1796 | L22 | W14 | D34 | W19 | W18 | 3½ |
| 7 | Hugh S. Myers | 10413338 | ID | 1675 | 1698 | L1 | W13 | W37 | D21 | W17 | 3½ |
| 8 | Jack F. Heistand | 11057781 | ID | 1434 | 1476 | W39 | W36 | L2 | W11 | D5 | 3½ |
| 9 | Jeffrey T. Roland | 12171990 | ID | 1859 | 1863 | W14 | W22 | W26 | L2 | L1 | 3 |
| 10 | James H. McGarvey | 11516416 | ID | 1831 | 1835 | W32 | D17 | L16 | D24 | W21 | 3 |
| 11 | John R. Downes | 12465306 | ID | 1676 | 1665 | L17 | W20 | W28 | L8 | W26 | 3 |
| 12 | Kelly D. Kolstad | 12394389 | CA | 1645 | 1634 | W28 | L16 | W29 | W15 | L4 | 3 |
| 13 | Paul Ericson | 12502820 | ID | 1518 | 1545 | L23 | L7 | W39 | W36 | W24 | 3 |
| 14 | Roger Fitch | 12472354 | ID | 1487 | 1508 | L9 | L6 | W30 | W28 | W25 | 3 |
| 15 | Louise Florence, Sr. | 12414385 | ID | 1068 | 1129 | L21 | W39 | W35 | L12 | W29 | 3 |
| 16 | Stewart Q. Sutton | 10412676 | ID | 2096 | 2068 | D24 | W12 | W10 | L1 | U-- | 2½ |
| 17 | Leslie R. Colin | 10457556 | ID | 1997 | 1967 | W11 | D10 | W18 | L3 | L7 | 2½ |
| 18 | Steven E. Ryals | 10413346 | ID | 1778 | 1789 | D3 | W31 | L17 | W33 | L6 | 2½ |
| 19 | Max Wennstrom | 10504732 | ID | 1623 | 1628 | L2 | D32 | W40 | L6 | W31 | 2½ |
| 20 | Roberto Vasquez | 11259863 | ID | 1539 | 1551 | L4 | L11 | D31 | W32 | W34 | 2½ |
| 21 | Gene A. Koozer | 12496961 | ID | 1411 | 1430 | W15 | W29 | L3 | D7 | L10 | 2½ |
| 22 | Larry R. Parsons | 10467853 | ID | 2192 | 2174 | W6 | L9 | W33 | U-- | U-- | 2 |
| 23 | Dave E. Leppert | 12409825 | OR | 1897 | 1856 | W13 | L1 | W27 | L5 | U-- | 2 |
| 24 | Dan Wermers | 12502555 | ID | 1754 | 1745 | D16 | L3 | W32 | D10 | L13 | 2 |
| 25 | Theodore S. Arney | 12030140 | ID | 1564 | 1559 | U-- | U-- | W38 | W34 | L14 | 2 |
| 26 | Brandon Eaton | 12509547 | ID | 1429 | 1434 | W34 | W27 | L9 | L4 | L11 | 2 |
| 27 | Louie Recla | 12497667 | ID | 1286 | 1289 | W38 | L26 | L23 | L29 | W36 | 2 |
| 28 | Arnold Henderson | 10047064 | ID | 1264 | 1278 | L12 | W41 | L11 | L14 | W33 | 2 |
| 29 | Jim Kaufman | 12523116 | ID | 1232 | 1223 | W41 | L21 | L12 | W27 | L15 | 2 |
| 30 | Randy Miller | 12526209 | ID | 1016/6 | 1038 | L37 | L34 | L14 | B-- | W40 | 2 |
| 31 | William Gosvenor | 10413206 | ID | 1879 | 1791 | L5 | L18 | D20 | W40 | L19 | 1½ |
| 32 | Kevin M. Hale | 12502154 | ID | 1488 | 1481 | L10 | D19 | L24 | L20 | W39 | 1½ |
| 33 | Jaret Jones | 12525050 | ID | 1358/3 | 1363 | D40 | W38 | L22 | L18 | L28 | 1½ |
| 34 | Wayne Peterson | 12515222 | ID | 1332 | 1326 | L26 | W30 | D6 | L25 | L20 | 1½ |
| 35 | Joe Dinnis | 12525057 | ID | 1297/2 | 1058 | L36 | W40 | L15 | L37 | U-- | 1 |
| 36 | Daniel Markowitz | 12523112 | ID | 1226 | 1207 | W35 | L8 | L4 | L13 | L27 | 1 |
| 37 | David Christensen | 12469219 | ID | 1222 | 1197 | W30 | L5 | L7 | L35 | U-- | 1 |
| 38 | Henry Lee | 12517838 | ID | 1436/14 | 1360 | L27 | L33 | L25 | D39 | U-- | ½ |
| 39 | Jeff D. Almeida | 12515223 | ID | 1362 | 1302 | L8 | L15 | L13 | D38 | L32 | ½ |
| 40 | Thomas Sammons | 12523114 | ID | 1038 | 1018 | D33 | L35 | L19 | L31 | L30 | ½ |
| 41 | Dennis Hendricks | 12527868 | ID | 0 | 848 | L29 | L28 | U-- | U-- | U-- | 0 |
Crosstable comes from USCF Rating Report. Tied players are listed in order of Pre-Tournament ratings.
W-Win, L-Loss, D-Draw, X-Forfeit Win, F-Forfeit Loss, Z-Forfeit Draw, H-1/2 Point Bye, B-Bye, U-Unplayed.
|