|
1989 Idaho Open Boise, Idaho - April 29-30, 1989
(Click here for Flyer)
Tournament Director - Jeffrey T. Roland
| ## | Player | ID | ST | Pre- | Post | 1 | 2 | 3 | 4 | 5 | Score |
| 1 | Joseph J. Kennedy | 12400107 | ID | 2037 | 2065 | W31 | W11 | W10 | D6 | W7 | 4½ |
| 2 | Larry R. Parsons | 10467853 | ID | 2203 | 2192 | W28 | W32 | L7 | W13 | W6 | 4 |
| 3 | William Gosvenor | 10413206 | ID | 1779 | 1815 | W25 | W12 | H-- | D7 | W11 | 4 |
| 4 | Dan Wermers | 12502555 | ID | 1720 | 1752 | W33 | L6 | W25 | W21 | W10 | 4 |
| 5 | John R. Downes | 12465306 | ID | 1669 | 1728 | W34 | W9 | L6 | W15 | W18 | 4 |
| 6 | Leslie R. Colin | 10457556 | ID | 2013 | 2016 | W8 | W4 | W5 | D1 | L2 | 3½ |
| 7 | Michael Henderson | 10096936 | ID | 1957 | 1971 | W26 | W18 | W2 | D3 | L1 | 3½ |
| 8 | Wayne Peterson | 12515222 | ID | 1332 | 1379 | L6 | W33 | W32 | H-- | W19 | 3½ |
| 9 | Glen Buckendorf | 10412595 | ID | 2055 | 2020 | W22 | L5 | H-- | W16 | D13 | 3 |
| 10 | Ronald A. Matous | 12410583 | WY | 1850 | 1853 | W35 | W24 | L1 | W12 | L4 | 3 |
| 11 | James H. McGarvey | 11516416 | ID | 1812 | 1794 | W29 | L1 | W22 | W24 | L3 | 3 |
| 12 | Max Wennstrom | 10504732 | ID | 1628 | 1640 | W30 | L3 | W14 | L10 | W20 | 3 |
| 13 | Elmer Barney Graff | 10412820 | ID | 1523 | 1563 | D15 | W27 | W21 | L2 | D9 | 3 |
| 14 | Terry Farham | 12431244 | ID | 1223/15 | 1322 | F-- | W28 | L12 | W31 | W24 | 3 |
| 15 | Arthur S. Shieh | 12529550 | ID | 0 | 1633 | D13 | W20 | D17 | L5 | W25 | 3 |
| 16 | Jeramiah Smith | 12529548 | ID | 0 | 1432 | L24 | B-- | W27 | L9 | W26 | 3 |
| 17 | Daniel D. Drumm | 12408439 | ID | 1859 | 1817 | X-- | L21 | D15 | L18 | W28 | 2½ |
| 18 | Hugh S. Myers | 10413338 | ID | 1733 | 1729 | X-- | L7 | H-- | W17 | L5 | 2½ |
| 19 | Preston Peterson | 10429501 | ID | 1680 | 1662 | L21 | W35 | W26 | H-- | L8 | 2½ |
| 20 | John M. LeVering | 12471034 | ID | 1461 | 1474 | H-- | L15 | W35 | X-- | L12 | 2½ |
| 21 | Mitchell Robert | 12512133 | MT | 1369/6 | 1479 | W19 | W17 | L13 | L4 | D22 | 2½ |
| 22 | Jeff D. Almeida | 12515223 | ID | 1273 | 1295 | L9 | W23 | L11 | W34 | D21 | 2½ |
| 23 | Robert G. Gilroy | 12529549 | ID | 0 | 1065 | L32 | L22 | W33 | H-- | X-- | 2½ |
| 24 | Roger Fitch | 12472354 | ID | 1496 | 1510 | W16 | L10 | W31 | L11 | L14 | 2 |
| 25 | Arnold Henderson | 10047064 | ID | 1254 | 1259 | L3 | W30 | L4 | W27 | L15 | 2 |
| 26 | Daniel Markowitz | 12523112 | ID | 1176 | 1185 | L7 | W34 | L19 | W30 | L16 | 2 |
| 27 | Jason Zillner | 12529546 | ID | 0 | 1102 | B-- | L13 | L16 | L25 | W34 | 2 |
| 28 | Henry Lee | 12517838 | ID | 1345 | 1371 | L2 | L14 | H-- | W35 | L17 | 1½ |
| 29 | Thomas Sammons | 12523114 | ID | 1019 | 1014 | L11 | L31 | L34 | W33 | D30 | 1½ |
| 30 | Scott Onnen | 12529545 | ID | 0 | 969 | L12 | L25 | B-- | L26 | D29 | 1½ |
| 31 | Jack F. Heistand | 11057781 | ID | 1506 | 1482 | L1 | W29 | L24 | L14 | U-- | 1 |
| 32 | Jorge Perez | 12508594 | ID | 1253/3 | 1322 | W23 | L2 | L8 | F-- | U-- | 1 |
| 33 | Drue Hagler | 12529547 | ID | 0 | 878 | L4 | L8 | L23 | L29 | B-- | 1 |
| 34 | Jared A. Hopkins | 12479177 | ID | 0 | 987 | L5 | L26 | W29 | L22 | L27 | 1 |
| 35 | Sherman Nordquist | 12500932 | OR | 1116 | 1116 | L10 | L19 | L20 | L28 | U-- | 0* |
* Corrected 6/12/89.
Crosstable comes from USCF Rating Report. Tied players are listed in order of Pre-Tournament ratings.
W-Win, L-Loss, D-Draw, X-Forfeit Win, F-Forfeit Loss, Z-Forfeit Draw, H-1/2 Point Bye, B-Bye, U-Unplayed.
|