![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About Us Where to Play Business Results Other Venues & Events History Champions Links TD Area Instructors Featured Games Daily Chess Puzzle ![]() Northwest Chess Clearinghouse: Calendar Webmaster |
(February 18-20, Boise, ID)
Crosstable
2012 Idaho Closed State Championship |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Rate | St | ID | Exp. |
|---|---|---|---|---|
| Abernathy, Caleb | 1670 | ID | 14137864 | 0512 |
| Abernathy, Michaela | 1084 | ID | 14250657 | 0212 |
| Blake, Isaac R R | 1112 | ID | 14755317 | 1112 |
| Booth, Tom R. | 1669 | ID | 12056330 | 1112 |
| Bruck, Nick Jon | 1340 | ID | 14164142 | 1112 |
| Davalle, Shane | Unr. | ID | ||
| Douglas, Kurt P. | 1763 | ID | 12538857 | 0612 |
| Eacker, Barry D. | 1616 | ID | 12537076 | 0313 |
| Edvalson, Paul | 1597 | ID | 12650098 | 0712 |
| Furlow, Blake | 1517 | ID | 12697192 | 0611 |
| Gorman, Cody Austin | Unr. | ID | 14818220 | 0113 |
| Hamilton, Brett B. | 1904 | ID | 10081262 | 9999 |
| Healy, Michael | 651 | ID | 14154240 | 0212 |
| Jiang, Nathan | 1022 | ID | 13746575 | 1213 |
| Kircher, Caleb Paul | 1793 | ID | 13150402 | 0312 |
| Lang, Jamie | 1343 | ID | 12850864 | 1012 |
| Longhurst, Corey Kenneth | 1488 | ID | 14457415 | 0612 |
| Looney, Daniel S. | 1584 | ID | 12535390 | 0114 |
| Lundy III, George | 1567 | ID | 10473357 | 9999 |
| Makovsky, Mark Edward | 678 | ID | 13897282 | 0209 |
| McGarvey, James H. | 1600 | ID | 11516416 | 1212 |
| Murdock, Mark | Unr. | ID | 14839232 | 0213 |
| Myers, Hugh S. | 1539 | ID | 10413338 | 9999 |
| Nathan, Jacob Ari | 384 | ID | 14389221 | 0412 |
| Olsoy, Peter John | 1313 | ID | 14761698 | 1113 |
| Parsons, Larry R. | 2000 | ID | 10467853 | 9999 |
| Patterson, Emily N. | 1451 | ID | 13583891 | 0412 |
| Patterson, Katie Rae | 958 | ID | 13690696 | 0412 |
| Patterson, Kevin R. | 1172 | ID | 13583864 | 0412 |
| Pemsler, Carmen | 1320 | ID | 13758206 | 0912 |
| Porth, Adam | 1271 | ID | 13362690 | 0612 |
| Porth, Desmond | 765 | ID | 13579605 | 0612 |
| Porth, Dylan | 525 | ID | 14186267 | 0612 |
| Puderbaugh, Kory | 785 | ID | 14797730 | 1212 |
| Roland, Jeffrey T. | 1725 | ID | 12171990 | 0412 |
| Stark, Jim | 1655 | ID | 12758500 | 1212 |
| Stewart, Timothy | 1901 | ID | 12545504 | 9999 |
| Tayor, Shane | 1381 | ID | 12932762 | 0512 |
| Weathers, Rickey D. | 1486 | ID | 12538016 | 1211 |
Pre-Registration is now closed, but you can still sign up for the tournament at the site (you just won't get the pre-registration discount). It is still a great value, and we hope that everyone in Idaho who wants to play in the Idaho State Chess Championship comes out to play. You won't be disappointed, as always, this year's event promises to be very exciting.
Register & check in: 7:30 - 8:30 a.m. Saturday, February 18, 2012. Those not paid and checked in by 8:30 a.m. may not be paired in first round.