Special Coverage:
Clearinghouse:
|
2005 Idaho Open
(April 30-May 1, Pocatello, ID)
| Open/Under 2000 Section |
| ## | Player | City | Rating | 1 | 2 | 3 | 4 | 5 | Score |
| 1 | W John Donaldson | CA | 2445 | W11 | W5 | W4 | D2 | W3 | 4½ |
| 2 | Igor V Ivanov | UT | 2549 | W8 | H | W5 | D1 | W6 | 4 |
| 3 | Gregory W Nowak | MT | 2136 | W13 | W10 | H | W4 | L1 | 3½ |
| 4 | Vinh Loc Tran | UT | 2086 | W7 | W6 | L1 | L3 | W10 | 3 |
| 5 | Randy D Zumbrunnen | UT | 2000 | W14 | L1 | L2 | X13 | W9 | 3 |
| 6 | Ramon Colorado | WA | 1871 | W12 | L4 | W14 | W8 | L2 | 3 |
| 7 | Devon Brown | UT | 1715 | L4 | W12 | W11 | D10 | D8 | 3 |
| 8 | Tony X Chen | UT | 1838 | L2 | W9 | W10 | L6 | D7 | 2½ |
| 9 | Ryan Z Gould | UT | 1613 | L10 | L8 | W12 | W14 | L5 | 2 |
| 10 | Hans M Morrow | ID | 2000 | W9 | L3 | L8 | D7 | L4 | 1½ |
| 11 | Haluk Beyenal | MT | 1764 | L1 | L14 | L7 | D12 | B | 1½ |
| 12 | Gary Owen | WY | 1479 | L6 | L7 | L9 | D11 | W14 | 1½ |
| 13 | Jonathan Westphal | ID | 1765 | L3 | H | H | F5 | U | 1 |
| 14 | Daniel Pocol | WA | 1657 | L5 | W11 | L6 | L9 | L12 | 1 |
| Under 1600 and Unrated Section |
| ## | Player | City | Rating | 1 | 2 | 3 | 4 | 5 | Score |
| 1 | Victor Watts | ID | 1486 | W14 | W10 | W2 | D5 | W3 | 4½ |
| 2 | Matthew J Stanford | UT | 1385 | W12 | W6 | L1 | W11 | W5 | 4 |
| 3 | Howard Horwitz | UT | 1415 | W15 | D5 | W13 | W10 | L1 | 3½ |
| 4 | Robert O Dierks Jr | ID | 1351 | D16 | W9 | L5 | W13 | W10 | 3½ |
| 5 | Tom R Booth | ID | 1552 | W11 | D3 | W4 | D1 | L2 | 3 |
| 6 | John K Moore | ID | UNR | W8 | L2 | L11 | W15 | W9 | 3 |
| 7 | Herbert DG Maschner | ID | 1236 | L10 | W14 | W16 | L9 | W15 | 3 |
| 8 | Colin Chen | UT | 1177 | L6 | W12 | L10 | W16 | W11 | 3 |
| 9 | Daniel P Gregson | ID | 1358 | D13 | L4 | W14 | W7 | L6 | 2½ |
| 10 | Bright O Komeng | ID | 1408 | W7 | L1 | W8 | L3 | L4 | 2 |
| 11 | William B Tanner | ID | 1367 | L5 | W15 | W6 | L2 | L8 | 2 |
| 12 | Daniel T Noyes | ID | 977 | L2 | L8 | L15 | W14 | W13 | 2 |
| 13 | Kenneth C Shaw III | ID | 1527 | D9 | W16 | L3 | L4 | L12 | 1½ |
| 14 | Moses Okeyo | ID | 1308 | L1 | L7 | L9 | L12 | W16 | 1 |
| 15 | Trent P Gould | UT | 1226 | L3 | L11 | W12 | L6 | L7 | 1 |
| 16 | Donald L Yeaman | ID | 1495 | D4 | L13 | L7 | L8 | L14 | 0½ |
| Under 1200 and Unrated Section |
| ## | Player | City | Rating | 1 | 2 | 3 | 4 | 5 | Score |
| 1 | Caleb Kircher | ID | 1193 | W10 | W7 | W8 | D2 | W3 | 4½ |
| 2 | James J Gould | UT | 1120 | W9 | W4 | W3 | D1 | W5 | 4½ |
| 3 | Adam Z Jiang | ID | 1098 | W6 | W5 | L2 | W9 | L1 | 3 |
| 4 | Joel D Adamson | UT | 1112 | W11 | L2 | L6 | W8 | W10 | 3 |
| 5 | Jonathan Altieri | ID | 575 | W12 | L3 | W11 | W6 | L2 | 3 |
| 6 | Rebecca L Hansis | ID | 582 | L3 | B | W4 | L5 | W9 | 3 |
| 7 | Paul Amoah | ID | 1135 | H | L1 | L9 | X12 | W11 | 2½ |
| 8 | Wilfredo Machaca | ID | 1177 | H | H | L1 | L4 | W12 | 2 |
| 9 | Amy Yao | ID | UNR | L2 | W10 | W7 | L3 | L6 | 2 |
| 10 | Joe L Avila | ID | 713 | L1 | L9 | W12 | W11 | L4 | 2 |
| 11 | Sergio A Machaca Aburto | ID | 707 | L4 | W12 | L5 | L10 | L7 | 1 |
| 12 | Nicholas G Clement | ID | 1057 | L5 | L11 | L10 | F7 | L8 | 0 |
|