Special Coverage:
Clearinghouse:
|
2007 Idaho Open
(March 31-April 1, Pocatello, ID)
Crosstable
Games
Flyer
| Open Section |
| ## | Player | St | Rating | 1 | 2 | 3 | 4 | 5 | Score |
| 1 | Randy Zumbrunnen | UT | 2010 | D11 | W15 | W9 | W4 | W6 | 4½ |
| 2 | Garrett Reynolds | ID | 1900 | W13 | D9 | W10 | D3 | W8 | 4 |
| 3 | Greg Nowak | MT | 2161 | W16 | W6 | -H- | D2 | D5 | 3½ |
| 4 | Jeff Roland | ID | 1718 | D7 | W16 | W5 | L1 | W10 | 3½ |
| 5 | Hans M. Morrow | ID | 1936 | W12 | D10 | L4 | W9 | D3 | 3 |
| 6 | Daniel Vellotti | ID | 1751 | W8 | L3 | W13 | W15 | L1 | 3 |
| 7 | Sam Seiniger | ID | 1507 | D4 | D11 | W17 | L8 | W15 | 3 |
| 8 | Scott Treiman | UT | 1378 | L6 | -B- | W11 | W7 | L2 | 3 |
| 9 | Alvin Chi | ID | 1764 | W14 | D2 | L1 | L5 | D12 | 2 |
| 10 | Barry Eacker | ID | 1675 | W17 | D5 | L2 | D11 | L4 | 2 |
| 11 | Gary Owen | WY | 1555 | D1 | D7 | L8 | D10 | D14 | 2 |
| 12 | Sean Vander Sys | UT | 1551 | L5 | L17 | D14 | W13 | D9 | 2 |
| 13 | John Walter | ID | 1525 | L2 | W14 | L6 | L12 | -B- | 2 |
| 14 | Luke Harmon | ID | 1419 | L9 | L13 | D12 | W17 | D11 | 2 |
| 15 | Carl Harmon III | ID | 1204 | -B- | L1 | W16 | L6 | L7 | 2 |
| 16 | Victor Watts | ID | 1655 | L3 | L4 | L15 | -B- | D17 | 1½ |
| 17 | Chris Viveros | ID | 567 | L10 | W12 | L7 | L14 | D16 | 1½ |
| Reserve Section |
| ## | Player | St | Rating | 1 | 2 | 3 | 4 | 5 | Score |
| 1 | Jershon Laimana | ID | 1188 | W4 | W6 | W8 | W2 | W7 | 5 |
| 2 | Katie Abderhalden | ID | 817 | W13 | W14 | W7 | L1 | W4 | 4 |
| 3 | Ricky Abderhalden | ID | 832 | L12 | W5 | L11 | W14 | W10 | 3 |
| 4 | Alex Langrell | ID | 766 | L1 | W13 | W6 | W11 | L2 | 3 |
| 5 | Emily Patterson | ID | 429 | D7 | L3 | W9 | D6 | W11 | 3 |
| 6 | Spencer Case | ID | 1336 | W10 | L1 | L4 | D5 | -X- | 2½ |
| 7 | Daniel Walter | ID | 1292 | D5 | W9 | L2 | W12 | L1 | 2½ |
| 8 | Herbert Maschner | ID | 1254 | W11 | W12 | L1 | -H- | -U- | 2½ |
| 9 | Rebecca Hansis-O'Neill | ID | 736 | D14 | L7 | L5 | -B- | W13 | 2½ |
| 10 | Joe L. Avila | ID | 724 | L6 | L11 | -B- | W13 | L3 | 2 |
| 11 | Kevin Patterson | ID | 585 | L8 | W10 | W3 | L4 | L5 | 2 |
| 12 | Al Strickland | ID | 1357 | W3 | L8 | -H- | L7 | -F- | 1½ |
| 13 | Katie Patterson | ID | Unr. | L2 | L4 | W14 | L10 | L9 | 1 |
| 14 | Donald Yeaman | ID | 1319 | D9 | L2 | L13 | L3 | -U- | ½ |
|