Clearinghouse:
|
2008 Idaho Open
(April 5-6, Pocatello, ID)
Crosstable
Flyer
| Open Section |
| ## | Player | ST | Rating | 1 | 2 | 3 | 4 | 5 | Score | MMed | Solk | Cum | CumOp |
| 1 | Hans Morrow | UT | 1900 | D16 | W6 | W9 | D5 | W2 | 4 | 12 | 13 | 11½ | 42½ |
| 2 | Greg Nowak | MT | 2162 | W13 | W5 | -H- | W3 | L1 | 3½ | 12½ | 12½ | 12 | 37½ |
| 3 | Tony Chen | UT | 1934 | W11 | W15 | W4 | L2 | D5 | 3½ | 12 | 13½ | 12½ | 42 |
| 4 | Jeffrey T. Roland | ID | 1772 | D9 | W16 | L3 | W10 | W12 | 3½ | 9½ | 10½ | 9½ | 34½ |
| 5 | Steve Hoisington | UT | 1814 | W14 | L2 | W11 | D1 | D3 | 3 | 13 | 14½ | 9½ | 45 |
| 6 | Javier Pinedo | UT | 1761 | W12 | L1 | W14 | W7 | -U- | 3 | 10½ | 10½ | 10 | 29 |
| 7 | Katie Abderhalden | ID | 1199 | D10 | D13 | W15 | L6 | W9 | 3 | 9½ | 11 | 8½ | 33½ |
| 8 | Emily Patterson | ID | 1343 | L15 | L14 | -B- | W11 | D10 | 2½ | 5 | 7 | 4½ | 21 |
| 9 | Gary Owen | WY | 1511 | D4 | W10 | L1 | D15 | L7 | 2 | 10 | 14 | 7½ | 41½ |
| 10 | DeWayne Derryberry | ID | 1809 | D7 | L9 | W13 | L4 | D8 | 2 | 9 | 12½ | 6 | 34 |
| 11 | Scott Treiman | UT | 1662 | L3 | W12 | L5 | L8 | W16 | 2 | 8 | 11½ | 5 | 35 |
| 12 | Caleb Kircher | ID | 1447 | L6 | L11 | W16 | W14 | L4 | 2 | 8 | 11½ | 5 | 32 |
| 13 | Morry Holland | UT | 1685 | L2 | D7 | L10 | D16 | W15 | 2 | 7½ | 11 | 4 | 36 |
| 14 | Sean Vander Sys | UT | 1549 | L5 | W8 | L6 | L12 | -B- | 2 | 7 | 10½ | 4 | 29 |
| 15 | Victor Watts | ID | 1712 | W8 | L3 | L7 | D9 | L13 | 1½ | 9 | 12½ | 6 | 37 |
| 16 | Gary Sauer | CA | 1600 | D1 | L4 | L12 | D13 | L11 | 1 | 9½ | 13½ | 3½ | 35 |
| Reserve Section |
| ## | Player | ST | Rating | 1 | 2 | 3 | 4 | 5 | Score | MMed | Solk | Cum | CumOp |
| 1 | Colin Chen | UT | 1350 | W9 | W6 | W4 | W2 | D3 | 4½ | 12½ | 14 | 14½ | 45 |
| 2 | Lauren Treiman | UT | 1164 | W7 | W3 | W5 | L1 | W6 | 4 | 13 | 15 | 13 | 47½ |
| 3 | Tom Mothersill | ID | Unr. | W8 | L2 | W10 | W4 | D1 | 3½ | 13 | 14½ | 10½ | 45½ |
| 4 | Sherman Normandin | ID | Unr. | W10 | W5 | L1 | L3 | W8 | 3 | 12½ | 14 | 10 | 41 |
| 5 | Ricky Abderhalden | ID | 1148 | W11 | L4 | L2 | W9 | W7 | 3 | 10½ | 11½ | 8 | 36½ |
| 6 | Nathan Pelletti | ID | 452 | -B- | L1 | D11 | W7 | L2 | 2½ | 7 | 11½ | 7½ | 37 |
| 7 | Tony Cellucci | ID | Unr. | L2 | W8 | W9 | L6 | L5 | 2 | 8 | 12 | 7 | 36½ |
| 8 | Kevin Patterson | ID | 869 | L3 | L7 | -B- | W10 | L4 | 2 | 6½ | 10 | 4 | 31½ |
| 9 | Bill Steckbauer | ID | 521 | L1 | -B- | L7 | L5 | W11 | 2 | 6 | 10½ | 4 | 32 |
| 10 | Joe L. Avila | ID | 622 | L4 | W11 | L3 | L8 | -B- | 2 | 5½ | 9 | 4 | 27 |
| 11 | Robert Cellucci | ID | Unr. | L5 | L10 | D6 | -B- | L9 | 1½ | 5 | 8 | 2½ | 23½ |
|