Official Publication:
Clearinghouse:
|
2009 Idaho Open
(April 4-5, Pocatello, ID)
Crosstable
Games
Flyer
| Open Section |
| ## | Player | ST | Rating | 1 | 2 | 3 | 4 | 5 | Score | MMed | Solk | Med | Cum |
| 1 | Greg Nowak | MT | 2129 | W10 | W4 | -H- | W5 | D2 | 4 | 12.0 | 12.0 | 8.5 | 12.5 |
| 2 | Garrett Reynolds | ID | 1909 | D8 | D7 | W10 | W3 | D1 | 3½ | 12.0 | 14.0 | 8.0 | 10.0 |
| 3 | Hans Morrow | UT | 1901 | D9 | W8 | W6 | L2 | W7 | 3½ | 11.5 | 13.5 | 8.0 | 10.5 |
| 4 | Jeffrey T. Roland | ID | 1782 | W12 | L1 | W11 | W9 | D5 | 3½ | 11.0 | 12.0 | 7.0 | 10.5 |
| 5 | Victor Watts | ID | 1718 | W13 | D6 | W7 | L1 | D4 | 3 | 12.5 | 13.0 | 8.5 | 10.5 |
| 6 | Barry Eacker | ID | 1610 | W11 | D5 | L3 | W12 | D8 | 3 | 10.5 | 11.5 | 7.0 | 9.5 |
| 7 | Razvan Ungureanu | ID | 1330 | -B- | D2 | L5 | W10 | L3 | 2½ | 8.5 | 12.0 | 8.5 | 8.0 |
| 8 | Emily Patterson | ID | 1445 | D2 | L3 | D12 | W11 | D6 | 2½ | 8.0 | 12.5 | 8.0 | 6.5 |
| 9 | Katie Abderhalden | ID | 1534 | D3 | L10 | W13 | L4 | W12 | 2½ | 6.5 | 10.5 | 6.5 | 6.5 |
| 10 | Gary Sauer | CA | 1610 | L1 | W9 | L2 | L7 | W13 | 2 | 8.5 | 12.5 | 8.0 | 5.0 |
| 11 | Dane Britten | ID | Unr. | L6 | W13 | L4 | L8 | -B- | 2 | 6.0 | 9.5 | 6.0 | 4.0 |
| 12 | Ricky Abderhalden | ID | 1425 | L4 | -B- | D8 | L6 | L9 | 1½ | 8.0 | 11.5 | 8.0 | 4.5 |
| 13 | Tom Mothersill | ID | 1425 | L5 | L11 | L9 | -B- | L10 | 1 | 6.0 | 9.0 | 6.0 | 1.0 |
| Reserve Section |
| ## | Player | ST | Rating | 1 | 2 | 3 | 4 | 5 | Score | MMed | Solk | Med | Cum |
| 1 | Rickey Weathers | ID | 1364 | W3 | W2 | W4 | W7 | W5 | 5 | 11.5 | 13.0 | 7.5 | 15.0 |
| 2 | Adam Porth | ID | 1031 | W5 | L1 | W8 | W6 | W3 | 4 | 10.5 | 11.0 | 5.5 | 11.0 |
| 3 | Garry Montgomery | ID | 1035 | L1 | W6 | -X- | W4 | L2 | 3 | 13.0 | 13.0 | 8.0 | 8.0 |
| 4 | Kevin Patterson | ID | 1029 | W6 | W9 | L1 | L3 | -B- | 3 | 11.5 | 11.5 | 6.5 | 9.0 |
| 5 | Katie Patterson | ID | 922 | L2 | -B- | L7 | W8 | L1 | 2 | 7.0 | 12.0 | 7.0 | 5.0 |
| 6 | Joe L. Avila | ID | 657 | L4 | L3 | -B- | L2 | W8 | 2 | 5.5 | 9.5 | 5.5 | 3.0 |
| 7 | Josh Nielsen | ID | 587 | L9 | W8 | W5 | L1 | -U- | 2 | 4.5 | 9.5 | 4.5 | 7.0 |
| 8 | Nathan Palletti | ID | 587 | -B- | L7 | L2 | L5 | L6 | 1 | 5.5 | 9.5 | 5.5 | 4.0 |
| 9 | Denim Millward | ID | Unr. | W7 | L4 | -F- | -N- | -U- | 1 | 2.5 | 5.0 | 2.5 | 5.0 |
|