2010 Idaho Open
(May 1-2, Pocatello, ID)
Crosstable
Tournament Bulletin (4th Edition)
Games
Flyer
Crosstable
| ## | Player | ST | Rating | 1 | 2 | 3 | 4 | 5 | Score | Prize |
| 1 | Katie Abderhalden | ID | 1697 | W7 | W5 | W9 | L3 | W6 | 4 | 1st-2nd Open (tie) |
| 2 | Hans Morrow | UT | 1942 | W6 | L4 | W8 | W9 | W3 | 4 | 1st-2nd Open (tie) |
| 3 | Jeff Roland | ID | 1754 | D11 | W10 | W4 | W1 | L2 | 3½ | 3rd-5th Open (tie) |
| 4 | Caleb Kircher | ID | 1623 | W14 | W2 | L3 | D5 | W9 | 3½ | 3rd-5th Open (tie) |
| 5 | Jim Stark | ID | 1557 | W12 | L1 | W14 | D4 | W11 | 3½ | 3rd-5th Open (tie) |
| 6 | Gary Owen | WY | 1599 | L2 | W13 | W7 | W8 | L1 | 3 | |
| 7 | Doug Finch | UT | 1373 | L1 | W12 | L6 | W14 | W10 | 3 | 1st Reserve |
| 8 | Barry Eacker | ID | 1669 | D10 | W11 | L2 | L6 | W13 | 2½ | |
| 9 | Tom Booth | ID | 1606 | W13 | W15 | L1 | L2 | L4 | 2 | |
| 10 | Jamie Lang | ID | 1359 | D8 | L3 | W12 | D11 | L7 | 2 | * |
| 11 | Ricky Abderhalden | ID | 1487 | D3 | L8 | W15 | D10 | L5 | 2 | |
| 12 | Glen Buckendorf | ID | 1800 | L5 | L7 | L10 | -B- | W15 | 2 | |
| 13 | Alan Kepple | ID | 1201 | L9 | L6 | -H- | W15 | L8 | 1½ | * |
| 14 | Adam Porth | ID | 1255 | L4 | -B- | L5 | L7 | -U- | 1 | * |
| 15 | Carmen Pemsler | ID | 987 | -X- | L9 | L11 | L13 | L12 | 1 | 2nd Reserve |
| 16 | Gary Sauer | CA | 1600 | -F- | -U- | -U- | -U- | -U- | 0 | |
* Reserve Prizes explained: Alan Kepple and Jamie Lang elected to play up into the "Open Section" which disqualified them for eligibility for the Reserve Prizes. This left only three players in the Reserve Section. The Tournament Director elected to combine everyone into one section for pairing purposes only (not for prize eligibility). Adam Porth did not win a prize because he withdrew before the end of the tournament.
Tiebreaks
| ## | Player | Score | MMed | Solk | Cum | CumOp |
| 1 | Katie Abderhalden | 4 | 13 | 15 | 13 | 46½ |
| 2 | Hans Morrow | 4 | 12½ | 14½ | 11 | 48 |
| 3 | Jeff Roland | 3½ | 13½ | 15½ | 11½ | 48 |
| 4 | Caleb Kircher | 3½ | 13 | 14 | 11 | 44½ |
| 5 | Jim Stark | 3½ | 11 | 12 | 10 | 35½ |
| 6 | Gary Owen | 3 | 13½ | 15 | 9 | 41½ |
| 7 | Doug Finch | 3 | 10½ | 11½ | 7 | 33½ |
| 8 | Barry Eacker | 2½ | 7 | 12½ | 7½ | 36 |
| 9 | Tom Booth | 2 | 9½ | 13½ | 9 | 42 |
| 10 | Jamie Lang | 2 | 9 | 12½ | 6½ | 34½ |
| 11 | Ricky Abderhalden | 2 | 8½ | 12 | 6½ | 39½ |
| 12 | Glen Buckendorf | 2 | 5½ | 9 | 2 | 27½ |
| 13 | Alan Kepple | 1½ | 5 | 8 | 3 | 29½ |
| 14 | Adam Porth | 1 | 6½ | 10 | 3 | 28 |
| 15 | Carmen Pemsler | 1 | 5 | 7 | 4 | 20½ |
| 16 | Gary Sauer | 0 | 0 | 0 | 0 | 0 |
|