2007 Idaho Scholastic Championship
(March 17, Boise, ID)
Crosstable
Standings
Flyer
| CROSSTABLE DOCUMENT: | XT2007ID06 (2007.03.19) |
| EVENT: | 2007 Idaho Scholastic Championship |
| BUILDING: | Riverglen Junior High School |
| CITY: | Boise, Idaho |
| DATES COVERED: | 2007.03.17 |
| TOURNAMENT DIRECTORS: | Jeff Roland, Craig Barrett, Robert Giffords, Isaac Barrett, Jay Simonson, Paul Johnson, Curtis Barrett |
| TD Monitors: | Elizabeth Barrett, Emily Mikitish, Lee Cornell, Corinth Barrett
| | ONSITE ENTRIES: | Cathy Barkell |
| ORIGINAL SOURCE DOCUMENT: | Win TD |
| K-12 Championship Section |
| ## | Player | USCF | School | Grade | 1 | 2 | 3 | 4 | 5 | Score |
| 1 | Daniel Taylor | 1899 | Eagle | 11 | W21 | W13 | W4 | D2 | W6 | 4½ |
| 2 | Alvin Chi | 1605 | Idaho Falls | 10 | W20 | W18 | W9 | D1 | D5 | 4 |
| 3 | John Nahlen | 1363 | Centennial | 9 | W22 | L9 | W15 | W10 | W7 | 4 |
| 4 | Luke Harmon | 1229 | Shadow Hills | 2 | W25 | W5 | L1 | W8 | W11 | 4 |
| 5 | Kenrick Barkell | 1735 | Mountain View | 12 | W24 | L4 | W13 | W17 | D2 | 3½ |
| 6 | Carl Harmon | 1165 | Shadow Hills | 6 | W23 | D11 | W10 | W14 | L1 | 3½ |
| 7 | Caleb Kircher | 1377 | Home School | 11 | L10 | W25 | W20 | W9 | L3 | 3 |
| 8 | Erica Barkell | 1325 | Meridian Med. Arts | 9 | W15 | L10 | W23 | L4 | W14 | 3 |
| 9 | Graeme Faulkner | 1062 | Borah | 11 | W17 | W3 | L2 | L7 | W19 | 3 |
| 10 | Andrew Dahle | Unr. | Fruitland | 11 | W7 | W8 | L6 | L3 | W18 | 3 |
| 11 | Sam Seiniger | 1576 | Boise | 10 | W26 | D6 | L14 | W12 | L4 | 2½ |
| 12 | Matt Dominick | 1270 | Boise | 11 | D14 | L15 | W16 | L11 | W21 | 2½ |
| 13 | Dexter Gannon | 1068 | Wood River | 11 | W16 | L1 | L5 | D21 | W22 | 2½ |
| 14 | Brett Riley | Unr. | Fruitland | 11 | D12 | W21 | W11 | L6 | L8 | 2½ |
| 15 | Craige Bergman | Unr. | Mountain View | 10 | L8 | W12 | L3 | W20 | D17 | 2½ |
| 16 | Chris Viveros | Unr. | Twin Falls | 11 | L13 | D22 | L12 | W25 | W24 | 2½ |
| 17 | Danny Mills | Unr. | Wood River | 10 | L9 | W26 | W18 | L5 | D15 | 2½ |
| 18 | Brett Darden | 1052 | Meridian | 10 | W19 | L2 | L17 | W23 | L10 | 2 |
| 19 | Kitt Conner | Unr. | Wood River | 10 | L18 | L20 | W26 | W24 | L9 | 2 |
| 20 | Jordan Barrett | 846 | Home School | 10 | L2 | W19 | L7 | L15 | D23 | 1½ |
| 21 | Johnny Dilley | 799 | Wood River | 11 | L1 | L14 | W22 | D13 | L12 | 1½ |
| 22 | Line Winslow | Unr. | Boise | 10 | L3 | D16 | L21 | W26 | L13 | 1½ |
| 23 | Clark Gill | Unr. | Fruitland | 12 | L6 | W24 | L8 | L18 | D20 | 1½ |
| 24 | Jacob Marcusen | 919 | Rigby | 12 | L5 | L23 | W25 | L19 | L16 | 1 |
| 25 | Julia Walsh | Unr. | Nampa Christian | 10 | L4 | L7 | L24 | L16 | W26 | 1 |
| 26 | Alex Langrell | 732 | Capital | 10 | L11 | L17 | L19 | L22 | L25 | 0 |
| 7-9 Grade Section |
| ## | Player | School | Grade | 1 | 2 | 3 | 4 | 5 | Score |
| 1 | Sean Barry | Home School | 8 | W32 | W6 | W18 | W7 | D4 | 4½ |
| 2 | Sam Faucher | Hillside | 7 | W26 | W34 | W3 | D4 | W9 | 4½ |
| 3 | Troy Lee | Fairmont | 9 | W43 | W37 | L2 | W10 | W20 | 4 |
| 4 | Tyler Marcusen | Midway | 7 | W38 | W8 | W14 | D2 | D1 | 4 |
| 5 | Iva Stojkovska | Hidden Springs | 9 | L7 | W28 | W33 | W30 | W14 | 4 |
| 6 | Lloyd Lee | Fairmont | 8 | W25 | L1 | W36 | W11 | W16 | 4 |
| 7 | Nathan Kaminski | Fairmont | 9 | W5 | W13 | W24 | L1 | W17 | 4 |
| 8 | Ricky Abderhalden | Home School | 7 | W17 | L4 | W31 | W15 | W13 | 4 |
| 9 | Eli Somers | Fairmont | 8 | W36 | W16 | D22 | W20 | L2 | 3½ |
| 10 | Matthew Farrell | Homedale | 9 | W19 | L14 | W37 | L3 | W30 | 3 |
| 11 | Nick Bruck | Wood River | 8 | W29 | L18 | W12 | L6 | W32 | 3 |
| 12 | Selaah Hill | Fairmont | 8 | W28 | L21 | L11 | W36 | W27 | 3 |
| 13 | Caleb Abernathy | Mountain View | 7 | W35 | L7 | W19 | W24 | L8 | 3 |
| 14 | Kyra Dorman | Fairmont | 9 | W27 | W10 | L4 | W21 | L5 | 3 |
| 15 | Dresden Gardener | Les Bois | 7 | W39 | L24 | W23 | L8 | W29 | 3 |
| 16 | Collin Sjobeck | Eagle | 8 | W41 | L9 | W32 | W18 | L6 | 3 |
| 17 | Kevin Chen | Foundations Academy | 7 | L8 | W35 | W38 | W22 | L7 | 3 |
| 18 | Teresa Barnes | Fairmont | 8 | -B- | W11 | L1 | L16 | W26 | 3 |
| 19 | Pika Soos | Fairmont | 9 | L10 | W27 | L13 | W33 | D23 | 2½ |
| 20 | Daren Klein | Home School | 7 | D22 | W33 | W21 | L9 | L3 | 2½ |
| 21 | Ian Brune | Hidden Springs | 9 | D33 | W12 | L20 | L14 | W37 | 2½ |
| 22 | Gamid Abatchev | Les Bois | 7 | D20 | W29 | D9 | L17 | D24 | 2½ |
| 23 | Scott Dennis | Moscow | 7 | L24 | W39 | L15 | W38 | D19 | 2½ |
| 24 | Owen Glodt | Lowell Scott | 7 | W23 | W15 | L7 | L13 | D22 | 2½ |
| 25 | Daniel Butler | Eagle | 8 | L6 | L32 | W28 | L27 | W38 | 2 |
| 26 | Daniel Fast | Horizon | 7 | L2 | L38 | W39 | W31 | L18 | 2 |
| 27 | Tyler Jaramillo | Wood River | 9 | L14 | L19 | W43 | W25 | L12 | 2 |
| 28 | Divy Murli | Foothills S.O. A&S | 8 | L12 | L5 | L25 | W43 | W36 | 2 |
| 29 | Abbie Mocettini | Fairmont | 7 | L11 | L22 | W35 | W34 | L15 | 2 |
| 30 | Steven Snyder | Fairmont | 9 | L37 | W43 | W34 | L5 | L10 | 2 |
| 31 | Chirag Patel | Lewis & Clark | 7 | L34 | -B- | L8 | L26 | W39 | 2 |
| 32 | Alex Lopez | Fairmont | 8 | L1 | W25 | L16 | W37 | L11 | 2 |
| 33 | Nathan Abernathy | Mountain View | 9 | D21 | L20 | L5 | L19 | W34 | 1½ |
| 34 | Savannah Breakell | Hidden Springs | 7 | W31 | L2 | L30 | L29 | L33 | 1 |
| 35 | Forrest Roby | Lewis & Clark | 7 | L13 | L17 | L29 | L39 | W43 | 1 |
| 36 | Michael Sturmak | Eagle | 8 | L9 | -X- | L6 | L12 | L28 | 1 |
| 37 | Chaz Byce | Wood River | 9 | W30 | L3 | L10 | L32 | L21 | 1 |
| 38 | Daniel Dahle | Fruitland | 7 | L4 | W26 | L17 | L23 | L25 | 1 |
| 39 | Kirsten Way | Fairmont | 7 | L15 | L23 | L26 | W35 | L31 | 1 |
| 40 | McKell Sundrud | Hidden Springs | 7 | -F- | -U- | -U- | -U- | -U- | 0 |
| 41 | Kevin Caleta | Lewis & Clark | 8 | L16 | -F- | -U- | -U- | -U- | 0 |
| 42 | Shannon Williams | Riverglen | 8 | -F- | -U- | -U- | -U- | -U- | 0 |
| 43 | Nicole Marcusen | Rigby | 9 | L3 | L30 | L27 | L28 | L35 | 0 |
| 6th Grade Section |
| ## | Player | School | 1 | 2 | 3 | 4 | 5 | Score |
| 1 | Adam Jiang | Collister | W30 | W5 | W14 | W3 | W6 | 5 |
| 2 | Emily Patterson | Rolling Hills | W21 | W13 | W9 | D6 | W10 | 4½ |
| 3 | Christy Barkell | Lewis & Clark | W21 | W4 | W10 | L1 | W14 | 4 |
| 4 | Artyom Zack | Garden City Community | W11 | L3 | W29 | W22 | W13 | 4 |
| 5 | Brandyn Simpson | Woodland Hills | W27 | L1 | W20 | W16 | W9 | 4 |
| 6 | Justin Barry | Home School | W7 | W15 | W22 | D2 | L1 | 3½ |
| 7 | Nick Care | Foothills S.O. A&S | L6 | D25 | W30 | W26 | W17 | 3½ |
| 8 | Jacob Horstmeier | Rolling Hills | D26 | W18 | W17 | L10 | W23 | 3½ |
| 9 | Dyson Bridges | Highlands | W31 | W23 | L2 | W18 | L5 | 3 |
| 10 | Ethan Jessee | North Star | W16 | W26 | L3 | W8 | L2 | 3 |
| 11 | Tim Sturmak | Eagle | L4 | W31 | L13 | W19 | W21 | 3 |
| 12 | John Jamboretz | Collister | L20 | W27 | L23 | W28 | W22 | 3 |
| 13 | Luke Parkinson | Collister | W25 | L2 | W11 | W15 | L4 | 3 |
| 14 | Nick Alkire | Eagle | W33 | W29 | L1 | W23 | L3 | 3 |
| 15 | Dakota Bennett | Horizon | W24 | L6 | W28 | L13 | W20 | 3 |
| 16 | Kristen Drake | Collister | L10 | W21 | W19 | L5 | D30 | 2½ |
| 17 | Sammy West | Hidden Springs | D18 | W33 | L8 | W31 | L7 | 2½ |
| 18 | Eric Hoth | North Star | D17 | L8 | W32 | L9 | W26 | 2½ |
| 19 | Zane Sams | Hidden Springs | L2 | W24 | L16 | L11 | W33 | 2 |
| 20 | Maggie Wilkins | Cynthia Mann | W12 | L22 | L5 | W27 | L15 | 2 |
| 21 | Cameron Eisenbarth | Cynthia Mann | L3 | L16 | W24 | W29 | L11 | 2 |
| 22 | Arde Powell | Hillside | W35 | W20 | L6 | L4 | L12 | 2 |
| 23 | Lauren Williams-Munro | Wood River | W28 | L9 | W12 | L14 | L8 | 2 |
| 24 | Christian Regnier | Maple Grove | L15 | L19 | L21 | -B- | W31 | 2 |
| 25 | Christa Cole | Hidden Springs | L13 | D7 | L26 | W30 | -F- | 1½ |
| 26 | Emily Solaas | Wood River | D8 | L10 | W25 | L7 | L18 | 1½ |
| 27 | Theresa Konecni | Hidden Springs | L5 | L12 | -B- | L20 | D32 | 1½ |
| 28 | Jason Chionino | Hidden Springs | L23 | -X- | L15 | L12 | D29 | 1½ |
| 29 | Timothy Tupper | Foundations Academy | W32 | L14 | L4 | L21 | D28 | 1½ |
| 30 | Catherine Henry | Wood River | L1 | D32 | L7 | L25 | D16 | 1 |
| 31 | Erin Shea | Foothills S.O. A&S | L9 | L11 | W33 | L17 | L24 | 1 |
| 32 | Joplin Morgan | Collister | L29 | D30 | L18 | L33 | D27 | 1 |
| 33 | Conor Mooney | Washington | L14 | L17 | L31 | W32 | L19 | 1 |
| 34 | Sage Sundrud | Hidden Springs | -F- | -U- | -U- | -U- | -U- | 0 |
| 35 | Jadon Hensley | Washington | L22 | -F- | -U- | -U- | -U- | 0 |
| 36 | Kaiden Hughes | Hidden Springs | -F- | -U- | -U- | -U- | -U- | 0 |
| 5th Grade Section |
| ## | Player | School | 1 | 2 | 3 | 4 | 5 | Score |
| 1 | Michael Ye | Riverside | W22 | W38 | W31 | W23 | W7 | 5 |
| 2 | Katie Abderhalden | Home School | W27 | W15 | W10 | W8 | W3 | 5 |
| 3 | Soham Daptardar | Idaho Virtual Academy | W41 | W16 | W6 | W9 | L2 | 4 |
| 4 | Hayden Snow | Arrowrock Intl. | W5 | L19 | W15 | W11 | W20 | 4 |
| 5 | Johny Seekamp | Meridian | L4 | W44 | W27 | W13 | W18 | 4 |
| 6 | Jacob Warwick | Amity | W49 | W33 | L3 | W30 | W19 | 4 |
| 7 | Jackson Parsons | Hillside | W28 | W31 | W16 | W29 | L1 | 4 |
| 8 | Ryan Murphy | River Valley | W35 | W40 | W29 | L2 | W21 | 4 |
| 9 | Elliott Sher | Foundations Academy | W12 | W46 | W19 | L3 | W17 | 4 |
| 10 | Tristan Arnold | Collister | W43 | D11 | L2 | W25 | W23 | 3½ |
| 11 | Andrew Liu | Cecil Andrus | W34 | D10 | W25 | L4 | W24 | 3½ |
| 12 | Gerick Moore | Riverstone Community | L9 | L20 | W44 | W45 | W28 | 3 |
| 13 | Zachary Lien | Valley View | W21 | W39 | L23 | L5 | W29 | 3 |
| 14 | Hanna Pagenkopf | Cynthia Mann | L19 | W35 | W49 | L17 | W31 | 3 |
| 15 | Caleb Renshaw | Cecil Andrus | W44 | L2 | L4 | W46 | W48 | 3 |
| 16 | Arthur Chen | Collister | W45 | L3 | L7 | W35 | W30 | 3 |
| 17 | Seth Blaser | Joplin | L31 | W41 | W39 | W14 | L9 | 3 |
| 18 | Chase Busacker | River Valley | W48 | L29 | W34 | W28 | L5 | 3 |
| 19 | Deeban Ramalingham | Cecil Andrus | W14 | W4 | L9 | W48 | L6 | 3 |
| 20 | Tigger Barrett | Home School | L26 | W12 | W45 | W22 | L4 | 3 |
| 21 | Evan Conrad | Hidden Springs | L13 | -B- | W50 | W33 | L8 | 3 |
| 22 | Alex Thompson | River Valley | L1 | W24 | -X- | L20 | W27 | 3 |
| 23 | Jonathan Altieri | Hidden Springs | W30 | W26 | W13 | L1 | L10 | 3 |
| 24 | JC Woodard | Home School | D25 | L22 | W37 | W38 | L11 | 2½ |
| 25 | Leigha Warner | North Star | D24 | W37 | L11 | L10 | W38 | 2½ |
| 26 | Nate Smith | Joplin | W20 | L23 | D38 | L31 | W39 | 2½ |
| 27 | Liam Vanderlaan | Christine Donnell | L2 | W42 | L5 | W32 | L22 | 2 |
| 28 | Bailey Entwit | Pepper Ridge | L7 | W49 | W33 | L18 | L12 | 2 |
| 29 | Douglas Klein | Home School | W32 | W18 | L8 | L7 | L13 | 2 |
| 30 | Benjamin Crawford | Joplin | L23 | W34 | W42 | L6 | L16 | 2 |
| 31 | Brax Climer | Home School | W17 | L7 | L1 | W26 | L14 | 2 |
| 32 | Matthew Grassor | Collister | L29 | W48 | W41 | L27 | L34 | 2 |
| 33 | Nick Lopez | Valley View | W42 | L6 | L28 | L21 | W46 | 2 |
| 34 | Emily Castrigno | North Star | L11 | L30 | L18 | W44 | W32 | 2 |
| 35 | Paul Roylance | Joplin | L8 | L14 | W46 | L16 | W41 | 2 |
| 36 | Andrew Butler | North Star | L46 | L45 | -B- | W40 | -U- | 2 |
| 37 | Kevin Kelley | Washington | D39 | L25 | L24 | D42 | D49 | 1½ |
| 38 | Alex C Thompson | Hidden Springs | -B- | L1 | D26 | L24 | L25 | 1½ |
| 39 | Montana Breakell | Hidden Springs | D37 | L13 | L17 | W50 | L26 | 1½ |
| 40 | Laura Miller | Roosevelt | W50 | L8 | L48 | L36 | D42 | 1½ |
| 41 | Everett Ballance | Cecil Andrus | L3 | L17 | L32 | W49 | L35 | 1 |
| 42 | McCall Jones-Woods | Hidden Springs | L33 | L27 | L30 | D37 | D40 | 1 |
| 43 | Austin Somers | Horizon | L10 | W50 | -F- | -U- | -U- | 1 |
| 44 | Alisa Hall | Hidden Springs | L15 | L5 | L12 | L34 | -B- | 1 |
| 45 | Andrew Sverdrup | Pepper Ridge | L16 | W36 | L20 | L12 | -F- | 1 |
| 46 | Kevin Krahn | Seven Oaks | W36 | L9 | L35 | L15 | L33 | 1 |
| 47 | Nick Nelson | Garden City Community | -B- | -U- | -U- | -U- | -U- | 1 |
| 48 | Monty Kuykendall | Washington | L18 | L32 | W40 | L19 | L15 | 1 |
| 49 | Tyler Thomas | Hidden Springs | L6 | L28 | L14 | L41 | D37 | ½ |
| 50 | Sabrina Dunn | Nampa Christian | L40 | L43 | L21 | L39 | -F- | 0 |
| 4th Grade Section |
| ## | Player | School | 1 | 2 | 3 | 4 | 5 | Score |
| 1 | Madison Wilson | Pepper Ridge | W60 | W5 | W46 | W19 | W4 | 5 |
| 2 | Joseph Sammartino | Arrowrock Int'l | D13 | W30 | W9 | W32 | W3 | 4½ |
| 3 | Ellen Dennis | Russell | W35 | W16 | W8 | W27 | L2 | 4 |
| 4 | Tanner Anthony | Foothills S.O. A&S | W48 | W33 | W20 | W15 | L1 | 4 |
| 5 | Lee Sullivan | Cynthia Mann | W40 | L1 | W41 | W25 | W27 | 4 |
| 6 | Ethan Levitch | Rose Hill Montessori | W23 | W45 | L15 | W29 | W19 | 4 |
| 7 | Alexis Cole | Hidden Springs | W22 | W34 | L27 | W16 | W24 | 4 |
| 8 | Braelin Climer | Home School | W17 | W44 | L3 | W38 | W13 | 4 |
| 9 | Mackenzie Lee | Rose Hill Montessori | W39 | W24 | L2 | W18 | W20 | 4 |
| 10 | Logan Filbert | Garden City Community | L11 | W56 | W17 | W42 | W15 | 4 |
| 11 | Cole Parkinson | Collister | W10 | L20 | D31 | W39 | W32 | 3½ |
| 12 | Alex Daron | Nampa Christian | L24 | -B- | D39 | W36 | W44 | 3½ |
| 13 | Elijah Hill | Rolling Hills | D2 | W47 | W14 | W46 | L8 | 3½ |
| 14 | Darian Wood | Seven Oaks | W36 | D32 | L13 | W31 | W30 | 3½ |
| 15 | Tristan Pitt | Washington | W41 | W42 | W6 | L4 | L10 | 3 |
| 16 | Jim Maloney | Cynthia Mann | W59 | L3 | W45 | L7 | W40 | 3 |
| 17 | Tylee Lydon | Pepper Ridge | L8 | W26 | L10 | W52 | W34 | 3 |
| 18 | Himanshu Patel | Seven Oaks | -X- | W29 | L19 | L9 | W38 | 3 |
| 19 | Nathan Edelmann | Home School | W52 | W21 | W18 | L1 | L6 | 3 |
| 20 | Lane Hileman | Washington | W58 | W11 | L4 | W22 | L9 | 3 |
| 21 | Danny Blaugher | Anser | W43 | L19 | L42 | W37 | W33 | 3 |
| 22 | Tyler Gorsuch | Rose Hill Montessory | L7 | W48 | W43 | L20 | W45 | 3 |
| 23 | Michael Freeman | Washington | L6 | W59 | W50 | L30 | W41 | 3 |
| 24 | William Min | Cecil Andrus | W12 | L9 | W33 | W40 | L7 | 3 |
| 25 | Kobe Waldron-Smith | Washington | L46 | W51 | W52 | L5 | W42 | 3 |
| 26 | Justin Cotton | Cynthia Mann | L29 | L17 | W57 | W58 | W56 | 3 |
| 27 | Ian Faucher | Washington | W31 | W50 | W7 | L3 | L5 | 3 |
| 28 | Rebecca Rodeghiero | Arrowrock Int'l | L50 | L39 | W60 | W57 | W46 | 3 |
| 29 | Jacob Eldfrick | Calvary Christian | W26 | L18 | W44 | L6 | D36 | 2½ |
| 30 | Luke Gerosin | Nampa Christian | D47 | L2 | W55 | W23 | L14 | 2½ |
| 31 | Gates Marquez | Cynthia Mann | L27 | W58 | D11 | L14 | W47 | 2½ |
| 32 | Sumner Pitt | Washington | W56 | D14 | W54 | L2 | L11 | 2½ |
| 33 | Zachary Dike | Washington | W57 | L4 | L24 | W51 | L21 | 2 |
| 34 | Syrus Hunter | Washington | W54 | L7 | L38 | W43 | L17 | 2 |
| 35 | Alison Pettyjohn | Highlands | L3 | W54 | L40 | L45 | W53 | 2 |
| 36 | Tom Abel | Washington | L14 | D55 | W47 | L12 | D29 | 2 |
| 37 | Alex Dovalina | Westside | L42 | L52 | W58 | L21 | -X- | 2 |
| 38 | Desmond Porth | Bellevue | W55 | L46 | W34 | L8 | L18 | 2 |
| 39 | Marshall Piottrowski | Washington | L9 | W28 | D12 | L11 | D57 | 2 |
| 40 | Olivia Ramey | Washington | L5 | W61 | W35 | L24 | L16 | 2 |
| 41 | Tyler Dudek | Cecil Andrus | L15 | W60 | L5 | W54 | L23 | 2 |
| 42 | Miranda Tang | Horizon | W37 | L15 | W21 | L10 | L25 | 2 |
| 43 | Brandon Andrade | Lowell | L21 | W57 | L22 | L34 | W51 | 2 |
| 44 | Kyle Larsen | Riverstone | W51 | L8 | L29 | W50 | L12 | 2 |
| 45 | Eric Huang | Washington | W53 | L6 | L16 | W35 | L22 | 2 |
| 46 | Matthew Tupper | Foundations Academy | W25 | W38 | L1 | L13 | L28 | 2 |
| 47 | Reilly Neel | Bellevue | D30 | L13 | L36 | W59 | L31 | 1½ |
| 48 | Griffin Moeser | Pepper Ridge | L4 | L22 | -B- | -F- | -U- | 1 |
| 49 | Abbie Sams | Hidden Springs | -U- | W53 | -F- | -U- | -U- | 1 |
| 50 | Kyle Whittaker | Horizon | W28 | L27 | L23 | L44 | -F- | 1 |
| 51 | Brian Heleker | Westside | L44 | L25 | W53 | L33 | L43 | 1 |
| 52 | Sammy Matthews | Calvary Christian | L19 | W37 | L25 | L17 | -U- | 1 |
| 53 | Mario Donvalina | Westside | L45 | L49 | L51 | W56 | L35 | 1 |
| 54 | Jeffrey Cosner | Westside | L34 | L35 | L32 | L41 | D58 | ½ |
| 55 | David Wright | Calvary Christian | L38 | D36 | L30 | -U- | -U- | ½ |
| 56 | Marcus Berber | Nampa Christian | L32 | L10 | D59 | L53 | L26 | ½ |
| 57 | Ben Pelletier | Pepper Ridge | L33 | L43 | L26 | L28 | D39 | ½ |
| 58 | Jessica Stickney | Pioneer | L20 | L31 | L37 | L26 | D54 | ½ |
| 59 | John Love | North Star | L16 | L23 | D56 | L47 | -U- | ½ |
| 60 | Benjamin Wright | Calvary Christian | L1 | L41 | L28 | -U- | -U- | 0 |
| 61 | Andrew Rosas | Calvary Christian | -F- | L40 | -F- | -U- | -U- | 0 |
| 3rd Grade Section |
| ## | Player | School | 1 | 2 | 3 | 4 | 5 | Score |
| 1 | Danny Takeuchi | Cecil Andrus | W41 | W26 | W50 | W5 | W6 | 5 |
| 2 | Carter Bedsole | Collister | W57 | W30 | W36 | D3 | W14 | 4½ |
| 3 | Phillip Cathers | Amity | -X- | W49 | W53 | D2 | W9 | 4½ |
| 4 | Eric Bunnell | Washington | W42 | W13 | W17 | L9 | W22 | 4 |
| 5 | Michaela Abernathy | Home School | W32 | W31 | W49 | L1 | W17 | 4 |
| 6 | Seth Newville | Cynthia Mann | W22 | W48 | W7 | W21 | L1 | 4 |
| 7 | Ethan Renshaw | Cecil Andrus | W24 | W15 | L6 | W45 | W28 | 4 |
| 8 | Vanessa Wong | Washington | W19 | W20 | L31 | w26 | W21 | 4 |
| 9 | Mark Blaser | Joplin | W59 | W25 | W18 | W4 | L3 | 4 |
| 10 | Dellan Zimmerman | North Star | L15 | W24 | W20 | W36 | W25 | 4 |
| 11 | Carter Gilton | Sacred Heart | L21 | W52 | W46 | W27 | W16 | 4 |
| 12 | Dylan Andrade | Lowell | W51 | L50 | W40 | W34 | W23 | 4 |
| 13 | Maya Chavez | Roosevelt | W40 | L4 | W57 | W18 | W31 | 4 |
| 14 | Mikey Hall | Hidden Springs | D64 | W56 | W66 | W65 | L2 | 3½ |
| 15 | Michael Stoneman | Payette Primary | W10 | L7 | W41 | D16 | W48 | 3½ |
| 16 | Sophie Allen | Washington | D33 | W66 | W56 | D15 | L11 | 3 |
| 17 | Jesus Talamantes | Cynthia Mann | W70 | -X- | L4 | W53 | L5 | 3 |
| 18 | Cameron Rees | Collister | W60 | W63 | L9 | L13 | W47 | 3 |
| 19 | Nathan McMurray | Joplin | L8 | L43 | W69 | W52 | W46 | 3 |
| 20 | Carmen Pemsler | Seven Oaks | W68 | L8 | L10 | W61 | W45 | 3 |
| 21 | Spencer Fuhriman | Spaulding | W11 | W45 | W28 | L6 | L8 | 3 |
| 22 | Kirk Chapman | Riverside | L6 | W37 | W63 | W47 | L4 | 3 |
| 23 | Matthew Darcy | St. Marks | -B- | -F- | W42 | W38 | L12 | 3 |
| 24 | Evan Johnson | Riverside | L7 | L10 | W33 | W66 | W43 | 3 |
| 25 | Jordan Porter | Cynthia Mann | W47 | L9 | W65 | W32 | L10 | 3 |
| 26 | Joshua Gliege | Seven Oaks | W46 | L1 | W35 | L8 | W38 | 3 |
| 27 | Alexander Kanet | Washington | L35 | W70 | W54 | L11 | W49 | 3 |
| 28 | Gavin Butler | Cynthia Mann | W54 | W44 | L21 | W50 | L7 | 3 |
| 29 | Austin Cooper | Cynthia Mann | L45 | L34 | W70 | W41 | W50 | 3 |
| 30 | Matt Krahn | Seven Oaks | W58 | L2 | L34 | W51 | W44 | 3 |
| 31 | Katie Patterson | Rolling Hills | W34 | L5 | W8 | W43 | L13 | 3 |
| 32 | Joshua Brown | Payette Primary | L5 | W51 | W39 | L25 | W53 | 3 |
| 33 | Diana Lu | Collister | D16 | L55 | L24 | W59 | W56 | 2½ |
| 34 | Matthew Walsh | Nampa Christian | L31 | W29 | W30 | L12 | D35 | 2½ |
| 35 | Biko Erickson | Vineyard Christian | W27 | L53 | L26 | W40 | D34 | 2½ |
| 36 | Thomas Larsen | Payette Primary | W43 | w65 | L2 | L10 | D37 | 2½ |
| 37 | Drew Boice | Washington | L50 | L22 | W58 | W39 | D36 | 2½ |
| 38 | Mekayla Schilling | Cynthia Mann | L48 | W61 | W62 | L23 | L26 | 2 |
| 39 | Aric Cady | Nampa Christian | L65 | -X- | L32 | L37 | W57 | 2 |
| 40 | Gage Bourkland | Amity | L13 | W68 | L12 | L35 | W64 | 2 |
| 41 | Daniel Morgan | Washington | L1 | W60 | L15 | L29 | W63 | 2 |
| 42 | Ty Newman | Payette Primary | L4 | L54 | L23 | W70 | W58 | 2 |
| 43 | Jacob Turpin | Payette Primary | L36 | W19 | W48 | L31 | L24 | 2 |
| 44 | Ian McBride | Hidden Springs | W61 | L28 | L47 | W64 | L30 | 2 |
| 45 | Robbie Gill | Washington | W29 | L21 | W64 | L7 | L20 | 2 |
| 46 | Jacob Wymer | Horizon | L26 | W59 | L11 | W62 | L19 | 2 |
| 47 | Dean Joseph | Highlands | L25 | W58 | W44 | L22 | L18 | 2 |
| 48 | Sam Sarbacher | Highlands | W38 | L6 | L43 | W57 | L15 | 2 |
| 49 | AJ Mussell | Payette Primary | W52 | L3 | L5 | W54 | L27 | 2 |
| 50 | Hayden Lopez | North Star | W37 | W12 | L1 | L28 | L29 | 2 |
| 51 | Dagan Davis | Collister | L12 | L32 | -X- | L30 | W61 | 2 |
| 52 | Liam Johnson | Cynthia Mann | L49 | L11 | W59 | L19 | W62 | 2 |
| 53 | Annelle Congdon | Washington | W69 | W35 | L3 | L17 | L32 | 2 |
| 54 | Reagan Good | Foundations Academy | L28 | W42 | L27 | L49 | W65 | 2 |
| 55 | Daniel Channon | Nampa Christian | D66 | W33 | -U- | -U- | -U- | 1½ |
| 56 | Cody White | Vineyard Christian | D62 | L14 | L16 | W63 | L33 | 1½ |
| 57 | Kyle Westbrook | Payette Primary | L2 | W69 | L13 | L48 | L39 | 1 |
| 58 | Isabella Phillips | Calvary Christian | L30 | L47 | L37 | W60 | L42 | 1 |
| 59 | Austin Duff | Payette Primary | L9 | L46 | L52 | L33 | W70 | 1 |
| 60 | Katherine Pennisi | North Star | L18 | L41 | L61 | L58 | W66 | 1 |
| 61 | Zoe Blickenstaff | Washington | L44 | L38 | W60 | L20 | L51 | 1 |
| 62 | Patrick O'Dell | Payette Primary | D56 | D64 | L38 | L46 | L52 | 1 |
| 63 | Lorac Hansen | Payette Primary | -B- | L18 | L22 | L56 | L41 | 1 |
| 64 | Declan Duncan | Highlands | D14 | D62 | L45 | L44 | L40 | 1 |
| 65 | Sophia Orzepowski | Roosevelt | W39 | L36 | L25 | L14 | L54 | 1 |
| 66 | Reagen Davis | Payette Primary | D55 | L16 | L14 | L24 | L60 | ½ |
| 67 | Ellie Smith | Joplin | -F- | -F- | -U- | -U- | -U- | 0 |
| 68 | Noah Conlin | Cynthia Mann | L20 | L40 | -F- | -U- | -U- | 0 |
| 69 | Bridget Dunn | Payette Primary | L53 | L57 | L19 | -F- | -U- | 0 |
| 70 | Anjum Syed | Collister | L17 | L27 | L27 | L42 | L59 | 0 |
| 2nd Grade Section |
| ## | Player | School | 1 | 2 | 3 | 4 | 5 | Score |
