Clearinghouse:
|
2009 Idaho Scholastic Championship
(March 14, Boise, ID)
Crosstable
Flyer
| CROSSTABLE DOCUMENT: | XT2009ID06 |
| EVENT: | 2009 Idaho Scholastic Championship |
| BUILDING: | West Junior High School |
| CITY: | Boise, Idaho |
| DATES COVERED: | 2009.03.14 |
| TOURNAMENT DIRECTORS: | Craig Barrett, Garrett Reynolds, Isaac Barrett, Jeff Roland, Curtis Barrett, Lee Cornell, George Lundy, Jordan Barrett, Jay Simonson |
| TD Monitors/Assistants: | Adam Porth, Elizabeth Barrett, Joe Harper
| | ORIGINAL SOURCE DOCUMENT: | Win TD |
| Championship Section |
| ## | Player | School | Grade | USCF | 1 | 2 | 3 | 4 | 5 | Score | MMed | Solk | SBx2 | Cum |
| 1 | Katie Abderhalden | | 7 | 1543 | W12 | W4 | W21 | D2 | W9 | 4½* | 14½ | 16½ | 28½ | 14 |
| 2 | Emily Patterson | North Star Charter | 8 | 1513 | W8 | W18 | W5 | D1 | W7 | 4½* | 14 | 16 | 27½ | 14 |
| 3 | Erica Barkell | Meridian Medical Arts Charter | 11 | 1245 | W25 | W11 | W9 | L7 | W8 | 4 | 12 | 13½ | 21 | 13 |
| 4 | Duy Nguyen | Borah | 10 | Unr. | W17 | L1 | W26 | W20 | W10 | 4 | 11½ | 13 | 17 | 11 |
| 5 | Kitt Connor | Wood River | 12 | 943 | W19 | W26 | L2 | D6 | W17 | 3½ | 12 | 13½ | 14½ | 11 |
| 6 | Craige Bergman | Mountain View | 12 | 984 | W27 | L10 | W22 | D5 | W21 | 3½ | 10½ | 12 | 14½ | 10 |
| 7 | Ricky Abderhalden | | 9 | 1440 | L20 | W14 | W10 | W3 | L2 | 3 | 14 | 16 | 19 | 9 |
| 8 | Andrew Uriarte | Wood River | 10 | Unr. | L2 | W24 | W19 | W11 | L3 | 3 | 13½ | 15½ | 14 | 9 |
| 9 | John Nahlen | Centennial | 11 | 1539 | W23 | W15 | L3 | W17 | L1 | 3 | 13 | 15 | 13 | 11 |
| 10 | Junior Hidalgo | Wood River | 12 | 795 | W22 | W6 | L7 | W21 | L4 | 3 | 12½ | 14½ | 15 | 11 |
| 11 | Nick Bruck | Wood River | 10 | Unr. | W24 | L3 | W18 | L8 | W20 | 3 | 11 | 13 | 12 | 9 |
| 12 | Max Bates | Wood River | 11 | 627 | L1 | W30 | L17 | W25 | W18 | 3 | 10 | 10 | 7 | 7 |
| 13 | JJ Thomson | Wood River | 12 | 759 | L18 | L28 | W14 | W15 | W19 | 3 | 9 | 10 | 14 | 6 |
| 14 | Deryk White | Wood River | 11 | Unr. | D16 | L7 | L13 | W29 | W25 | 2½ | 7 | 11 | 7½ | 5½ |
| 15 | Sean Schupack | Wood River | 11 | 872 | W28 | L9 | D25 | L13 | W23 | 2½ | 6½ | 10½ | 7½ | 7½ |
| 16 | Taylor Walton | Wood River | 11 | 898 | D14 | L17 | L23 | W30 | W26 | 2½ | 5½ | 8 | 5½ | 5½ |
| 17 | Tyler Jaramillo | Wood River | 11 | 932 | L4 | W16 | W12 | L9 | L5 | 2 | 12 | 16 | 11 | 7 |
| 18 | Shane Bruess | Wood River | 10 | Unr. | W13 | L2 | L11 | W24 | L12 | 2 | 11 | 15½ | 10 | 7 |
| 19 | Jonathon Lewellyn | Nampa Christian | 12 | Unr. | L5 | W27 | L8 | W22 | L13 | 2 | 9½ | 13 | 7 | 6 |
| 20 | Caleb Abernathy | | 9 | Unr. | W7 | L21 | W28 | L4 | L11 | 2 | 9 | 13 | 8 | 8 |
| 21 | Danny Mills | Wood River | 12 | 1104 | W30 | W20 | L1 | L10 | L6 | 2 | 8½ | 13 | 4 | 9 |
| 22 | David Wade | Mountain View | 12 | 294 | L10 | W29 | L6 | L19 | W27 | 2 | 7½ | 11 | 5 | 5 |
| 23 | Tyler Wolfley | Wood River | 11 | 584 | L9 | L25 | W16 | W28 | L15 | 2 | 7½ | 10½ | 7 | 5 |
| 24 | Chris Ellis | Wood River | 10 | Unr. | L11 | L8 | W29 | L18 | W28 | 2 | 7 | 10 | 4 | 4 |
| 25 | Juve Ruiz | Wood River | 11 | 291 | L3 | W23 | D15 | L12 | L14 | 1½ | 10 | 14 | 6½ | 5½ |
| 26 | Blake Harshman | Borah | 10 | Unr. | W29 | L5 | L4 | D27 | L16 | 1½ | 8½ | 12½ | 3½ | 6 |
| 27 | Kevin Love | Mountain View | 12 | Unr. | L6 | L19 | W30 | D26 | L22 | 1½ | 5½ | 9 | 1½ | 4 |
| 28 | Brendon McCarthy | Borah | 11 | Unr. | L15 | W13 | L20 | L23 | L24 | 1 | 8½ | 11½ | 6 | 4 |
| 29 | Keanan Cassidy | Wood River | 12 | 650 | L26 | L22 | L24 | L14 | W30 | 1 | 5½ | 8 | 0 | 1 |
| 30 | Julia Walsh | Nampa Christian | 12 | 599 | L21 | L12 | L27 | L16 | L29 | 0 | 7 | 10 | 0 | 0 |
* Note: Katie Abderhalden and Emily Patterson tied and earned the title of 2009 Idaho Scholastic Co-Champions.
| 9th Grade Section |
| ## | Player | School | 1 | 2 | 3 | 4 | 5 | Score | MMed | Solk | SBx2 | Cum |
| 1 | Daren Klein | | BYE | W5 | W2 | W4 | W3 | 5 | 8 | 8 | 16 | 14 |
| 2 | Raleigh Grossbaum | Wood River | W4 | W3 | L1 | W5 | BYE | 4 | 9 | 9 | 9 | 11 |
| 3 | Mathew Christy | Hillside | W5 | L2 | W4 | BYE | L1 | 3 | 10 | 10 | 4 | 9 |
| 4 | Bethany Abernathy | | L2 | BYE | L3 | L1 | W5 | 2 | 6½ | 11 | 1 | 4 |
| 5 | Eloy Valenzuela | Lake City HS | L3 | L1 | BYE | L2 | L4 | 1 | 7½ | 12 | 0 | 2 |
| 8th Grade Section |
| ## | Player | School | 1 | 2 | 3 | 4 | 5 | Score | MMed | Solk | SBx2 | Cum |
| 1 | Dyson Bridges | | W7 | W4 | W2 | L3 | W5 | 4 | 11½ | 12 | 17 | 13 |
| 2 | Christy Barkell | Lewis and Clark | W5 | W6 | L1 | W7 | W4 | 4 | 9½ | 10 | 12 | 12 |
| 3 | Tim Sturmale | North Star Charter | L4 | W5 | W6 | W1 | -B- | 4 | 9½ | 9½ | 14 | 9 |
| 4 | Daniel Kondratyuk | Foundations Academy | W3 | L1 | W7 | -B- | L2 | 3 | 12 | 12 | 8 | 9 |
| 5 | Brandyn Simpson | Sandcreek JHS | L2 | L3 | -B- | W6 | L1 | 2 | 9 | 13 | 3 | 4 |
| 6 | Cameron Eisenbarth | Hillside | -B- | L2 | L3 | L5 | W7 | 2 | 5½ | 9½ | 1 | 5 |
| 7 | Kristen Drake | Hillside | L1 | -B- | L4 | L2 | L6 | 1 | 8 | 12 | 0 | 3 |
| 7th Grade Section |
| ## | Player | School | 1 | 2 | 3 | 4 | 5 | Score | MMed | Solk | SBx2 | Cum |
| 1 | Deeban Ramalingam | Lowell Scott | W9 | W4 | W2 | W3 | W5 | 5 | 13 | 15 | 30 | 15 |
| 2 | Michael Ye | East | W11 | W5 | L1 | W8 | W4 | 4 | 13 | 14½ | 19 | 12 |
| 3 | Doug Klein | | D8 | W12 | W6 | L1 | W9 | 3½ | 12½ | 13½ | 14½ | 10½ |
| 4 | Chase Hutchinson | Wood River | W12 | L1 | W9 | W6 | L2 | 3 | 14 | 15 | 12 | 10 |
| 5 | Arthur Chen | Hillside | -B- | L2 | W11 | W10 | L1 | 3 | 12 | 12 | 6 | 9 |
| 6 | Zach Lien | | W13 | W10 | L3 | L4 | W8 | 3 | 10½ | 11 | 9 | 10 |
| 7 | Seth Blaser | Lowell Scott | L10 | L9 | -B- | W12 | W13 | 3 | 5 | 5 | 3 | 5 |
| 8 | Tristan Arnold | Hillside | D3 | W13 | W10 | L2 | L6 | 2½ | 8 | 12½ | 7½ | 9½ |
| 9 | Jonathan Altieri | North Star Charter | L1 | W7 | L4 | W11 | L3 | 2 | 10½ | 15½ | 8 | 6 |
| 10 | Kevin Krahn | Eagle | W7 | L6 | L8 | L5 | -B- | 2 | 7½ | 10½ | 5 | 5 |
| 11 | Addison Williams | | L2 | -B- | L5 | L9 | W12 | 2 | 5½ | 9½ | 2 | 4 |
| 12 | Kylie Cook | North Star Charter | L4 | L3 | W13 | L7 | L11 | 1 | 7½ | 11 | 1 | 3 |
| 13 | Miles King | Eagle | L6 | L8 | L12 | -B- | L7 | 1 | 6 | 9 | 0 | 1 |
| 6th Grade Section |
| ## | Player | School | 1 | 2 | 3 | 4 | 5 | Score | MMed | Solk | SBx2 | Cum |
| 1 | William Min | Lowell Scott | W12 | W8 | W2 | W6 | W4 | 5 | 13½ | 15½ | 31 | 15 |
| 2 | Elijah Hill | North Star Charter | W20 | W5 | L1 | W13 | W6 | 4 | 13½ | 14½ | 19 | 12 |
| 3 | Joseph Southern | Treasure Valley Math & Science | W15 | W14 | L6 | W9 | W7 | 4 | 11 | 13 | 20 | 12 |
| 4 | Austin Gailey | Lowell Scott | W9 | W7 | D5 | W11 | L1 | 3½ | 14½ | 16½ | 19½ | 12½ |
| 5 | Sarah Kruck | | W10 | L2 | D4 | W17 | W14 | 3½ | 12½ | 14½ | 17½ | 9½ |
| 6 | Lee Sullivan | Cynthia Mann | W21 | W11 | W3 | L1 | L2 | 3 | 15 | 16 | 14 | 12 |
| 7 | Desmond Porth | Wood River | W22 | L4 | W10 | W8 | L3 | 3 | 13½ | 13½ | 12 | 10 |
| 8 | Darian Wood | Eagle | W16 | L1 | W21 | L7 | W12 | 3 | 12 | 13 | 10 | 9 |
| 9 | Brandon Andrade | Garden City Community | L4 | W15 | W16 | L3 | W13 | 3 | 11½ | 13½ | 12 | 8 |
| 10 | Morgan Boldt | | L5 | W17 | L7 | W20 | W11 | 3 | 10½ | 11½ | 10 | 7 |
| 11 | Cole Parkinson | Collister | W19 | L6 | W12 | L4 | L10 | 2 | 10 | 13½ | 8 | 8 |
| 12 | Sangdo Lee | Sunnyside | L1 | W13 | L11 | W18 | L8 | 2 | 9 | 14 | 8 | 6 |
| 13 | Ethan Levitch | Rose Hill Montessori | W18 | L12 | W14 | L2 | L9 | 2 | 9 | 13 | 8 | 8 |
| 14 | Marcus Berber | Nampa Christian | W17 | L3 | L13 | W21 | L5 | 2 | 8½ | 12½ | 6 | 7 |
| 15 | Alex Todd | Washington | L3 | L9 | D20 | W16 | D19 | 2 | 8 | 12 | 7 | 4 |
| 16 | Tyler Gorsuch | Rose Hill Montessori | L8 | W18 | L9 | L15 | W21 | 2 | 8 | 11 | 6 | 5 |
| 17 | Lane Hileman | Washington | L14 | L10 | W22 | L5 | W20 | 2 | 6 | 9½ | 2 | 4 |
| 18 | Ryan Gibson | Woodland Hills | L13 | L16 | W19 | L12 | W22 | 2 | 6 | 8 | 4 | 4 |
| 19 | Michael Freeman | Washington | L11 | D20 | L18 | W22 | D15 | 2 | 5 | 7 | 3 | 4½ |
| 20 | Kyle Mungall | Wood River | L2 | D19 | D15 | L10 | L17 | 1 | 9 | 13 | 4 | 3½ |
| 21 | Alex Dovalina | | L6 | W22 | L8 | L14 | L16 | 1 | 7 | 10 | 0 | 4 |
| 22 | Kelly Hawk | Eagle | L7 | L21 | L17 | L19 | L18 | 0 | 7 | 10 | 0 | 0 |
| 5th Grade Section |
| ## | Player | School | 1 | 2 | 3 | 4 | 5 | Score | MMed | Solk | SBx2 | Cum |
| 1 | Michaela Abernathy | | W18 | W13 | W6 | W5 | W10 | 5* | 19½ | 19½ | 39 | 20 |
| 2 | Carmen Pemsler | Seven Oaks | W49 | W26 | W9 | W4 | W3 | 5 | 17½ | 17½ | 35 | 20 |
| 3 | Johnathan Beardall | Pepper Ridge | W40 | W19 | W14 | W7 | L2 | 4 | 19 | 19 | 27 | 18 |
| 4 | Seth Newville | Cynthia Mann | W41 | W8 | W10 | L2 | W12 | 4 | 19 | 19 | 27 | 17 |
| 5 | Phillip Cathers | Amity | W23 | W20 | W24 | L1 | W14 | 4 | 19 | 19 | 27 | 17 |
| 6 | Danny Takeuchi | Cecil Andrus | W30 | W11 | L1 | W15 | W25 | 4 | 18 | 18 | 25 | 16 |
| 7 | Dylan Andrade | Garden City Community | W15 | W39 | W21 | L3 | W13 | 4 | 17 | 17 | 25 | 17 |
| 8 | Alexander Kanet | Foothills School of Arts & Scien | W31 | L4 | W17 | W29 | W11 | 4 | 16½ | 16½ | 24 | 15 |
| 9 | Vanessa Wong | Collister | W44 | W33 | L2 | W24 | W21 | 4 | 16 | 16 | 21 | 16 |
| 10 | Zac Friedman | Roosevelt | W36 | W29 | L4 | W18 | L1 | 3 | 13 | 18½ | 17 | 14 |
| 11 | Katie Patterson | | W16 | L6 | W30 | W28 | L8 | 3 | 13 | 17½ | 17 | 13 |
| 12 | Jesse Schimpf | Roosevelt | L17 | W31 | W22 | W26 | L4 | 3 | 12½ | 17 | 18 | 12 |
| 13 | Matthew Rumsey | River Valley | W42 | L1 | W46 | W16 | L7 | 3 | 12 | 17½ | 15 | 13 |
| 14 | Sangjin Lee | Sunnyside | W38 | W35 | L3 | W25 | L5 | 3 | 12 | 16½ | 15 | 14 |
| 15 | Nathan McMurray | Joplin | L7 | W34 | W43 | L6 | W31 | 3 | 11½ | 16 | 14 | 11 |
| 16 | Matt Krahn | Seven Oaks | L11 | W38 | W20 | L13 | W28 | 3 | 11½ | 15 | 16 | 11 |
| 17 | Dagan Davis | Collister | W12 | L24 | L8 | W35 | W39 | 3 | 11 | 15½ | 16 | 11 |
| 18 | Mark Blaser | Joplin | L1 | W41 | W33 | L10 | W34 | 3 | 10½ | 16 | 14 | 11 |
| 19 | Gavin Butler | Cynthia Mann | W28 | L3 | L25 | W33 | W32 | 3 | 10½ | 15 | 15 | 11 |
| 20 | Eli Pisca | Cynthia Mann | W46 | L5 | L16 | W45 | W27 | 3 | 10 | 14½ | 13 | 11 |
| 21 | Liam Johnson | Cynthia Mann | W50 | W37 | L7 | W32 | L9 | 3 | 10 | 14½ | 11 | 14 |
| 22 | Jacob Wymer | Horizon | L39 | W36 | L12 | W42 | W30 | 3 | 9 | 12½ | 14 | 10 |
| 23 | Noah Peterson | | L5 | W45 | L32 | W46 | W29 | 3 | 8½ | 13 | 12 | 10 |
| 24 | Dellan Zimmerman | North Star Charter | W34 | W17 | L5 | L9 | D26 | 2½ | 13½ | 18 | 15 | 12 |
| 25 | Alex Mussell | Westside | D27 | W40 | W19 | L14 | L6 | 2½ | 12 | 16½ | 14 | 12 |
| 26 | Drew Boice | Washington | W47 | L2 | W39 | L12 | D24 | 2½ | 10 | 15½ | 10 | 11 |
| 27 | Amber Coleman | Joplin | D25 | L28 | W42 | W44 | L20 | 2½ | 9 | 12½ | 10 | 10 |
| 28 | Jake Whitlock | Bellevue | L19 | W27 | W37 | L11 | L16 | 2 | 12½ | 16 | 11 | 9 |
| 29 | Dominic Rios | Horizon | W32 | L10 | W35 | L8 | L23 | 2 | 12 | 16½ | 10 | 10 |
| 30 | Sara Tinney | Nampa Christian | L6 | W48 | L11 | W37 | L22 | 2 | 11 | 15½ | 8 | 8 |
| 31 | Olivia Smith | Seven Oaks | L8 | L12 | W47 | W36 | L15 | 2 | 11 | 15½ | 8 | 7 |
| 32 | Xavier Livingston | River Valley | L29 | W44 | W23 | L21 | L19 | 2 | 11 | 14½ | 10 | 9 |
| 33 | Eric Bunnell | Washington | W45 | L9 | L18 | L19 | W43 | 2 | 10½ | 15 | 7 | 8 |
| 34 | Gabriel Sullivan | Cynthia Mann | L24 | L15 | W38 | W41 | L18 | 2 | 10½ | 14 | 8 | 7 |
| 35 | Austin White | Cole Valley Christian | W43 | L14 | L29 | L17 | 44 | 2 | 9½ | 13 | 7 | 8 |
| 36 | Kristen Cotter | Nampa Christian | L10 | L22 | W40 | L31 | W45 | 2 | 9½ | 13 | 7 | 6 |
| 37 | Daniel Morgan | Washington | W48 | L21 | L28 | L30 | W47 | 2 | 8 | 11½ | 6 | 8 |
| 38 | Shayla Meek | Westside | L14 | L16 | L34 | W50 | -X- | 2 | 6½ | 10 | 1 | 4 |
| 39 | Jordan Strickland | Seven Oaks | W22 | L7 | L26 | D43 | L17 | 1½ | 12 | 16½ | 9 | 7½ |
| 40 | Jason Sorenson | Joplin | L3 | L25 | L36 | W48 | D41 | 1½ | 9 | 13½ | 5 | 4 |
| 41 | Jarod Pampaian | Seven Oaks | L4 | L18 | W49 | L34 | D40 | 1½ | 9 | 13½ | 4 | 5 |
| 42 | Matthew Howard | Donnelly | L13 | D49 | L27 | L22 | W50 | 1½ | 8 | 11½ | 2 | 4½ |
| 43 | Gavin McCaw | River Valley | L35 | W50 | L15 | D39 | L33 | 1½ | 7½ | 11 | 3 | 6½ |
| 44 | Hadley Reeves | Washington | L9 | L32 | W48 | L27 | L35 | 1 | 9½ | 14 | 3 | 4 |
| 45 | Ty Newman | Westside | L33 | L23 | W50 | L20 | L36 | 1 | 9 | 12½ | 1 | 4 |
| 46 | Calvin Pape | Washington | L20 | W47 | L13 | L23 | -F- | 1 | 8½ | 12 | 3 | 5 |
| 47 | Joshua Brown | Westside | L26 | L46 | L31 | W49 | L37 | 1 | 8 | 11 | 2 | 3 |
| 48 | Shadd Atnip | Westside | L37 | L30 | L44 | L40 | W49 | 1 | 7 | 9½ | 2 | 2 |
| 49 | Logan Cook | North Star Charter | L2 | D42 | L41 | L47 | L48 | ½ | 7 | 12½ | 2 | 2½ |
| 50 | Charlie Jenkins | Collister | L21 | L43 | L45 | L38 | L42 | 0 | 7½ | 11 | 0 | 0 |
* Note: Michaela Abernathy beat Carmen Pemsler in a special playoff to take 1st place.
| 4th Grade Section |
| ## | Player | School | 1 | 2 | 3 | 4 | 5 | Score | MMed | Solk | SBx2 | Cum |
| 1 | Kevin Jin | Cecil Andrus | W20 | W28 | W3 | W11 | W4 | 5 | 13½ | 16 | 32 | 15 |
| 2 | Conrad Ma | Riverside | W17 | W35 | D9 | W24 | W13 | 4½ | 12 | 14 | 24½ | 13½ |
| 3 | Robert Jiang | Collister | W19 | W6 | L1 | W9 | W15 | 4 | 15½ | 18½ | 27 | 12 |
| 4 | Kathy Min | Cecil Andrus | W15 | W36 | W25 | W5 | L1 | 4 | 14½ | 16½ | 23 | 14 |
| 5 | Maverick Boldt | Star | W41 | W29 | W18 | L4 | W19 | 4 | 12½ | 14 | 20 | 13 |
| 6 | Cameron Howard | Pepper Ridge | W37 | L3 | W33 | W18 | W11 | 4 | 12 | 13½ | 19 | 11 |
| 7 | Nick Lotspeich | Cynthia Mann | W22 | L16 | W45 | W31 | W14 | 4 | 11 | 12½ | 19 | 11 |
| 8 | Justin Gailey | Pioneer | W34 | W32 | W14 | -N- | W12 | 4 | 10 | 10 | 20 | 13 |
| 9 | Daniel Liu | Cecil Andrus | W12 | W48 | D2 | L3 | W24 | 3½ | 14 | 15½ | 18½ | 11½ |
| 10 | Jonah Phipps | Foundations Academy | D24 | W37 | L12 | W28 | W26 | 3½ | 10½ | 12 | 15½ | 9½ |
| 11 | Hanna Kessler | Collister | W51 | W33 | W16 | L1 | L6 | 3 | 14 | 14 | 10 | 12 |
| 12 | Rebecca Ebenroth | Ronald Reagan | L9 | W39 | W10 | W34 | L8 | 3 | 13½ | 15½ | 15 | 9 |
| 13 | Duncan Sibley | Collister | W21 | L25 | W20 | W32 | L2 | 3 | 12½ | 14½ | 15 | 10 |
| 14 | Garrett Godfrey | Joplin | W46 | W38 | L8 | W25 | L7 | 3 | 12½ | 13½ | 10 | 11 |
| 15 | Felix Nguyen | Whitney | L4 | W42 | W47 | W27 | L3 | 3 | 12 | 13 | 10 | 9 |
| 16 | Joey Bramwell | Hidden Springs Charter | W31 | W7 | L11 | L26 | W40 | 3 | 11½ | 13 | 15 | 10 |
| 17 | Elliott Glass | Washington | L2 | L21 | W39 | W43 | W36 | 3 | 11½ | 12½ | 10 | 6 |
| 18 | Brad VanAusdle | Cole Valley Christian | L3 | W44 | W48 | W38 | L5 | 3 | 11½ | 12½ | 9 | 10 |
| 19 | William Butler | Seven Oaks | L3 | W44 | W48 | W38 | L5 | 3 | 11 | 12 | 8 | 9 |
| 20 | Caleb Midcap | Shadow Hills | L1 | -B- | L13 | W45 | W38 | 3 | 11 | 11 | 6 | 6 |
| 21 | Ryan Cotter | Nampa Christian | L13 | W17 | L27 | W37 | W31 | 3 | 10½ | 12 | 13 | 7 |
| 22 | Brayden Riley | River Valley | L7 | L43 | W46 | W35 | W35 | 3 | 9 | 10 | 10 | 6 |
| 23 | Steven Dwello | Cynthia Mann | L29 | L31 | W42 | W50 | W33 | 3 | 8 | 9 | 9 | 6 |
| 24 | Davy Klein | | D10 | W40 | W26 | L2 | L9 | 2½ | 9½ | 15½ | 11½ | 9½ |
| 25 | Jordan Budinoff | Washington | W27 | W13 | L4 | L14 | D29 | 2½ | 8½ | 15 | 13½ | 9½ |
| 26 | Carson Miller | Cynthia Mann | D28 | W30 | L24 | W16 | L10 | 2½ | 8 | 14 | 13½ | 8½ |
| 27 | Kieran Arnold | Collister | L25 | W49 | W21 | L15 | D30 | 2½ | 8 | 12 | 10½ | 7½ |
| 28 | Travis Swallow | Winton | D26 | L1 | W50 | L10 | W41 | 2½ | 7½ | 13½ | 7½ | 6½ |
| 29 | Jeremiah Miller | Foundations Academy | W23 | L5 | L31 | W49 | D25 | 2½ | 7½ | 12½ | 10½ | 7½ |
| 30 | Connor Davis | Seven Oaks | D40 | L26 | D44 | W47 | D27 | 2½ | 5 | 8½ | 7 | 6½ |
| 31 | Isaac Chrisman | Washington | L16 | W23 | W29 | L7 | L21 | 2 | 11½ | 15½ | 11 | 7 |
| 32 | Nick Schofield | Cynthia Mann | W44 | L8 | W36 | L13 | L22 | 2 | 9 | 13½ | 6 | 8 |
| 33 | Devin Timberlake | Liberty | W47 | L11 | L6 | W40 | L23 | 2 | 8½ | 12½ | 5 | 7 |
| 34 | Ben Perez | Joplin | L8 | W46 | W43 | L12 | L18 | 2 | 8 | 12½ | 4 | 7 |
| 35 | Eladio Arizmendi | North Star Charter | W39 | L2 | L38 | L22 | W43 | 2 | 7½ | 12 | 6 | 6 |
| 36 | Skyler Cluff | Collister | W50 | L4 | L32 | W48 | L17 | 2 | 7½ | 11½ | 5 | 7 |
| 37 | Jordan King | Winton | L6 | L10 | -B- | L21 | W49 | 2 | 7½ | 11½ | 2 | 3 |
| 38 | Kayleen Tam | Horizon | -X- | L14 | W35 | L19 | L20 | 2 | 7½ | 10½ | 4 | 7 |
| 39 | Deanna Cole | Pepper Ridge | L35 | L12 | L17 | W46 | W47 | 2 | 7 | 10 | 4 | 3 |
| 40 | Evan Nitschke | Winton | D30 | L24 | W41 | L33 | L16 | 1½ | 8½ | 11½ | 5½ | 5½ |
| 41 | Tucker Vaterlays | Cynthia Mann | L5 | D50 | L40 | W44 | L28 | 1½ | 6 | 10 | 3 | 4 |
| 42 | Ian Webster | Hidden Springs Charter | L45 | L15 | L23 | W51 | D44 | 1½ | 5½ | 8½ | 1 | 2½ |
| 43 | Kyrie Zimmerman | North Star Charter | L18 | W22 | L34 | L17 | L35 | 1 | 10 | 13 | 6 | 4 |
| 44 | Tanner Larimer | Nampa Christian | L32 | L19 | D30 | L41 | D42 | 1 | 7½ | 10½ | 4 | 2 |
| 45 | John Ojukwu | Washington | W42 | L18 | L7 | L20 | -F- | 1 | 7 | 11 | 3 | 5 |
| 46 | Stuart Dwello | Cynthia Mann | L14 | L34 | L22 | L39 | W51 | 1 | 7 | 10 | 0 | 0 |
| 47 | Rory Olsen | Summit | L33 | W51 | L15 | L30 | L39 | 1 | 6½ | 9½ | 0 | 0 |
| 48 | Rachel Sanchez | Cynthia Mann | W49 | L9 | L19 | L36 | -F- | 1 | 6 | 9½ | 2 | 5 |
| 49 | Miles Johnson | Horizon | L48 | L27 | W51 | L29 | L37 | 1 | 5½ | 8 | 0 | 3 |
| 50 | Ian Reidenbaugh | Lowell | L36 | D41 | L28 | L23 | -F- | ½ | 6 | 9 | 1½ | 2 |
| 51 | Kelton Deal | West Canyon | L11 | L47 | L49 | L42 | L46 | 0 | 4½ | 7½ | 0 | 0 |
| 52 | Timmy Otteson | Sunnyside | -F- | -U- | -U- | -U- | -U- | 0 | 0 | 0 | 0 | 0 |
| 3rd Grade Section |
| ## | Player | School | 1 | 2 | 3 | 4 | 5 | Score | MMed | Solk | SBx2 | Cum |
| 1 | Simon Thomsen | Greenhurst | W12 | W53 | W18 | W5 | W4 | 5* | 18½ | 18½ | 37 | 20 |
| 2 | Levi Thomsen | Greenhurst | W21 | W17 | W8 | W20 | W7 | 5 | 19½ | 19½ | 39 | 20 |
| 3 | Caelen Dennis | Nampa Christian | W35 | D38 | W37 | W36 | W18 | 4½ | 15½ | 15½ | 28 | 17½ |
| 4 | Trenton Cluff | Collister | W39 | W22 | W11 | W6 | L1 | 4 | 20½ | 20½ | 30 | 18 |
| 5 | Parker Erway | | W67 | W10 | W15 | L1 | W25 | 4 | 19 | 19 | 27 | 17 |
| 6 | Jacob Stenquist | | W47 | W46 | W9 | L4 | W23 | 4 | 17½ | 17½ | 26 | 17 |
| 7 | Jolie Drake | Collister | W45 | W44 | W25 | W19 | L2 | 4 | 17½ | 17½ | 24 | 18 |
| 8 | Nichole Adams | Vineyard Christian | W34 | W56 | L2 | W17 | W31 | 4 | 17 | 17 | 23 | 16 |
| 9 | Micah Miller | Foundations Academy | W27 | W48 | L6 | W43 | W19 | 4 | 16½ | 16½ | 24 | 16 |
| 10 | Benjamin He | Horizon | W60 | L5 | W33 | W42 | W20 | 4 | 15½ | 15½ | 22 | 15 |
| 11 | Caleb Jones | Donnelly | W49 | W41 | L4 | W28 | D13 | 3½ | 17 | 17 | 21 | 15 |
| 12 | Dillon Ovitt | Payette | L1 | W51 | D14 | W54 | W38 | 3½ | 17 | 17 | 19 | 12 |
| 13 | Wesley Hirons | St. Josephs | W23 | W54 | L19 | W22 | D11 | 3½ | 16½ | 16½ | 22 | 15 |
| 14 | Vivien Zwolfer | Washington | L18 | W58 | D12 | W33 | W35 | 3½ | 15½ | 15½ | 20 | 12 |
| 15 | Dylan Porth | Bellevue | D33 | W65 | L5 | W37 | W36 | 3½ | 15 | 15 | 18 | 13 |
| 16 | Samuel Hilliard | Payette | L17 | D55 | W56 | W53 | W34 | 3½ | 12½ | 12½ | 16 | 11½ |
| 17 | Marian Boldt | Star | W16 | L2 | W24 | L8 | W43 | 3 | 14½ | 20 | 20 | 12 |
| 18 | Lauren Spencer | Seven Oaks | W14 | W62 | L1 | W30 | L3 | 3 | 14 | 19½ | 18 | 14 |
| 19 | Matthew Frelleson | Hidden Springs Charter | W69 | W28 | W13 | L7 | L9 | 3 | 12½ | 17 | 16 | 15 |
| 20 | Ciera Johnson | Cynthia Mann | W63 | W26 | W42 | L2 | L10 | 3 | 12 | 17½ | 15 | 15 |
| 21 | Patrick Olson | Washington | L2 | W29 | L31 | W49 | W46 | 3 | 11½ | 17 | 17 | 10 |
| 22 | Clara Crowell | Washington | W43 | L4 | W41 | L13 | W52 | 3 | 11½ | 16 | 15 | 12 |
| 23 | Thomas Konrath | Washington | L13 | W49 | W44 | W46 | L6 | 3 | 11½ | 16 | 15 | 12 |
| 24 | Benjamin Balzer | Morely Nelson | W29 | L25 | L17 | W60 | W41 | 3 | 11½ | 15 | 16 | 11 |
| 25 | Wylie Hansen | Cynthia Mann | W68 | W24 | L7 | W50 | L5 | 3 | 11 | 15½ | 13 | 14 |
| 26 | Venec Miller | Hidden Springs Charter | W61 | L20 | L32 | W63 | W50 | 3 | 9½ | 13½ | 12 | 11 |
| 27 | Devon Thomas | Payette | L9 | L34 | W65 | W61 | W45 | 3 | 9 | 13½ | 12 | 9 |
