Clearinghouse:
|
2010 Idaho Scholastic Championship
(March 20, Boise, ID)
Crosstable
Tiebreaks
Flyer
| EVENT: | 2010 Idaho Scholastic Championship |
| BUILDING: | West Junior High School |
| CITY: | Boise, Idaho |
| DATES COVERED: | March 20, 2010 |
| CHIEF TD: | Craig Barrett |
| HEAD FLOOR TDs: | Garrett Reynolds, Isaac Barrett |
| FLOOR TDs: | George Lundy, Lee Cornell, Corinth Barrett, Jordan Barrett |
| COMPUTER TDs: | Jeff Roland, Curtis Barrett |
| RESULTS TABLE: | Elizabeth Barrett, Cathy Barkell, Rachel Carlson |
| TD MONITORS/ASSISTANTS: | Adam Porth, Tigger Barrett, Amanda Carlson, Nikki Carlson |
| PROMOTER/PUBLICITY: | Dick Vandenburg |
| AWARDS/ANNOUNCEMENTS: | Dick Vandenburg, Kevin Patterson |
| Championship Section |
| ## | Player | School | Grade | USCF | 1 | 2 | 3 | 4 | 5 | Score | Prize |
| 1 | Katie Abderhalden | | 8 | 1562 | W15 | W6 | W2 | W4 | W5 | 5 | 1st, Overall |
| 2 | Adam Jiang | Hillside JHS | 9 | 1543 | W16 | W3 | L1 | W9 | W4 | 4 | 2nd, Overall |
| 3 | Michael Ye | East JHS | 8 | 1159 | W14 | L2 | W8 | W7 | W10 | 4 | 3rd, Overall |
| 4 | Richard Abderhalden | | 10 | 1516 | W18 | W8 | W5 | L1 | L2 | 3 | 1st, Grade 10 |
| 5 | John Nahlen | Centennial HS | 12 | 1618 | W11 | W7 | L4 | W6 | L1 | 3 | 1st, Grade 12 |
| 6 | Caleb Abernathy | | 10 | 1334 | W12 | L1 | W13 | L5 | W14 | 3 | 2nd, Grade 10 |
| 7 | Duy Nguyen | Borah HS | 11 | 1446 | W17 | L5 | W10 | L3 | W13 | 3 | 1st, Grade 11 |
| 8 | Tyler Marcusen | Rigby High School | 10 | Unr. | W9 | L4 | L3 | W18 | W16 | 3 | |
| 9 | Andrew Uriarte | Wood River High School | 11 | 1202 | L8 | W17 | W14 | L2 | W12 | 3 | 2nd, Grade 11 |
| 10 | Emily Patterson | Meridian Technical Charter HS | 9 | 1482 | W19 | W13 | L7 | W12 | L3 | 3 | |
| 11 | Nick Bruck | Wood River High School | 11 | 1126 | L5 | D19 | L15 | -B- | W18 | 2½ | |
| 12 | Miles Hendrix | Wood River High School | 11 | Unr. | L6 | W15 | W16 | L10 | L9 | 2 | |
| 13 | Juve Ruiz | Wood River High School | 12 | 459 | -B- | L10 | L6 | W15 | L7 | 2 | 2nd, Grade 12 |
| 14 | Taylor Walton | Wood River High School | 12 | Unr. | L3 | W18 | L9 | W17 | L6 | 2 | |
| 15 | Tyler Jaramillo | Wood River High School | 12 | 1049 | L1 | L12 | W11 | L13 | W19 | 2 | |
| 16 | Chris Ellis | Wood River High School | 11 | 742 | L2 | -B- | L12 | W19 | L8 | 2 | |
| 17 | Norman Fong Non | Rigby High School | 10 | Unr. | L7 | L9 | D19 | L14 | -B- | 1½ | |
| 18 | Blake Harshman | Borah HS | 11 | 597 | L4 | L14 | -B- | L8 | L11 | 1 | |
| 19 | Gregory Fong Non | Rigby High School | 11 | Unr. | L10 | D11 | D17 | L16 | L15 | 1 | |
| Grade 7-9 Section |
| ## | Player | School | Grade | 1 | 2 | 3 | 4 | 5 | Score | Prize |
| 1 | Will Min | Lowell Scott Middle School | 7 | W9 | W3 | W16 | W19 | W2 | 5 | 1st, Grade 7 |
| 2 | Jonathan Altieri | | 8 | W5 | W15 | W7 | W6 | L1 | 4 | 1st, Grade 8 |
| 3 | Elijah Hill | North Star Charter School | 7 | W25 | L1 | W17 | W10 | W11 | 4 | 2nd, Grade 7 |
| 4 | Deeban Ramalingam | Lowell Scott Middle School | 8 | W14 | L5 | W15 | W7 | W8 | 4 | 2nd, Grade 8 |
| 5 | Zachary Lien | Fairmont JHS | 8 | L2 | W4 | D14 | W23 | W6 | 3½ | 3rd, Grade 8 |
| 6 | Dyson Bridges | North JHS | 9 | W13 | W18 | W11 | L2 | L5 | 3 | 1st, Grade 9 |
| 7 | Tristan Arnold | Hillside JHS | 8 | W23 | W12 | L2 | L4 | W18 | 3 | 4th, Grade 8 |
| 8 | Kyle Jones | Hillside JHS | 8 | L15 | W23 | W12 | W13 | L4 | 3 | 5th, Grade 8 |
| 9 | Lee Sullivan | Hillside JHS | 7 | L1 | W20 | L10 | W25 | W16 | 3 | 3rd, Grade 7 |
| 10 | Alex Schmidt | Lone Star Middle School | 7 | W20 | L16 | W9 | L3 | W19 | 3 | 4th, Grade 7 |
| 11 | Ammon Christensen | South Middle School (Nampa) | 7 | W22 | W17 | L6 | W16 | L3 | 3 | 5th, Grade 7 |
| 12 | Morgan Boldt | | 8 | W21 | L7 | L8 | W14 | W15 | 3 | |
| 13 | Tim Sturmak | Meridian Technical Charter HS | 9 | L6 | -B- | W18 | L8 | W17 | 3 | 2nd, Grade 9 |
| 14 | Michael Chen | Lowell Scott Middle School | 8 | L4 | W21 | D5 | L12 | W23 | 2½ | |
| 15 | Addison Williams | | 8 | W8 | L2 | L4 | W21 | L12 | 2 | |
| 16 | Riley Neel | Wood River Middle School | 7 | W24 | W10 | L1 | L11 | L9 | 2 | |
| 17 | Desmond Porth | Wood River Middle School | 7 | W19 | L11 | L3 | W24 | L13 | 2 | |
| 18 | Jeremiah Jarrett | North Star Charter School | 9 | -B- | L6 | L13 | W22 | L7 | 2 | 3rd, Grade 9 |
| 19 | Cole Parkinson | Hillside JHS | 7 | L17 | W25 | W24 | L1 | L10 | 2 | |
| 20 | Kelly Hawk | Eagle Middle School | 7 | L10 | L9 | L22 | -B- | W24 | 2 | |
| 21 | Kamalah Ireland | Nampa Classical Academy | 8 | L12 | L14 | -B- | L15 | D22 | 1½ | |
| 22 | Alex Todd | North JHS | 7 | L11 | L24 | W20 | L18 | D21 | 1½ | |
| 23 | Jeremiah Williams | Nampa Classical Academy | 8 | L7 | L8 | W25 | L5 | L14 | 2 | |
| 24 | Hobbes Taylor | Nampa Classical Academy | 7 | L16 | W22 | L19 | L17 | L20 | 1 | |
| 25 | Christian Bogdandelugo | Eagle Middle School | 7 | L3 | L19 | L23 | L9 | -B- | 1 | |
| Grade 6 Section |
| ## | Player | School | 1 | 2 | 3 | 4 | 5 | Score | Prize |
| 1 | Michaela Abernathy | | W13 | W7 | W4 | W12 | W2 | 5 | 1st |
| 2 | Carmen Pemsler | Eagle Middle School | W5 | W15 | W8 | W3 | L1 | 4 | 2nd |
| 3 | Zac Friedman | Roosevelt Elementary | W19 | W9 | W6 | L2 | W10 | 4 | 3rd |
| 4 | Cameron Schwabe | Roosevelt Elementary | W27 | W25 | L1 | W8 | W9 | 4 | 4th |
| 5 | Vanessa Wong | Collister Elementary | L2 | W22 | W20 | W7 | W12 | 4 | 5th |
| 6 | Joy Wang | Heritage Middle School | W24 | D23 | L3 | W13 | W14 | 3½ | 6th |
| 7 | Austin White | Cole Valley Christian | W10 | L1 | W25 | L5 | W21 | 3 | 7th |
| 8 | Gabriel Sullivan | Cynthia Mann Elementary | W17 | W11 | L2 | L4 | W18 | 3 | 8th |
| 9 | Andrew Otteson | Sunnyside Elementary (IF) | W20 | L3 | W24 | W14 | L4 | 3 | 9th |
| 10 | Nathan Thoren | | L7 | W16 | W18 | W21 | L3 | 3 | 10th |
| 11 | Jesse Schimpf | Roosevelt Elementary | W18 | L8 | L21 | W23 | W20 | 3 | |
| 12 | Katie Patterson | Rolling Hills Charter | W22 | D14 | W15 | L1 | L5 | 2½ | |
| 13 | Jarod Pampaian | Eagle Middle School | L1 | D17 | W22 | L6 | W23 | 2½ | |
| 14 | Jake Whitlock | Wood River Middle School | W16 | D12 | W23 | L9 | L6 | 2½ | |
| 15 | Eric Bunnell | Washington Elementary | W26 | L2 | L12 | W19 | D16 | 2½ | |
| 16 | Tomio Fujino | Roosevelt Elementary | L14 | L10 | W27 | W26 | D15 | 2½ | |
| 17 | Colin Bissell | Lone Star Middle School | L8 | D13 | L19 | W28 | W26 | 2½ | |
| 18 | Alexander Kanet | Anser Charter School | L11 | W19 | L10 | W24 | L8 | 2 | |
| 19 | Seth Newville | Cynthia Mann Elementary | L3 | L18 | W17 | L15 | W25 | 2 | |
| 20 | Jack Gonzalez | Lewis and Clark Middle School | L9 | W26 | L5 | W25 | L11 | 2 | |
| 21 | Chance Atkins | Cynthia Mann Elementary | L23 | W28 | W11 | L10 | L7 | 2 | |
| 22 | Jacob Wymer | Horizon Elementary | L12 | L5 | L13 | W27 | W24 | 2 | |
| 23 | Rachel Hansen | Lewis and Clark Middle School | W21 | D6 | L14 | L11 | L13 | 1½ | |
| 24 | Jordan Strickland | Eagle Middle School | L6 | W27 | L9 | L18 | L22 | 1 | |
| 25 | Olivia Smith | Eagle Middle School | W28 | L4 | L7 | L20 | L19 | 1 | |
| 26 | Spencer Doerty | Eagle Middle School | L15 | L20 | W28 | L16 | L17 | 1 | |
| 27 | Kyler Stadther | Nampa Classical Academy | L4 | L24 | L16 | L22 | W28 | 1 | |
| 28 | Matthew Rohrdanz | Nampa Classical Academy | L25 | L21 | L26 | L17 | L27 | 0 | |
| Grade 5 Section |
| ## | Player | School | 1 | 2 | 3 | 4 | 5 | Score | Prize |
| 1 | Kevin Jin | Cecil Andrus Elementary | W37 | W14 | W11 | W10 | W4 | 5 | 1st |
| 2 | Duncan Sibley | Collister Elementary | W29 | W5 | L9 | W8 | W14 | 4 | 2nd |
| 3 | Conrad Ma | Riverside Elementary | W34 | W12 | D8 | D7 | W9 | 4 | 3rd |
| 4 | Robert Jiang | Collister Elementary | W33 | W36 | W7 | W9 | L1 | 4 | 4th |
| 5 | Nick Schofield | Cynthia Mann Elementary | W24 | L2 | W23 | W11 | W10 | 4 | 5th |
| 6 | Kieran Arnold | Collister Elementary | W26 | L7 | W33 | W19 | W13 | 4 | 6th |
| 7 | Maverick Boldt | | W19 | W6 | L4 | D3 | W20 | 3½ | 7th |
| 8 | Kathy Min | Cecil Andrus Elementary | W20 | W16 | D3 | L2 | W12 | 3½ | 8th |
| 9 | Felix Nguyen | Cynthia Mann Elementary | W21 | W13 | W2 | L4 | L3 | 3 | 9th |
| 10 | Jonah Phipps | Ambrose School | W28 | W25 | W15 | L1 | L5 | 3 | 10th |
| 11 | Timothy Otteson | Sunnyside Elementary (IF) | W35 | W32 | L1 | L5 | W21 | 3 | |
| 12 | Nathan Jones | Cynthia Mann Elementary | W23 | L3 | W21 | W15 | L8 | 3 | |
| 13 | Cameron Powell | Rimrock Elementary | W17 | L9 | W27 | W22 | L6 | 3 | |
| 14 | Levi Butler | Cynthia Mann Elementary | W31 | L1 | W34 | W25 | L2 | 3 | |
| 15 | Rebecca Ebenroth | Birth Elementary | W22 | W27 | L10 | L12 | W23 | 3 | |
| 16 | Timothy Schultz | Mill Creek Elementary | W18 | L8 | L22 | W30 | W25 | 3 | |
| 17 | Ryan Hill | Cynthia Mann Elementary | L13 | L21 | W31 | W33 | W24 | 3 | |
| 18 | William Butler | Seven Oaks Elementary | L16 | L20 | -B- | W35 | W22 | 3 | |
| 19 | Caleb Midcap | Shadow Hills Elementary | L7 | W29 | D32 | L6 | W30 | 2½ | |
| 20 | John Ojukwu | Washington Elementary | L8 | W18 | D30 | -X- | L7 | 2½ | |
| 21 | Noah Sayers | Nampa Classical Academy | L9 | W17 | L12 | W26 | L11 | 2 | |
| 22 | Nick Lotspeich | Cynthia Mann Elementary | L15 | W24 | W16 | L13 | L18 | 2 | |
| 23 | Neeraj Utgikar | Sunnyside Elementary (IF) | L12 | W26 | L5 | W27 | L15 | 2 | |
| 24 | Garrett Godfrey | Joplin Elementary | L5 | L22 | W29 | W28 | L17 | 2 | |
| 25 | Jordan Budinoff | Washington Elementary | -B- | L10 | W28 | L14 | L16 | 2 | |
| 26 | Austin Shotwell | Donnelly Elementary | L6 | L23 | W37 | L21 | W35 | 2 | |
| 27 | Brendan Gomez | Mill Creek Elementary | W36 | L15 | L13 | L23 | W33 | 2 | |
| 28 | Cameron Burke | Westside Elementary | L10 | W31 | L25 | L24 | W34 | 2 | |
| 29 | Tully Martin | Westside Elementary | L2 | L19 | L24 | -B- | W36 | 2 | |
| 30 | Leilani Solis | Nampa Classical Academy | L32 | -B- | D20 | L16 | L19 | 1½ | |
| 31 | Keven Steele | Nampa Classical Academy | L14 | L28 | L17 | D34 | -B- | 1½ | |
| 32 | Dylan Kennedy | Westside Elementary | W30 | L11 | D19 | -F-2 | -U- | 1½ | |
| 33 | Brayden Riley | River Valley Elementary | L4 | W35 | L6 | L17 | L27 | 1 | |
| 34 | Lewis Maddison | River Valley Elementary | L3 | D37 | L14 | D31 | L28 | 1 | |
| 35 | Ryan Schultz | Westside Elementary | L11 | L33 | W36 | L18 | L26 | 1 | |
| 36 | Anthony Milano | River Valley Elementary | L27 | L4 | L35 | -X- | L29 | 1 | |
| 37 | Teren Kowatsch | Westside Elementary | L1 | D34 | L26 | -F- | -U- | ½ | |
| Grade 4 Section |
| ## | Player | School | 1 | 2 | 3 | 4 | 5 | Score | Prize |
| 1 | Alle Chaney | Ambrose School | W28 | W27 | W25 | W6 | W4 | 5 | 1st |
| 2 | Jo Wang | Discovery Elementary | W36 | D9 | W13 | W24 | W10 | 4½ | 2nd |
| 3 | Wylie Hansen | Cynthia Mann Elementary | W18 | W7 | W5 | L4 | W14 | 4 | 3rd |
| 4 | Jacob Stenquist | | W11 | W30 | W17 | W3 | L1 | 4 | 4th |
| 5 | Hanna Kessler | Collister Elementary | W35 | W8 | L3 | W11 | W12 | 4 | 5th |
| 6 | Dylan Porth | Bellevue Elementary | W39 | W24 | W14 | L1 | W15 | 4 | 6th |
| 7 | Asher Savin | Foothills School of Arts & Scien | W13 | L3 | W32 | W25 | W9 | 4 | 7th |
| 8 | Mariah Boldt | | W38 | L5 | W27 | W22 | W16 | 4 | 8th |
| 9 | Broden Jackson | Cynthia Mann Elementary | W12 | D2 | W30 | W10 | L7 | 3½ | 9th |
| 10 | Anthony Dovalina | Westside Elementary | W44 | W19 | W26 | L9 | L2 | 3 | 10th |
| 11 | Dillon Ovitt | Westside Elementary | L4 | W28 | W23 | L5 | W24 | 3 | |
| 12 | Skyler Ross | Nampa Classical Academy | L9 | W39 | W29 | W17 | L5 | 3 | |
| 13 | Ben Balzer | Morley Nelson Elementary | L7 | W38 | L2 | W32 | W26 | 3 | |
| 14 | Cameron Nurmi | Calvary Christian School | W41 | W34 | L6 | W31 | L3 | 3 | |
| 15 | Morgan Tolson | River Valley Elementary | W22 | L25 | W33 | W20 | L6 | 3 | |
| 16 | Jolie Drake | Collister Elementary | L19 | W35 | W34 | W26 | L8 | 3 | |
| 17 | Caelen Dennis | Nampa Christian | W32 | W37 | L4 | L12 | W30 | 3 | |
| 18 | Benjamin He | Horizon Elementary | L3 | L20 | W40 | W27 | W25 | 3 | |
| 19 | Dalton Giles | Cynthia Mann Elementary | W16 | L10 | L24 | W33 | W31 | 3 | |
| 20 | Nichole Adams | | L26 | W18 | W37 | L15 | W29 | 3 | |
| 21 | Sebastian Driver | Cynthia Mann Elementary | L24 | L29 | W43 | W37 | W28 | 3 | |
| 22 | John Elizarraras | North Star Charter School | L15 | D36 | W42 | L8 | W35 | 2½ | |
| 23 | Marcus Boehm | Cynthia Mann Elementary | L37 | W43 | L11 | D35 | W36 | 2½ | |
| 24 | Jacquelyn Gallagher | | W21 | L6 | W19 | L2 | L11 | 2 | |
| 25 | Venec Miller | Cynthia Mann Elementary | W40 | W15 | L1 | L7 | L18 | 2 | |
| 26 | Thomas Konrath | Washington Elementary | W20 | W31 | L10 | L16 | L13 | 2 | |
| 27 | Nathan Cisler | Westside Elementary | W29 | L1 | L8 | L18 | W40 | 2 | |
| 28 | Dillon Fehlau | North Star Charter School | L1 | L11 | W41 | W34 | L21 | 2 | |
| 29 | Vivien Zwolfer | Washington Elementary | L27 | W21 | L12 | W41 | L20 | 2 | |
| 30 | Cooper McCauley | Washington Elementary | W42 | L4 | L9 | W38 | L17 | 2 | |
| 31 | Freya Bridges | Highlands Elementary | W33 | L26 | W36 | L14 | L19 | 2 | |
| 32 | Kadin Dart | Westside Elementary | L17 | W44 | L7 | L13 | W38 | 2 | |
| 33 | Devon Thomas | Westside Elementary | L31 | W40 | L15 | L19 | W39 | 2 | |
| 34 | Vincent Johnson | Westside Elementary | W43 | L14 | L16 | L28 | W37 | 2 | |
| 35 | Austin Hanks | Nampa Classical Academy | L5 | L16 | W39 | D23 | L22 | 1½ | |
| 36 | Bailey Briggs | Pepper Ridge Elementary | L2 | D22 | L31 | W42 | L23 | 1½ | |
| 37 | Jasmine Willey | Washington Elementary | W23 | L17 | L20 | L21 | L34 | 1 | |
| 38 | Anna Holcomb | Westside Elementary | L8 | L13 | W44 | L30 | L32 | 1 | |
| 39 | Carter Baumgartner | River Valley Elementary | L6 | L12 | L35 | W43 | L33 | 1 | |
| 40 | Cyrus Stadther | Nampa Classical Academy | L25 | L33 | L18 | W44 | L27 | 1 | |
| 41 | Bryce Scow | Westside Elementary | L14 | D42 | L28 | L29 | D44 | 1 | |
| 42 | Mikayla Wymer | Horizon Elementary | L30 | D41 | L22 | L36 | D43 | 1 | |
| 43 | Braden Campbell | Nampa Classical Academy | L34 | L23 | L21 | L39 | D42 | ½ | |
| 44 | Sarah Hansen | River Valley Elementary | L10 | L32 | L38 | L40 | D41 | ½ | |
| Grade 3 Section |
| ## | Player | School | 1 | 2 | 3 | 4 | 5 | Score | Prize |
| 1 | Vincent Veibell | Collister Elementary | W23 | W13 | W5 | W6 | W11 | 5* | 1st |
| 2 | Michael Min | Cecil Andrus Elementary | W42 | W16 | W22 | W14 | W3 | 5* | 2nd |
| 3 | Wayne Ebenroth Jr. | Birch Elementary | W43 | W10 | W4 | W11 | L2 | 4 | 3rd |
| 4 | Carol Jin | Cecil Andrus Elementary | W25 | W9 | L3 | W13 | W12 | 4 | 4th |
| 5 | Anthony Luo | Cecil Andrus Elementary | W28 | W26 | L1 | W30 | W15 | 4 | 5th |
| 6 | John Chen | Joplin Elementary | W32 | W20 | W12 | L1 | W34 | 4 | 6th |
| 7 | Regan Moore | Cynthia Mann Elementary | W15 | L11 | W29 | W16 | W18 | 4 | 7th |
| 8 | Nathan Phipps | Ambrose School | W17 | W35 | L11 | W22 | W14 | 4 | 8th |
| 9 | Ricky Golenor | Cole Valley Christian | W47 | L4 | W17 | W36 | D10 | 3½ | 9th |
| 10 | Ethan Vachon | Cecil Andrus Elementary | W30 | L3 | W41 | W32 | D9 | 3½ | 10th |
| 11 | Tenje Zimmerer | Washington Elementary | W50 | W7 | W8 | L3 | L1 | 3 | |
| 12 | Atticus Mackey | Horizon Elementary | W18 | W44 | L6 | W20 | L4 | 3 | |
| 13 | Anthony Ramirez | Horizon Elementary | W19 | L1 | W46 | L4 | W31 | 3 | |
| 14 | Elias Willerup | Washington Elementary | W45 | W33 | W31 | L2 | L8 | 3 | |
| 15 | Faolan Pridmore | Joplin Elementary | L7 | W39 | W33 | W23 | L5 | 3 | |
| 16 | Ava Powell | Ambrose School | W46 | L2 | W40 | L7 | W29 | 3 | |
| 17 | Sean Sibley | Collister Elementary | L8 | W25 | L9 | W33 | W30 | 3 | |
| 18 | Alex Ojukwu | Washington Elementary | L12 | W43 | W19 | W31 | L7 | 3 | |
| 19 | Bryce Marshall | Payette Primary | L13 | W38 | L18 | W45 | W35 | 3 | |
| 20 | Emma English | Washington Elementary | W49 | L6 | W47 | L12 | W36 | 3 | |
| 21 | Amira Becht | Cynthia Mann Elementary | D40 | L29 | W37 | D24 | W32 | 3 | |
| 22 | Jaeson Albin | Washington Elementary | W36 | W34 | L2 | L8 | D23 | 2½ | |
| 23 | Connor Burns | Sunnyside Elementary (IF) | L1 | W40 | W34 | L15 | D22 | 2½ | |
| 24 | Hayden VanderMeer | Payette Primary | D29 | L31 | W49 | D21 | D26 | 2½ | |
| 25 | Samual Sprague | Cynthia Mann Elementary | L4 | L17 | D39 | W40 | W41 | 2½ | |
| 26 | Jaxon Giles | Stuart Elementary | W37 | L5 | L36 | W47 | D24 | 2½ | |
| 27 | Sydney Post | Washington Elementary | L35 | L30 | W43 | D29 | W44 | 2½ | |
| 28 | Jennifer Wong | Collister Elementary | L5 | -H- | -N- | W42 | W39 | 2½ | |
| 29 | Anthony Brar | Collister Elementary | D24 | W21 | L7 | D27 | L16 | 2 | |
| 30 | Dakota Lowry | Payette Primary | L10 | W27 | W35 | L5 | L17 | 2 | |
| 31 | Olivia Taylor | Cynthia Mann Elementary | W39 | W24 | L14 | L18 | W13 | 2 | |
| 32 | Kaden McCarmy | River Valley Elementary | L6 | W48 | W44 | L10 | L21 | 2 | |
| 33 | Gideon Kirkland | Payette Primary | W41 | L14 | L15 | L17 | W47 | 2 | |
| 34 | Haylie Johnson | Cynthia Mann Elementary | W38 | L22 | L23 | W46 | L6 | 2 | |
| 35 | Samuel Willis | Cynthia Mann Elementary | W27 | L8 | L30 | W48 | L19 | 2 | |
| 36 | Tyler Teetzen | Payette Primary | L22 | -B- | W26 | L9 | L20 | 2 | |
| 37 | Alyssa Kauffman | Payette Primary | L26 | D49 | L21 | D38 | W46 | 2 | |
| 38 | Noxx Taylor | Nampa Classical Academy | L34 | L19 | D42 | D37 | W48 | 2 | |
| 39 | Caige Bruce | Payette Primary | L31 | L15 | D25 | W49 | L28 | 1½ | |
| 40 | Shayna Atnip | Payette Primary | D21 | L23 | L16 | L25 | W50 | 1½ | |
| 41 | Sarah Carrell | Washington Elementary | L33 | W42 | L10 | D44 | L25 | 1½ | |
| 42 | Journey Jones | Payette Primary | L2 | L41 | D38 | L28 | W49 | 1½ | |
| 43 | Ryan Nelson | Payette Primary | L3 | L18 | L27 | W50 | D45 | 1½ | |
| 44 | Dillon Towner | Cynthia Mann Elementary | W48 | L12 | L32 | D41 | L27 | 1½ | |
| 45 | Emily Hill | Cynthia Mann Elementary | L14 | L46 | W50 | L19 | D43 | 1½ | |
| 46 | Raymond Palmer | Nampa Classical Academy | L16 | W45 | L13 | L34 | L37 | 1 | |
| 47 | Drake Harmer | Paramount Elementary | L9 | W50 | L20 | L26 | L33 | 1 | |
| 48 | Audreyahnna Sarell | Payette Primary | L44 | L32 | -B- | L35 | L38 | 1 | |
| 49 | Conor Riley | River Valley Elementary | L20 | D37 | L24 | L39 | L42 | ½ | |
| 50 | Ewan Andersen | Payette Primary | L11 | L47 | L45 | L43 | L40 | 0 | |
* As both Vincent Veibell and Michael Min had perfect 5.0 scores, a Game/20 playoff was played to break the tie, which was won by Vincent Veibell.
| Grade 2 Section |
| ## | Player | School | 1 | 2 | 3 | 4 | 5 | Score | Prize |
| 1 | Nathaniel Bartlett | Adams Elementary | W25 | W9 | W6 | D2 | W5 | 4½ | 1st |
| 2 | Kevin Yang | Horizon Elementary | W26 | W22 | W3 | D1 | W7 | 4½ | 2nd |
| 3 | Andrew Yu | Cecil Andrus Elementary | W10 | W23 | L2 | W12 | W9 | 4 | 3rd |
| 4 | Leah Abernathy | | L16 | W27 | W20 | W13 | W10 | 4 | 4th |
| 5 | Brian Krahn | Seven Oaks Elementary | W21 | W20 | D7 | W18 | L1 | 3½ | 5th |
| 6 | Ethan Stadther | Nampa Classical Academy | W18 | W16 | L1 | D11 | W15 | 3½ | 6th |
| 7 | Tyler Davis | Pepper Ridge Elementary | W24 | W29 | D5 | W15 | L2 | 3½ | 7th |
| 8 | Olivia Bernal | Nampa Classical Academy | W13 | D11 | L12 | W32 | W17 | 3½ | 8th |
| 9 | Amelia MusslerWright | Washington Elementary | W27 | L1 | W14 | W23 | L3 | 3 | 9th |
| 10 | Henry McCauley | Washington Elementary | L3 | W31 | W22 | W19 | L4 | 3 | 10th |
| 11 | Derrek Flynn | Washington Elementary | W17 | D8 | D15 | D6 | D16 | 3 | |
| 12 | Mariah Albin | Washington Elementary | L15 | W28 | W8 | L3 | W24 | 3 | |
| 13 | Seth Moore | Washington Elementary | L8 | W24 | W29 | L4 | W23 | 3 | |
| 14 | Spencer Butler | North Star Charter School | W28 | L15 | L9 | W22 | W25 | 3 | |
| 15 | Braxton Quintero | Payette Primary | W12 | W14 | D11 | L7 | L6 | 2½ | |
| 16 | Cooper WebbKnudson | Washington Elementary | W4 | L6 | L23 | W30 | D11 | 2½ | |
| 17 | Keiju Williams | Washington Elementary | L11 | D34 | W30 | W21 | L8 | 2½ | |
| 18 | Jackson Gustavel | Washington Elementary | L6 | W32 | W31 | L5 | D19 | 2½ | |
| 19 | Gabriel Beers | Nampa Classical Academy | L22 | W26 | W25 | L10 | D18 | 2½ | |
| 20 | Isabella Ojukwu | Washington Elementary | W30 | L5 | L4 | D27 | W29 | 2½ | |
| 21 | Ethan Tomasi | Mill Creek Elementary | L5 | D30 | W34 | L17 | W27 | 2½ | |
| 22 | Gabriel Dennis | Nampa Christian | W19 | L2 | L10 | L14 | W32 | 2 | |
| 23 | Ian Turpin | Payette Primary | W33 | L3 | W16 | W9 | L13 | 2 | |
| 24 | Seth Newman | Payette Primary | L7 | L13 | W33 | W31 | L12 | 2 | |
| 25 | Gabriela Werner | Washington Elementary | L1 | W33 | L19 | W29 | L14 | 2 | |
| 26 | Paige Holcomb | Payette Primary | L2 | L19 | L27 | W33 | W31 | 2 | |
| 27 | Nicholas Tompkins | Payette Primary | L9 | L4 | W26 | D20 | L21 | 1½ | |
| 28 | Maisie Williams | Nampa Classical Academy | L14 | L12 | L32 | -B- | D30 | 1½ | |
| 29 | Aeverie Burns | Payette Primary | W34 | L7 | L13 | L25 | L20 | 1 | |
| 30 | Alujah Dovalina | Payette Primary | L20 | D21 | L17 | L16 | D28 | 1 | |
| 31 | Ethan Taylor | Nampa Classical Academy | W32 | L10 | L18 | L24 | L26 | 1 | |
| 32 | Caycen Carrillo | Payette Primary | L31 | L18 | W28 | L8 | L22 | 1 | |
| 33 | Kade Redford | Nampa Classical Academy | L23 | L25 | L24 | L26 | -B- | 1 | |
| 34 | Ashlynn Hyten | Nampa Classical Academy | L29 | D27 | L21 | -U- | -U- | ½ | |
| Grade 1 Section |
| ## | Player | School | 1 | 2 | 3 | 4 | 5 | Score | Prize |
| 1 | Eli Williams | Washington Elementary | -B- | W15 | W2 | D6 | W4 | 4½ | 1st |
| 2 | Timothy Wong | Collister Elementary | W7 | W11 | L1 | W15 | W6 | 4 | 2nd |
| 3 | Thomas Otteson | Sunnyside Elementary (IF) | W14 | L6 | W22 | W7 | W8 | 4 | 3rd |
| 4 | Daniel Duan | Riverside Elementary | D12 | W5 | W13 | W9 | L1 | 3½ | 4th |
| 5 | Dylan Powell | Rimrock Elementary | D8 | L4 | W20 | W21 | W13 | 3½ | 5th |
| 6 | Mekhi McCarmy | River Valley Elementary | W10 | W3 | D9 | D1 | L2 | 3 | 6th |
| 7 | Nathaniel Adams | | L2 | W10 | W11 | L3 | W17 | 3 | 7th |
| 8 | Charlie Konrath | Washington Elementary | D5 | D12 | W14 | W16 | L3 | 3 | 8th |
| 9 | Porter Armstrong | Cole Valley Christian | W19 | W16 | D6 | L4 | D12 | 3 | 9th |
| 10 | Annika Willerup | Washington Elementary | L6 | L7 | W19 | W18 | W16 | 3 | 10th |
| 11 | Rosie Hill | North Star Charter School | W23 | L2 | L7 | W20 | W15 | 3 | |
| 12 | Henry Mackey | Horizon Elementary | D4 | D8 | D21 | D17 | D9 | 2½ | |
| 13 | Brennan Mahoney | White Pine Elementary | W20 | D17 | L4 | W22 | L5 | 2½ | |
| 14 | Emily Balzer | Morley Nelson Elementary | L3 | D20 | L8 | W23 | W21 | 2½ | |
| 15 | Davis Riley | River Valley Elementary | W21 | L1 | W18 | L2 | L11 | 2 | |
| 16 | Quin Richards | River Valley Elementary | W18 | L9 | W17 | L8 | L10 | 2 | |
