2010 Idaho Scholastic Championship
(March 20, Boise, ID)
Crosstable
Tiebreaks
Flyer
Methods to break ties between players with same score are: Head To Head (limited to two player ties only and to 1st thru 3rd place awards only), Modified Median, Solkoff, Sonneborn-Berger, Cumulative, and coin flip. G20 playoff will be used in the event that two players tie for 1st place with 5.0 scores. Methods to break ties between teams with same score are: total Individual Cumulative, total Solkoff, total Sonneborn-Berger, total Kashdan, coin flip.
| Championship Section |
| ## | Player | School | Grade | USCF | Score | MMed | Solk | SBx2 | Cum |
| 1 | Katie Abderhalden | | 8 | 1562 | 5 | 13 | 15 | 30 | 15 |
| 2 | Adam Jiang | Hillside JHS | 9 | 1543 | 4 | 15 | 16½ | 23 | 12 |
| 3 | Michael Ye | East JHS | 8 | 1159 | 4 | 13 | 15 | 22 | 11 |
| 4 | Richard Abderhalden | | 10 | 1516 | 3 | 15 | 15½ | 13 | 12 |
| 5 | John Nahlen | Centennial HS | 12 | 1618 | 3 | 14 | 16 | 16 | 11 |
| 6 | Caleb Abernathy | | 10 | 1334 | 3 | 12 | 13½ | 11 | 9 |
| 7 | Duy Nguyen | Borah HS | 11 | 1446 | 3 | 11½ | 12½ | 11 | 9 |
| 8 | Tyler Marcusen | Rigby High School | 10 | Unr. | 3 | 11½ | 12 | 10 | 8 |
| 9 | Andrew Uriarte | Wood River High School | 11 | 1202 | 3 | 11 | 12 | 10 | 8 |
| 10 | Emily Patterson | Meridian Technical Charter HS | 9 | 1482 | 3 | 10½ | 11½ | 9 | 11 |
| 11 | Nick Bruck | Wood River High School | 11 | 1126 | 2½ | 3½ | 6½ | 2 | 4 |
| 12 | Miles Hendrix | Wood River High School | 11 | Unr. | 2 | 9½ | 12½ | 7 | 7 |
| 13 | Juve Ruiz | Wood River High School | 12 | 459 | 2 | 8 | 11 | 4 | 6 |
| 14 | Taylor Walton | Wood River High School | 12 | Unr. | 2 | 7½ | 11½ | 3 | 6 |
| 15 | Tyler Jaramillo | Wood River High School | 12 | 1049 | 2 | 6½ | 11½ | 6 | 4 |
| 16 | Chris Ellis | Wood River High School | 11 | 742 | 2 | 6 | 10 | 2 | 5 |
| 17 | Norman Fong Non | Rigby High School | 10 | Unr. | 1½ | 6 | 9 | 1 | 1½ |
| 18 | Blake Harshman | Borah HS | 11 | 597 | 1 | 7 | 10 | 0 | 2 |
| 19 | Gregory Fong Non | Rigby High School | 11 | Unr. | 1 | 6½ | 9½ | 3 | 3½ |
| Grade 7-9 Section |
| ## | Player | School | Grade | Score | MMed | Solk | SBx2 | Cum |
| 1 | Will Min | Lowell Scott Middle School | 7 | 5 | 13 | 15 | 30 | 15 |
| 2 | Jonathan Altieri | | 8 | 4 | 14½ | 16½ | 23 | 14 |
| 3 | Elijah Hill | North Star Charter School | 7 | 4 | 13 | 13½ | 17 | 11 |
| 4 | Deeban Ramalingam | Lowell Scott Middle School | 8 | 4 | 12 | 14 | 21 | 11 |
| 5 | Zachary Lien | Fairmont JHS | 8 | 3½ | 13½ | 14½ | 18½ | 8½ |
| 6 | Dyson Bridges | North JHS | 9 | 3 | 13 | 14½ | 14 | 12 |
| 7 | Tristan Arnold | Hillside JHS | 8 | 3 | 12½ | 13½ | 11 | 10 |
| 8 | Kyle Jones | Hillside JHS | 8 | 3 | 11½ | 12½ | 13 | 9 |
| 9 | Lee Sullivan | Hillside JHS | 7 | 3 | 11½ | 12 | 8 | 7 |
| 10 | Alex Schmidt | Lone Star Middle School | 7 | 3 | 11 | 12½ | 13 | 9 |
| 11 | Ammon Christensen | South Middle School (Nampa) | 7 | 3 | 11 | 12½ | 11 | 11 |
| 12 | Morgan Boldt | | 8 | 3 | 10½ | 11½ | 11 | 8 |
| 13 | Tim Sturmak | Meridian Technical Charter HS | 9 | 3 | 9½ | 9½ | 7 | 7 |
| 14 | Michael Chen | Lowell Scott Middle School | 8 | 2½ | 7½ | 12½ | 7½ | 6½ |
| 15 | Addison Williams | | 8 | 2 | 11 | 15 | 8 | 7 |
| 16 | Riley Neel | Wood River Middle School | 7 | 2 | 10 | 15 | 8 | 9 |
| 17 | Desmond Porth | Wood River Middle School | 7 | 2 | 8½ | 12½ | 6 | 7 |
| 18 | Jeremiah Jarrett | North Star Charter School | 9 | 2 | 7 | 10 | 3 | 6 |
| 19 | Cole Parkinson | Hillside JHS | 7 | 2 | 6½ | 11½ | 3 | 7 |
| 20 | Kelly Hawk | Eagle Middle School | 7 | 2 | 5½ | 8½ | 2 | 2 |
| 21 | Kamalah Ireland | Nampa Classical Academy | 8 | 1½ | 6 | 9 | 1½ | 2½ |
| 22 | Alex Todd | North JHS | 7 | 1½ | 5 | 8 | 4 | 3½ |
| 23 | Jeremiah Williams | Nampa Classical Academy | 8 | 1 | 9 | 12½ | 1 | 3 |
| 24 | Hobbes Taylor | Nampa Classical Academy | 7 | 1 | 7 | 9 | 3 | 4 |
| 25 | Christian Bogdandelugo | Eagle Middle School | 7 | 1 | 6 | 10 | 0 | 0 |
| Grade 6 Section |
| ## | Player | School | Score | MMed | Solk | SBx2 | Cum |
| 1 | Michaela Abernathy | | 5 | 13½ | 16 | 32 | 15 |
| 2 | Carmen Pemsler | Eagle Middle School | 4 | 16 | 18½ | 27 | 14 |
| 3 | Zac Friedman | Roosevelt Elementary | 4 | 13½ | 15½ | 23 | 13 |
| 4 | Cameron Schwabe | Roosevelt Elementary | 4 | 12 | 13 | 16 | 12 |
| 5 | Vanessa Wong | Collister Elementary | 4 | 11½ | 13½ | 19 | 10 |
| 6 | Joy Wang | Heritage Middle School | 3½ | 10½ | 11½ | 13½ | 10 |
| 7 | Austin White | Cole Valley Christian | 3 | 14 | 15 | 12 | 9 |
| 8 | Gabriel Sullivan | Cynthia Mann Elementary | 3 | 13½ | 15½ | 15 | 10 |
| 9 | Andrew Otteson | Sunnyside Elementary (IF) | 3 | 12½ | 13½ | 11 | 10 |
| 10 | Nathan Thoren | | 3 | 11½ | 13½ | 13 | 9 |
| 11 | Jesse Schimpf | Roosevelt Elementary | 3 | 9 | 10½ | 11 | 8 |
| 12 | Katie Patterson | Rolling Hills Charter | 2½ | 9 | 16 | 11½ | 10 |
| 13 | Jarod Pampaian | Eagle Middle School | 2½ | 8 | 14½ | 9½ | 6 |
| 14 | Jake Whitlock | Wood River Middle School | 2½ | 8 | 13 | 10½ | 10 |
| 15 | Eric Bunnell | Washington Elementary | 2½ | 7 | 12 | 8½ | 7½ |
| 16 | Tomio Fujino | Roosevelt Elementary | 2½ | 6 | 10 | 6½ | 5½ |
| 17 | Colin Bissell | Lone Star Middle School | 2½ | 5½ | 8½ | 4½ | 5 |
| 18 | Alexander Kanet | Anser Charter School | 2 | 9 | 12 | 6 | 6 |
| 19 | Seth Newville | Cynthia Mann Elementary | 2 | 8 | 12 | 7 | 4 |
| 20 | Jack Gonzalez | Lewis and Clark Middle School | 2 | 8 | 12 | 4 | 6 |
| 21 | Chance Atkins | Cynthia Mann Elementary | 2 | 7½ | 10½ | 6 | 7 |
| 22 | Jacob Wymer | Horizon Elementary | 2 | 7 | 11 | 4 | 3 |
| 23 | Rachel Hansen | Lewis and Clark Middle School | 1½ | 10 | 13½ | 7½ | 7 |
| 24 | Jordan Strickland | Eagle Middle School | 1 | 8 | 11½ | 2 | 4 |
| 25 | Olivia Smith | Eagle Middle School | 1 | 7 | 11 | 0 | 5 |
| 26 | Spencer Doerty | Eagle Middle School | 1 | 7 | 9½ | 0 | 3 |
| 27 | Kyler Stadther | Nampa Classical Academy | 1 | 5½ | 9½ | 0 | 1 |
| 28 | Matthew Rohrdanz | Nampa Classical Academy | 0 | 5 | 7½ | 0 | 0 |
| Grade 5 Section |
| ## | Player | School | Score | MMed | Solk | SBx2 | Cum |
| 1 | Kevin Jin | Cecil Andrus Elementary | 5 | 13 | 14½ | 29 | 15 |
| 2 | Duncan Sibley | Collister Elementary | 4 | 13½ | 15 | 24 | 12 |
| 3 | Conrad Ma | Riverside Elementary | 4 | 13 | 14 | 21 | 12½ |
| 4 | Robert Jiang | Collister Elementary | 4 | 12½ | 13 | 16 | 14 |
| 5 | Nick Schofield | Cynthia Mann Elementary | 4 | 12 | 14 | 20 | 11 |
| 6 | Kieran Arnold | Collister Elementary | 4 | 11 | 12 | 17 | 11 |
| 7 | Maverick Boldt | | 3½ | 14½ | 16½ | 21 | 11 |
| 8 | Kathy Min | Cecil Andrus Elementary | 3½ | 14 | 16 | 20 | 11½ |
| 9 | Felix Nguyen | Cynthia Mann Elementary | 3 | 15 | 17 | 18 | 12 |
| 10 | Jonah Phipps | Ambrose School | 3 | 14 | 15½ | 13 | 12 |
| 11 | Timothy Otteson | Sunnyside Elementary (IF) | 3 | 13½ | 14½ | 11 | 10 |
| 12 | Nathan Jones | Cynthia Mann Elementary | 3 | 12½ | 14½ | 14 | 10 |
| 13 | Cameron Powell | Rimrock Elementary | 3 | 12 | 147 | 14 | 10 |
| 14 | Levi Butler | Cynthia Mann Elementary | 3 | 11½ | 12½ | 7 | 10 |
| 15 | Rebecca Ebenroth | Birth Elementary | 3 | 10 | 12 | 12 | 10 |
| 16 | Timothy Schultz | Mill Creek Elementary | 3 | 9½ | 10½ | 10 | 8 |
| 17 | Ryan Hill | Cynthia Mann Elementary | 3 | 8 | 9 | 8 | 6 |
| 18 | William Butler | Seven Oaks Elementary | 3 | 8 | 8 | 6 | 5 |
| 19 | Caleb Midcap | Shadow Hills Elementary | 2½ | 7½ | 12½ | 7½ | 6½ |
| 20 | John Ojukwu | Washington Elementary | 2½ | 7 | 10½ | 6 | 6½ |
| 21 | Noah Sayers | Nampa Classical Academy | 2 | 11 | 14 | 10 | 6 |
| 22 | Nick Lotspeich | Cynthia Mann Elementary | 2 | 10½ | 13½ | 10 | 7 |
| 23 | Neeraj Utgikar | Sunnyside Elementary (IF) | 2 | 10 | 14 | 8 | 6 |
| 24 | Garrett Godfrey | Joplin Elementary | 2 | 8½ | 12½ | 7 | 5 |
| 25 | Jordan Budinoff | Washington Elementary | 2 | 8 | 11 | 4 | 7 |
| 26 | Austin Shotwell | Donnelly Elementary | 2 | 6½ | 10½ | 5 | 4 |
| 27 | Brendan Gomez | Mill Creek Elementary | 2 | 6½ | 9½ | 3 | 6 |
| 28 | Cameron Burke | Westside Elementary | 2 | 5½ | 8½ | 4 | 5 |
| 29 | Tully Martin | Westside Elementary | 2 | 5 | 9 | 1 | 2 |
| 30 | Leilani Solis | Nampa Classical Academy | 1½ | 7 | 10 | 2 | 4½ |
| 31 | Keven Steele | Nampa Classical Academy | 1½ | 6 | 9 | 1 | 1 |
| 32 | Dylan Kennedy | Westside Elementary | 1½ | 3½ | 6½ | 4½ | 6½ |
| 33 | Brayden Riley | River Valley Elementary | 1 | 10 | 14 | 2 | 4 |
| 34 | Lewis Maddison | River Valley Elementary | 1 | 7½ | 11½ | 2½ | 3 |
| 35 | Ryan Schultz | Westside Elementary | 1 | 6 | 9 | 1 | 3 |
| 36 | Anthony Milano | River Valley Elementary | 1 | 4½ | 8½ | 0 | 1 |
| 37 | Teren Kowatsch | Westside Elementary | ½ | 3 | 8 | 1 | 2 |
| Grade 4 Section |
| ## | Player | School | Score | MMed | Solk | SBx2 | Cum |
| 1 | Alle Chaney | Ambrose School | 5 | 12 | 14 | 28 | 15 |
| 2 | Jo Wang | Discovery Elementary | 4½ | 11½ | 13 | 22½ | 13 |
| 3 | Wylie Hansen | Cynthia Mann Elementary | 4 | 15 | 18 | 28 | 13 |
| 4 | Jacob Stenquist | | 4 | 15 | 17 | 24 | 14 |
| 5 | Hanna Kessler | Collister Elementary | 4 | 14 | 15½ | 23 | 12 |
| 6 | Dylan Porth | Bellevue Elementary | 4 | 13 | 14 | 18 | 13 |
| 7 | Asher Savin | Foothills School of Arts & Scien | 4 | 12½ | 14½ | 21 | 11 |
| 8 | Mariah Boldt | | 4 | 11½ | 12½ | 17 | 11 |
| 9 | Broden Jackson | Cynthia Mann Elementary | 3½ | 14½ | 16½ | 20½ | 12 |
| 10 | Anthony Dovalina | Westside Elementary | 3 | 13 | 13½ | 11 | 12 |
| 11 | Dillon Ovitt | Westside Elementary | 3 | 12½ | 14½ | 13 | 8 |
| 12 | Skyler Ross | Nampa Classical Academy | 3 | 12½ | 13½ | 12 | 9 |
| 13 | Ben Balzer | Morley Nelson Elementary | 3 | 12½ | 13½ | 10 | 7 |
| 14 | Cameron Nurmi | Calvary Christian School | 3 | 12 | 13 | 10 | 11 |
| 15 | Morgan Tolson | River Valley Elementary | 3 | 11½ | 13½ | 15 | 10 |
| 16 | Jolie Drake | Collister Elementary | 3 | 11 | 12½ | 11 | 9 |
| 17 | Caelen Dennis | Nampa Christian | 3 | 11 | 12 | 10 | 10 |
| 18 | Benjamin He | Horizon Elementary | 3 | 11 | 12 | 10 | 6 |
| 19 | Dalton Giles | Cynthia Mann Elementary | 3 | 10 | 12 | 14 | 8 |
| 20 | Nichole Adams | | 3 | 10 | 11 | 12 | 8 |
| 21 | Sebastian Driver | Cynthia Mann Elementary | 3 | 7 | 7½ | 7 | 6 |
| 22 | John Elizarraras | North Star Charter School | 2½ | 6 | 11 | 6½ | 6 |
| 23 | Marcus Boehm | Cynthia Mann Elementary | 2½ | 4 | 7½ | 5½ | 6 |
| 24 | Jacquelyn Gallagher | | 2 | 13 | 17½ | 12 | 8 |
| 25 | Venec Miller | Cynthia Mann Elementary | 2 | 11 | 16 | 8 | 9 |
| 26 | Thomas Konrath | Washington Elementary | 2 | 11 | 14 | 10 | 9 |
| 27 | Nathan Cisler | Westside Elementary | 2 | 10 | 15 | 6 | 6 |
| 28 | Dillon Fehlau | North Star Charter School | 2 | 9 | 14 | 6 | 5 |
| 29 | Vivien Zwolfer | Washington Elementary | 2 | 9 | 12 | 8 | 6 |
| 30 | Cooper McCauley | Washington Elementary | 2 | 8½ | 12½ | 4 | 7 |
| 31 | Freya Bridges | Highlands Elementary | 2 | 8½ | 11½ | 7 | 8 |
| 32 | Kadin Dart | Westside Elementary | 2 | 7½ | 11½ | 3 | 5 |
| 33 | Devon Thomas | Westside Elementary | 2 | 7 | 10 | 4 | 5 |
| 34 | Vincent Johnson | Westside Elementary | 2 | 6½ | 9½ | 3 | 6 |
| 35 | Austin Hanks | Nampa Classical Academy | 1½ | 9 | 13 | 4½ | 4 |
| 36 | Bailey Briggs | Pepper Ridge Elementary | 1½ | 8 | 12½ | 4½ | 4 |
| 37 | Jasmine Willey | Washington Elementary | 1 | 10½ | 13½ | 5 | 5 |
| 38 | Anna Holcomb | Westside Elementary | 1 | 7½ | 11½ | 1 | 3 |
| 39 | Carter Baumgartner | River Valley Elementary | 1 | 7 | 11 | 1 | 2 |
| 40 | Cyrus Stadther | Nampa Classical Academy | 1 | 6½ | 9½ | 1 | 2 |
| 41 | Bryce Scow | Westside Elementary | 1 | 5½ | 8½ | 1½ | 2½ |
| 42 | Mikayla Wymer | Horizon Elementary | 1 | 5 | 7½ | 1½ | 2½ |
| 43 | Braden Campbell | Nampa Classical Academy | ½ | 6½ | 9½ | 1 | ½ |
| 44 | Sarah Hansen | River Valley Elementary | ½ | 5 | 8 | 1 | ½ |
| Grade 3 Section |
| ## | Player | School | Score | MMed | Solk | SBx2 | Cum |
| 1 | Vincent Veibell | Collister Elementary | 5* | 14 | 16½ | 33 | 15 |
| 2 | Michael Min | Cecil Andrus Elementary | 5* | 12½ | 14 | 28 | 15 |
| 3 | Wayne Ebenroth Jr. | Birch Elementary | 4 | 15½ | 17 | 24 | 14 |
| 4 | Carol Jin | Cecil Andrus Elementary | 4 | 13½ | 16 | 24 | 12 |
| 5 | Anthony Luo | Cecil Andrus Elementary | 4 | 13½ | 15½ | 21 | 12 |
| 6 | John Chen | Joplin Elementary | 4 | 13 | 15 | 20 | 13 |
| 7 | Regan Moore | Cynthia Mann Elementary | 4 | 12 | 14 | 22 | 11 |
| 8 | Nathan Phipps | Ambrose School | 4 | 11½ | 13½ | 21 | 12 |
| 9 | Ricky Golenor | Cole Valley Christian | 3½ | 12 | 13 | 14½ | 10½ |
| 10 | Ethan Vachon | Cecil Andrus Elementary | 3½ | 11½ | 13 | 14½ | 10½ |
| 11 | Tenje Zimmerer | Washington Elementary | 3 | 17 | 17 | 16 | 12 |
| 12 | Atticus Mackey | Horizon Elementary | 3 | 14 | 15½ | 15 | 11 |
| 13 | Anthony Ramirez | Horizon Elementary | 3 | 14 | 15 | 12 | 9 |
| 14 | Elias Willerup | Washington Elementary | 3 | 13 | 14½ | 11 | 12 |
| 15 | Faolan Pridmore | Joplin Elementary | 3 | 12½ | 14 | 12 | 9 |
| 16 | Ava Powell | Ambrose School | 3 | 12½ | 13½ | 9 | 9 |
| 17 | Sean Sibley | Collister Elementary | 3 | 12 | 14 | 13 | 7 |
| 18 | Alex Ojukwu | Washington Elementary | 3 | 12 | 13½ | 13 | 9 |
| 19 | Bryce Marshall | Payette Primary | 3 | 10 | 11½ | 11 | 7 |
| 20 | Emma English | Washington Elementary | 3 | 9½ | 10 | 6 | 9 |
| 21 | Amira Becht | Cynthia Mann Elementary | 3 | 8½ | 10 | 12 | 7½ |
| 22 | Jaeson Albin | Washington Elementary | 2½ | 8½ | 15 | 9½ | 9½ |
| 23 | Connor Burns | Sunnyside Elementary (IF) | 2½ | 7½ | 14 | 9½ | 7½ |
| 24 | Hayden VanderMeer | Payette Primary | 2½ | 6½ | 10 | 8½ | 7 |
| 25 | Samual Sprague | Cynthia Mann Elementary | 2½ | 6 | 11½ | 7½ | 4½ |
| 26 | Jaxon Giles | Stuart Elementary | 2½ | 6 | 11 | 8½ | 7½ |
| 27 | Sydney Post | Washington Elementary | 2½ | 5½ | 9 | 8 | 5 |
| 28 | Jennifer Wong | Collister Elementary | 2½ | 3 | 7 | 6 | 4½ |
| 29 | Anthony Brar | Collister Elementary | 2 | 11 | 15 | 11 | 7½ |
| 30 | Dakota Lowry | Payette Primary | 2 | 11 | 15 | 9 | 7 |
| 31 | Olivia Taylor | Cynthia Mann Elementary | 2 | 10 | 13 | 8 | 9 |
| 32 | Kaden McCarmy | River Valley Elementary | 2 | 8½ | 12½ | 4 | 7 |
| 33 | Gideon Kirkland | Payette Primary | 2 | 8½ | 11½ | 5 | 6 |
| 34 | Haylie Johnson | Cynthia Mann Elementary | 2 | 8 | 12 | 6 | 7 |
| 35 | Samuel Willis | Cynthia Mann Elementary | 2 | 8 | 12 | 6 | 7 |
| 36 | Tyler Teetzen | Payette Primary | 2 | 8 | 11½ | 5 | 6 |
| 37 | Alyssa Kauffman | Payette Primary | 2 | 6 | 9 | 4½ | 4 |
| 38 | Noxx Taylor | Nampa Classical Academy | 2 | 6 | 9 | 4½ | 3½ |
| 39 | Caige Bruce | Payette Primary | 1½ | 8 | 11 | 3½ | 3½ |
| 40 | Shayna Atnip | Payette Primary | 1½ | 8 | 11 | 3 | 3½ |
| 41 | Sarah Carrell | Washington Elementary | 1½ | 7½ | 11 | 4½ | 5 |
| 42 | Journey Jones | Payette Primary | 1½ | 7 | 12 | 3 | 2½ |
| 43 | Ryan Nelson | Payette Primary | 1½ | 7 | 11 | 1½ | 2½ |
| 44 | Dillon Towner | Cynthia Mann Elementary | 1½ | 6½ | 9½ | 2½ | 6 |
| 45 | Emily Hill | Cynthia Mann Elementary | 1½ | 5½ | 8½ | 1½ | 3½ |
| 46 | Raymond Palmer | Nampa Classical Academy | 1 | 8½ | 11½ | 3 | 4 |
| 47 | Drake Harmer | Paramount Elementary | 1 | 7½ | 11 | 0 | 4 |
| 48 | Audreyahnna Sarell | Payette Primary | 1 | 5½ | 7½ | 0 | 2 |
| 49 | Conor Riley | River Valley Elementary | ½ | 7½ | 10½ | 2 | 2 |
| 50 | Ewan Andersen | Payette Primary | 0 | 5½ | 8½ | 0 | 0 |
* As both Vincent Veibell and Michael Min had perfect 5.0 scores, a Game/20 playoff was played to break the tie, which was won by Vincent Veibell.
| Grade 2 Section |
| ## | Player | School | Score | MMed | Solk | SBx2 | Cum |
| 1 | Nathaniel Bartlett | Adams Elementary | 4½ | 14½ | 16½ | 28½ | 14 |
| 2 | Kevin Yang | Horizon Elementary | 4½ | 14 | 16 | 27½ | 14 |
| 3 | Andrew Yu | Cecil Andrus Elementary | 4 | 13½ | 15½ | 22 | 12 |
| 4 | Leah Abernathy | | 4 | 11 | 12½ | 20 | 10 |
| 5 | Brian Krahn | Seven Oaks Elementary | 3½ | 13 | 15½ | 18½ | 12½ |
| 6 | Ethan Stadther | Nampa Classical Academy | 3½ | 12½ | 15 | 18 | 11 |
| 7 | Tyler Davis | Pepper Ridge Elementary | 3½ | 12½ | 13½ | 14½ | 12½ |
| 8 | Olivia Bernal | Nampa Classical Academy | 3½ | 11½ | 12½ | 16 | 10 |
| 9 | Amelia MusslerWright | Washington Elementary | 3 | 13½ | 15 | 13 | 10 |
| 10 | Henry McCauley | Washington Elementary | 3 | 12½ | 13½ | 11 | 9 |
| 11 | Derrek Flynn | Washington Elementary | 3 | 12 | 14½ | 17 | 10 |
| 12 | Mariah Albin | Washington Elementary | 3 | 12 | 13 | 13 | 8 |
| 13 | Seth Moore | Washington Elementary | 3 | 11½ | 12½ | 10 | 8 |
| 14 | Spencer Butler | North Star Charter School | 3 | 9½ | 10½ | 10 | 8 |
| 15 | Braxton Quintero | Payette Primary | 2½ | 9½ | 16 | 15 | 10½ |
| 16 | Cooper WebbKnudson | Washington Elementary | 2½ | 8½ | 13½ | 13 | 7½ |
| 17 | Keiju Williams | Washington Elementary | 2½ | 7 | 11½ | 8½ | 7 |
| 18 | Jackson Gustavel | Washington Elementary | 2½ | 7 | 11½ | 6½ | 7½ |
| 19 | Gabriel Beers | Nampa Classical Academy | 2½ | 6½ | 11½ | 10½ | 7½ |
| 20 | Isabella Ojukwu | Washington Elementary | 2½ | 6 | 11 | 5½ | 7 |
| 21 | Ethan Tomasi | Mill Creek Elementary | 2½ | 5½ | 10 | 7 | 6 |
| 22 | Gabriel Dennis | Nampa Christian | 2 | 9½ | 14 | 7 | 6 |
| 23 | Ian Turpin | Payette Primary | 2 | 9 | 13 | 6 | 8 |
| 24 | Seth Newman | Payette Primary | 2 | 7½ | 11 | 3 | 5 |
| 25 | Gabriela Werner | Washington Elementary | 2 | 7 | 11½ | 3 | 6 |
| 26 | Paige Holcomb | Payette Primary | 2 | 5½ | 10 | 3 | 3 |
| 27 | Nicholas Tompkins | Payette Primary | 1½ | 10 | 14 | 6½ | 4 |
| 28 | Maisie Williams | Nampa Classical Academy | 1½ | 5 | 8 | 1 | 1½ |
| 29 | Aeverie Burns | Payette Primary | 1 | 9 | 12½ | 3 | 5 |
| 30 | Alujah Dovalina | Payette Primary | 1 | 8½ | 11 | 3½ | 2½ |
| 31 | Ethan Taylor | Nampa Classical Academy | 1 | 7½ | 10½ | 2 | 5 |
| 32 | Caycen Carrillo | Payette Primary | 1 | 6½ | 10 | 2 | 3 |
| 33 | Kade Redford | Nampa Classical Academy | 1 | 6 | 8 | 0 | 0 |
| 34 | Ashlynn Hyten | Nampa Classical Academy | ½ | 3½ | 6 | 2½ | 2 |
| Grade 1 Section |
| ## | Player | School | Score | MMed | Solk | SBx2 | Cum |
| 1 | Eli Williams | Washington Elementary | 4½ | 12½ | 12½ | 22 | 13 |
| 2 | Timothy Wong | Collister Elementary | 4 | 13 | 15 | 22 | 12 |
| 3 | Thomas Otteson | Sunnyside Elementary (IF) | 4 | 11½ | 12½ | 19 | 11 |
| 4 | Daniel Duan | Riverside Elementary | 3½ | 13 | 15½ | 20½ | 11½ |
| 5 | Dylan Powell | Rimrock Elementary | 3½ | 10 | 11 | 12 | 8½ |
| 6 | Mekhi McCarmy | River Valley Elementary | 3 | 15 | 18 | 21 | 11½ |
| 7 | Nathaniel Adams | | 3 | 14 | 16 | 16 | 8 |
| 8 | Charlie Konrath | Washington Elementary | 3 | 12½ | 14½ | 15 | 9½ |
| 9 | Porter Armstrong | Cole Valley Christian | 3 | 11 | 12½ | 12½ | 11 |
| 10 | Annika Willerup | Washington Elementary | 3 | 10 | 11½ | 11 | 6 |
| 11 | Rosie Hill | North Star Charter School | 3 | 10 | 10½ | 7 | 8 |
| 12 | Henry Mackey | Horizon Elementary | 2½ | 8 | 12½ | 12½ | 7½ |
| 13 | Brennan Mahoney | White Pine Elementary | 2½ | 6½ | 11 | 6 | 9 |
| 14 | Emily Balzer | Morley Nelson Elementary | 2½ | 5 | 9½ | 4 | 5 |
| 15 | Davis Riley | River Valley Elementary | 2 | 10 | 14 | 6 | 8 |
| 16 | Quin Richards | River Valley Elementary | 2 | 10 | 13 | 8 | 8 |
| 17 | Anthony Reed | Payette Primary | 2 | 8 | 11 | 7 | 8 |
| 18 | Brianna Marshall | Payette Primary | 2 | 5½ | 8½ | 3 | 5 |
| 19 | Goben Taylor | Nampa Classical Academy | 2 | 4½ | 7½ | 1 | 2 |
| 20 | Bailey Flynn | Washington Elementary | 1½ | 8 | 11½ | 2½ | 2 |
| 21 | Faith Sayers | Nampa Classical Academy | 1½ | 7 | 10½ | 2½ | 4½ |
| 22 | Isabelle Devitt | Washington Elementary | 1 | 8 | 12 | 3 | 4 |
| 23 | Elijah Moore | Washington Elementary | 1 | 6 | 9 | 0 | 2 |
| Grade K Section |
| ## | Player | School | Score | MMed | Solk | SBx2 | Cum |
| 1 | Isaac Fishman | Whittier Elementary | 5 | 13 | 14½ | 29 | 15 |
| 2 | Frederick Zhang | Park Center Montessori | 4 | 12 | 12½ | 15 | 10 |
| 3 | Logan McDougal | Park Center Montessori | 4 | 10 | 10½ | 11 | 11 |
| 4 | Jacob Nathan | Snake River Montessori | 3 | 12 | 13½ | 9 | 12 |
| 5 | William Bartlett | Riverstone Community | 2 | 11½ | 16½ | 7 | 9 |
| 6 | Darwin Porth | Bellevue Elementary | 2 | 5½ | 9½ | 5 | 4½ |
| 7 | Zane Gibson | Washington Elementary | 1½ | 10½ | 15½ | 5 | 6 |
| 8 | Emma Tuttle | Payette Primary | 1½ | 6½ | 10½ | 2½ | 4½ |
| 9 | Daniel Welsh | Calvary Christian School | 1½ | 6 | 9 | 2½ | 2½ |
| 10 | Elisabeth Hansen | River Valley Elementary | ½ | 9 | 13 | 2 | ½ |
|