Special Coverage:
Clearinghouse:
|
2006 Idaho Scholastic Girls Championship
(February 25, Boise, ID)
| Section 7-12 |
| ## | Player | 1 | 2 | 3 | 4 | Score | Prize |
| 1 | Erica Barkell | W8 | W3 | W2 | W6 | 4 | 1st Overall |
| 2 | Emily Nicholas | W4 | W7 | L1 | W8 | 3 | 2nd Overall |
| 3 | Iva Stojkovska | W11 | L1 | W5 | W4 | 3 | 3rd Overall |
| 4 | Raechel Eliasen | L2 | W10 | W9 | L3 | 2 | 4th Overall |
| 5 | Danielle Reff | B | W6 | L3 | L7 | 2 | 5th Overall |
| 6 | Kyra Dorman | W10 | L5 | W7 | L1 | 2 | |
| 7 | Katie Bisig | W9 | L2 | L6 | W5 | 2 | |
| 8 | Line Bayer Winslow | L1 | W11 | W10 | L2 | 2 | |
| 9 | Kim Sorenson | L7 | B | L4 | W11 | 2 | |
| 10 | Bethany Abernathy | L6 | L4 | L8 | B | 1 | |
| 11 | Alison Irving | L3 | L8 | B | L9 | 1 | |
| Section 4-6 |
| ## | Player | 1 | 2 | 3 | 4 | 5 | Score | Prize |
| 1 | Christy Barkell | W20 | W11 | W3 | W2 | W5 | 5 | 1st Overall |
| 2 | Christa Cole | W16 | W8 | W18 | L1 | W4 | 4 | 2nd Overall |
| 3 | Katie Adberhalden | W12 | W18 | L1 | W11 | W7 | 4 | 3rd Overall |
| 4 | Teresa Barros Bailey | W9 | W14 | D5 | W6 | L2 | 3½ | 1st Grade 6 |
| 5 | Sage Sundrud | W17 | W6 | D4 | W12 | L1 | 3½ | 1st Grade 5 |
| 6 | Richele Gallagher | W7 | L5 | W10 | L4 | W12 | 3 | 2nd Grade 5 |
| 7 | Claire Erickson | L6 | W20 | W13 | W8 | L3 | 3 | 2nd Grade 6 |
| 8 | McKell Sundrud | W13 | L2 | W11 | L7 | W14 | 3 | |
| 9 | Laura Bayer Winslow | L4 | L10 | W20 | W17 | W13 | 3 | |
| 10 | Maggie Wilkins | L11 | W9 | L6 | D15 | W19 | 2½ | 3rd Grade 5 |
| 11 | Alexandria Rhoades | W10 | L1 | L8 | L3 | W18 | 2 | |
| 12 | Hanna Pagenkopf | L3 | W15 | W14 | L5 | L6 | 2 | 1st Grade 4 |
| 13 | Sammy West | L8 | W16 | L7 | W18 | L9 | 2 | |
| 14 | Lindsey Leadbetter | W19 | L4 | L12 | W16 | L8 | 2 | 2nd Grade 4 |
| 15 | Olivia Long | L18 | L12 | W19 | D10 | D16 | 2 | 3rd Grade 4 |
| 16 | Megan Lacey | L2 | L13 | W17 | L14 | D15 | 1½ | |
| 17 | Sarah Hedley | L5 | D19 | L16 | L9 | W20 | 1½ | |
| 18 | Savannah Breakell | W15 | L3 | L2 | L13 | L11 | 1 | |
| 19 | Sara El-Sherif | L14 | D17 | L15 | D20 | L10 | 1 | |
| 20 | Mitsi Stoddard | L1 | L7 | L9 | D19 | L17 | ½ | |
| Section K-3 |
| ## | Player | 1 | 2 | 3 | 4 | 5 | Score | Prize |
| 1 | Jenny Lundt | W10 | W5 | W7 | W2 | W3 | 5 | 1st Overall |
| 2 | Maritza Black | W12 | W4 | W6 | L1 | W5 | 4 | 2nd Overall |
| 3 | Anna Sundrud | W21 | W14 | W11 | W6 | L1 | 4 | 3rd Overall |
| 4 | Vanessa Wong | W23 | L2 | W9 | W16 | W8 | 4 | 1st Grade 2 |
| 5 | Michaela Abernathy | W13 | L1 | W18 | W14 | L2 | 3 | 2nd Grade 2 |
| 6 | Ellen Dennis | W17 | W8 | L2 | L3 | W16 | 3 | 1st Grade 3 |
| 7 | Rebecca Rodeghiero | D9 | W19 | L1 | W15 | D13 | 3 | 2nd Grade 3 |
| 8 | Miranda Tang | B | L6 | W13 | W11 | L4 | 3 | 3rd Grade 3 |
| 9 | Olivia Ramey | D7 | W15 | L4 | D12 | W14 | 3 | |
| 10 | Rachel Barros Bailey | L1 | L12 | W21 | W20 | W17 | 3 | |
| 11 | Hannah Meyer | W19 | W18 | L3 | L8 | W15 | 3 | |
| 12 | Payton Lopez | L2 | W10 | L16 | D9 | W19 | 2½ | 1st Grade 1 |
| 13 | Maya Chavez | L5 | W17 | L8 | W22 | D7 | 2½ | |
| 14 | Luise Bayer Winslow | W16 | L3 | W20 | L5 | L9 | 2 | |
| 15 | Alexis Cole | W20 | L9 | W22 | L7 | L11 | 2 | |
| 16 | Myla Cross | L14 | W21 | W12 | L4 | L6 | 2 | |
| 17 | Sophie Allen | L6 | L13 | W23 | W18 | L10 | 2 | |
| 18 | Abby Sams | W22 | L11 | L5 | L17 | W23 | 2 | |
| 19 | Trystin Thomas | L11 | L7 | B | W21 | L12 | 2 | 1st Grade K |
| 20 | Jennifer Wong | L15 | B | L14 | L10 | W22 | 2 | |
| 21 | Rainee Collins | L3 | L16 | L10 | L19 | B | 1 | |
| 22 | Kaylie Mayer | L18 | W23 | L15 | L13 | L20 | 1 | |
| 23 | Emma Cole | L4 | L22 | L17 | B | L18 | 1 | |
|