Special Coverage:
Clearinghouse:
|
2007 Idaho Scholastic Girls Championship
(February 24, Boise, ID)
Crosstable
Games
Flyer
| Section 7-12 |
| ## | Player | Grade | Rating | 1 | 2 | 3 | 4 | Score | Prize |
| 1 | Erica D. Barkell | 9 | 1325 | W8 | W4 | W2 | W5 | 4 | 1st Overall |
| 2 | Kyra Dorman | 9 | 712 | W3 | W7 | L1 | W6 | 3 | 2nd Overall |
| 3 | Teresa C. Barnes | 8 | 152 | L2 | -B- | W9 | W4 | 3 | 3rd Overall |
| 4 | Iva Stojkovska | 9 | 635 | W9 | L1 | W6 | L3 | 2 | 1st 9th Grade |
| 5 | Abigail V. Mocettini | 7 | 587 | L7 | L6 | -B- | W8 | 2 | 1st 7th Grade |
| 6 | Cynthia Nutter | 8 | Unr. | -B- | W5 | L4 | L2 | 2 | 1st 8th Grade |
| 7 | Line Winslow | 10 | Unr. | W5 | L2 | W8 | L1 | 2 | 1st 10th Grade |
| 8 | Selaah R. Hill | 8 | 548 | L1 | W9 | L7 | L5 | 1 | |
| 9 | McKell Sundrud | 7 | Unr. | L4 | L8 | L3 | -B- | 1 | |
| Section 4-6 |
| ## | Player | Grade | 1 | 2 | 3 | 4 | 5 | Score | Prize |
| 1 | Emily Patterson | 6 | W10 | W7 | W13 | D2 | W4 | 4½ | 1st Grade 6 |
| 2 | Jenny Lundt | 4 | W9 | W17 | W12 | D1 | W8 | 4½ | 1st Grade 4 |
| 3 | Madison Wilson | 4 | W15 | L13 | W18 | W7 | W9 | 4 | 3rd Grade 4 |
| 4 | Rebecca Rodeghiero | 4 | W24 | W18 | W8 | W6 | L1 | 4 | 2nd Grade 4 |
| 5 | Emily Castrigno | 5 | W19 | L8 | -X- | W13 | D6 | 3½ | 1st Grade 5 |
| 6 | Miranda Tang | 4 | W20 | D12 | W17 | L4 | D5 | 3 | |
| 7 | Tylee Lydon | 4 | W11 | L1 | W15 | L3 | W17 | 3 | |
| 8 | Christy Barkell | 6 | W14 | W5 | L4 | W11 | L2 | 3 | 2nd Grade 6 |
| 9 | Hanna Pagenkopf | 5 | L2 | W19 | W14 | W12 | L3 | 3 | 2nd Grade 5 |
| 10 | Maggie Wilkins | 6 | L1 | L11 | W24 | W21 | W13 | 3 | |
| 11 | Sage Sundrud | 6 | L7 | W10 | W20 | L8 | W18 | 3 | 3rd Grade 6 |
| 12 | Sammy West | 6 | W23 | D6 | L2 | L9 | W14 | 2½ | |
| 13 | Mary Petzke | 5 | W22 | W3 | L1 | L5 | L10 | 2 | 3rd Grade 5 |
| 14 | Kristen Drake | 6 | L8 | W21 | L9 | W15 | L12 | 2 | |
| 15 | Olivia Ramey | 4 | L3 | W16 | L7 | L14 | W24 | 2 | |
| 16 | Miranda Ellis | 4 | L17 | L15 | L19 | W20 | W23 | 2 | |
| 17 | Lindsey Leadbetter | 5 | W16 | L2 | L6 | W19 | L7 | 2 | |
| 18 | Leigha Warner | 5 | W21 | L4 | L3 | W24 | L11 | 2 | |
| 19 | Anna Sundrud | 4 | L5 | L9 | W16 | L17 | W21 | 2 | |
| 20 | Lauren Williams-Munro | 6 | L6 | D24 | L11 | L16 | -B- | 1½ | |
| 21 | Savanah Breakell | 6 | L18 | L14 | W23 | L10 | L19 | 1 | |
| 22 | Courney Garcia | 6 | L13 | W23 | -F- | -U- | -U- | 1 | |
| 23 | Emily Solaas | 6 | L12 | L22 | L21 | -B- | L16 | 1 | |
| 24 | Theresa Konecni | 6 | L4 | D20 | L10 | L18 | L15 | ½ | |
| Section K-3 |
| ## | Player | Grade | 1 | 2 | 3 | 4 | 5 | Score | Prize |
| 1 | Vanessa Wong | 3 | W13 | W14 | W16 | W3 | W5 | 5 | 1st Grade 3 |
| 2 | Rachel Liu | K | W6 | W18 | L3 | W4 | W11 | 4 | 1st Grade K |
| 3 | Katie Patterson | 3 | W28 | W19 | W2 | L1 | W9 | 4 | 2nd Grade 3 |
| 4 | Sydney Miller | 1 | W9 | D12 | W7 | L2 | W13 | 3½ | 1st Grade 1 |
| 5 | Carmen Pemsler | 3 | W8 | D16 | W17 | W12 | L1 | 3½ | 3rd Grade 3 |
| 6 | Olivia Konecni | 3 | L2 | W28 | W25 | D14 | W18 | 3½ | |
| 7 | Jennifer Wong | 1 | W27 | D15 | L4 | W17 | W12 | 3½ | 2nd Grade 1 |
| 8 | Sydney Davis | K | L5 | W26 | D11 | W23 | W14 | 3½ | 2nd Grade K |
| 9 | Kathy Min | 2 | L4 | W22 | W19 | W18 | L3 | 3 | 1st Grade 2 |
| 10 | Jolie Drake | 1 | D17 | D11 | L18 | W24 | W20 | 3 | 3rd Grade 1 |
| 11 | Carol Jin | K | D25 | D10 | D8 | W15 | L2 | 2½ | |
| 12 | Amy Waskoviak | 2 | W21 | D4 | W15 | L5 | L7 | 2½ | 2nd Grade 2 |
| 13 | Anne Xia | 2 | L1 | W21 | D23 | W16 | L4 | 2½ | 3rd Grade 2 |
| 14 | Sofie Allen | 3 | W23 | L1 | W20 | D6 | L8 | 2½ | |
| 15 | Kirsten Norton | 3 | W24 | D7 | L12 | L11 | W22 | 2½ | |
| 16 | Payton Lopez | 2 | W22 | D5 | L1 | L13 | W27 | 2½ | |
| 17 | Rebecca Ebenroth | 2 | D10 | W25 | L5 | L7 | W23 | 2½ | |
| 18 | Erin Schmidt | 3 | W20 | L2 | W10 | L9 | L6 | 2 | |
| 19 | Mia Chai | 3 | W26 | L3 | L9 | L20 | W28 | 2 | |
| 20 | Paige Tilley | 3 | L18 | W24 | L14 | W19 | L10 | 2 | |
| 21 | Nikita Schwartzman | 2 | L12 | L13 | W24 | L27 | W25 | 2 | |
| 22 | Zoe Blickenstaff | 3 | L16 | L9 | W27 | D28 | L15 | 1½ | |
| 23 | Annelle Congdon | 3 | L14 | W27 | D13 | L8 | L17 | 1½ | |
| 24 | Amelia Henggeler | 1 | L15 | L20 | L21 | L10 | W26 | 1 | |
| 25 | Mikayla Wymer | 1 | D11 | L17 | L6 | D26 | L21 | 1 | |
| 26 | Dylan Porth | 1 | L19 | L8 | D28 | D25 | L24 | 1 | |
| 27 | Lena Marie Call | 1 | L7 | L23 | L22 | W21 | L16 | 1 | |
| 28 | Carly Liebich | 3 | L3 | L6 | D26 | D22 | L19 | 1 | |
|