Special Coverage:
Clearinghouse:
|
2006 Idaho Scholastic Novice Championship
(January 21, Boise, ID)
| Grade 7-12 Section |
| ## | Player | Rating | 1 | 2 | 3 | 4 | Score |
| 1 | Johnny Dilly | UNR | W17 | W20 | W2 | W6 | 4 |
| 2 | Nick Bruck | UNR | W5 | W15 | L1 | W11 | 3 |
| 3 | Dexter Gannon | UNR | X | W19 | L6 | W9 | 3 |
| 4 | Neil Player | UNR | L6 | W17 | W10 | W12 | 3 |
| 5 | Danny Mills | UNR | L2 | B | W14 | W7 | 3 |
| 6 | Ben Shay | UNR | W4 | W10 | W3 | L1 | 3 |
| 7 | Liam Bynum | UNR | D8 | W16 | W12 | L5 | 2½ |
| 8 | Aurya Lagullo | UNR | D7 | L14 | D13 | W17 | 2 |
| 9 | Andrew Uriarte | UNR | L12 | W13 | W15 | L3 | 2 |
| 10 | Chris Preucil | UNR | W16 | L6 | L4 | W19 | 2 |
| 11 | Trevor Barnes | UNR | W20 | L12 | W19 | L2 | 2 |
| 12 | Grant Hartley | UNR | W9 | W11 | L7 | L4 | 2 |
| 13 | Brad Thomas | UNR | L15 | L9 | D8 | W20 | 1½ |
| 14 | Chris Wood | UNR | L19 | W8 | L5 | D15 | 1½ |
| 15 | Juana Hurtado | UNR | W13 | L2 | L9 | D14 | 1½ |
| 16 | Jory Haines | UNR | L10 | L7 | D20 | B | 1½ |
| 17 | Shalako Morrell | UNR | L1 | L4 | B | L8 | 1 |
| 18 | Ben Herren | UNR | W23 | F | U | U | 1 |
| 19 | Pierce French | UNR | W14 | L3 | L11 | L10 | 1 |
| 20 | Tawni Padilla | UNR | L11 | L1 | D16 | L13 | ½ |
| 21 | Michael Morell | UNR | U | U | U | U | 0 |
| 22 | Tiffany Howe | UNR | F | U | U | U | 0 |
| 23 | Carson Caraluzzi | UNR | L18 | F | U | U | 0 |
| Grade 4-6 Section |
| ## | Player | Rating | 1 | 2 | 3 | 4 | Score |
| 1 | Michael Ye | UNR | W7 | W36 | W25 | W11 | 4 |
| 2 | Jonathan Satchwell | UNR | W47 | W10 | D4 | W15 | 3½ |
| 3 | Sam Baldazo | UNR | W12 | D15 | W24 | W25 | 3½ |
| 4 | David Brown | UNR | W14 | W22 | D2 | W6 | 3½ |
| 5 | Sam Jacobson | UNR | W40 | W13 | L6 | W23 | 3 |
| 6 | Dallin Stewart | UNR | W33 | W8 | W5 | L4 | 3 |
| 7 | Daniel Vega-Myhre | UNR | L1 | W47 | W34 | W19 | 3 |
| 8 | Andrew Liu | UNR | W38 | L6 | W18 | W28 | 3 |
| 9 | Chireg Patel | UNR | L22 | W32 | W35 | W20 | 3 |
| 10 | Shane Norman-Cox | UNR | W20 | L2 | W36 | W24 | 3 |
| 11 | David Young | UNR | W16 | W35 | W23 | L1 | 3 |
| 12 | Troy Vance | UNR | L3 | B | D14 | W29 | 2½ |
| 13 | Scott Dransfield | UNR | D31 | L5 | W30 | W27 | 2½ |
| 14 | Chas Baines | UNR | L4 | W38 | D12 | W31 | 2½ |
| 15 | Dakota Keefer | UNR | W39 | D3 | W31 | L2 | 2½ |
| 16 | Dallin Simpson | UNR | L11 | L19 | W47 | W38 | 2 |
| 17 | Maddie Shaw | UNR | L36 | D27 | D39 | W33 | 2 |
| 18 | Noah Barnes | UNR | W27 | L25 | L8 | X | 2 |
| 19 | Summer Welker | UNR | L24 | W16 | W22 | L7 | 2 |
| 20 | Tyler Blackmer | UNR | L10 | W33 | W21 | L9 | 2 |
| 21 | Forest Barnes | UNR | L35 | W39 | L20 | W36 | 2 |
| 22 | Daniel Jensen | UNR | W9 | L4 | L19 | W34 | 2 |
| 23 | Rob Smiley | UNR | W37 | W29 | L11 | L5 | 2 |
| 24 | Chris Thomas | UNR | W19 | W34 | L3 | L10 | 2 |
| 25 | Ian Bunnell | UNR | W28 | W18 | L1 | L3 | 2 |
| 26 | Tyler Hoskins | UNR | L29 | D40 | L27 | W37 | 1½ |
| 27 | Austin Somers | UNR | L18 | D17 | W26 | L13 | 1½ |
| 28 | Ben Dransfield | UNR | L25 | W37 | D29 | L8 | 1½ |
| 29 | Jacoby Morrell | UNR | W26 | L23 | D28 | L12 | 1½ |
| 30 | Yaroslav Yaroshchek | UNR | H | L31 | L13 | W39 | 1½ |
| 31 | Matthew Cameron | UNR | D13 | W30 | L15 | L14 | 1½ |
| 32 | Ellie Shaw | UNR | L34 | L9 | L33 | W47 | 1 |
| 33 | Scott Hartley | UNR | L6 | L20 | W32 | L17 | 1 |
| 34 | Steven Schimbke | UNR | W32 | L24 | L7 | L22 | 1 |
| 35 | Kyle Jones | UNR | W21 | L11 | L9 | F | 1 |
| 36 | Hannah Barnes | UNR | W17 | L1 | L10 | L21 | 1 |
| 37 | Robbie Castle | UNR | L23 | L28 | D38 | L26 | ½ |
| 38 | Keith Horne | UNR | L8 | L14 | D37 | L16 | ½ |
| 39 | Matthew Kloeke | UNR | L15 | L21 | D17 | L30 | ½ |
| 40 | Edward Hagan | UNR | L5 | D26 | F | U | ½ |
| 41 | Austin Inocencio | UNR | F | U | U | U | 0 |
| 42 | Connor Grant | UNR | F | U | U | U | 0 |
| 43 | Albino Gonzales | UNR | F | U | U | U | 0 |
| 44 | Sara El-Sherif | UNR | F | U | U | U | 0 |
| 45 | Davin Addison | UNR | F | U | U | U | 0 |
| 46 | Rome Rea | UNR | F | U | U | U | 0 |
| 47 | Conner Bennett | UNR | L2 | L7 | L16 | L32 | 0 |
| K-3 Section |
| ## | Player | Rating | 1 | 2 | 3 | 4 | Score |
| 1 | Spencer J Osgood | UNR | W17 | W10 | W24 | W5 | 4 |
| 2 | Tallon Howie | UNR | W21 | X | W6 | W13 | 4 |
| 3 | Taylor Cooper | UNR | W37 | D26 | W28 | W9 | 3½ |
| 4 | Levi Myles Thomsen | UNR | W30 | W7 | D13 | W24 | 3½ |
| 5 | Simon Tate Thomsen | UNR | W40 | W8 | W25 | L1 | 3 |
| 6 | Spencer Fuhriman | UNR | W22 | W11 | L2 | W23 | 3 |
| 7 | Lee Sullivan | UNR | W29 | L4 | W31 | W26 | 3 |
| 8 | Carver McLoud | UNR | W32 | L5 | W22 | W25 | 3 |
| 9 | Addie White | UNR | D16 | W32 | W12 | L3 | 2½ |
| 10 | Madeleine Kim | UNR | W35 | L1 | X | D15 | 2½ |
| 11 | Austin Sutton | UNR | W19 | L6 | W30 | D14 | 2½ |
| 12 | Peyton Scow | UNR | W14 | D23 | L9 | W28 | 2½ |
| 13 | Casey Alen Robbins | UNR | W18 | W27 | D4 | L2 | 2½ |
| 14 | Karthik Mouli | UNR | L12 | W34 | W29 | D11 | 2½ |
| 15 | Jacob Smiley | UNR | W36 | L25 | W20 | D10 | 2½ |
| 16 | Zachary Good | UNR | D9 | L28 | W37 | W27 | 2½ |
| 17 | Cutter Grathwohl | UNR | L1 | L22 | W32 | W31 | 2 |
| 18 | Myla Cross | UNR | L13 | B | D27 | D21 | 2 |
| 19 | Trey Jones | UNR | L11 | D21 | D35 | W36 | 2 |
| 20 | Megan Edwards | UNR | L25 | W35 | L15 | W30 | 2 |
| 21 | Paul Riebe | UNR | L2 | D19 | W40 | D18 | 2 |
| 22 | Miranda Tang | UNR | L6 | W17 | L8 | W29 | 2 |
| 23 | Kristofer J Nicholson | UNR | W34 | D12 | D26 | L6 | 2 |
| 24 | Parker Stewart | UNR | W39 | W31 | L1 | L4 | 2 |
| 25 | Dillon Eason | UNR | W20 | W15 | L5 | L8 | 2 |
| 26 | Benjamin Heinze | UNR | W33 | D3 | D23 | L7 | 2 |
| 27 | Dylan I Porth | UNR | B | L13 | D18 | L16 | 1½ |
| 28 | Desmond Porth | UNR | D41 | W16 | L3 | L12 | 1½ |
| 29 | Sean Sibley | UNR | L7 | W33 | L14 | L22 | 1 |
| 30 | Rainee Collins | UNR | L4 | W36 | L11 | L20 | 1 |
| 31 | Scott Young | UNR | W38 | L24 | L7 | L17 | 1 |
| 32 | Carson Healey | UNR | L8 | L9 | L17 | W40 | 1 |
| 33 | James Riebe | UNR | L26 | L29 | D34 | D35 | 1 |
| 34 | Ty Miller | UNR | L23 | L14 | D33 | D37 | 1 |
| 35 | Tanner Matthews | UNR | L10 | L20 | D19 | D33 | 1 |
| 36 | Kenneth Thomas | UNR | L15 | L30 | W38 | L19 | 1 |
| 37 | Mahra McLoud | UNR | L3 | D40 | L16 | D34 | 1 |
| 38 | Kori Bowers | UNR | L31 | L39 | L36 | B | 1 |
| 39 | Parker Burdwell | UNR | L24 | W38 | F | U | 1 |
| 40 | Blake Ririe | UNR | L5 | D37 | L21 | L32 | ½ |
| 41 | Andrew Boice | UNR | D28 | F | U | U | ½ |
|