Special Coverage:
Clearinghouse:
|
2008 Idaho Scholastic New Year's Warmup Chess Tournament
(January 12, Hailey, ID)
Crosstable
Flyer
| 5-12 Section |
| ## | Player | Rating | Gr | 1 | 2 | 3 | 4 | 5 | Score | T1 | T2 | T3 | T4 |
| 1 | Emily Patterson | 1333 | 7 | W17 | D10 | W3 | D4 | W6 | 4 | 13 | 13½ | 12 | 46
| | 2 | Katherine Abderhalden | 1195 | 6 | L16 | W7 | W10 | W5 | W4 | 4 | 11½ | 12½ | 10 | 44
| | 3 | Dexter Gannon | 1069 | 12 | W12 | W11 | L1 | W7 | W10 | 4 | 11 | 13 | 12 | 43
| | 4 | Richard Abderhalden | 1137 | 8 | W13 | W5 | W6 | D1 | L2 | 3½ | 14 | 16 | 13 | 47
| | 5 | Michael Ye | 815 | 6 | W9 | L4 | W14 | L2 | W13 | 3 | 12½ | 14 | 9 | 39
| | 6 | Danny Mills | 1126 | 11 | W8 | W16 | L4 | W11 | L1 | 3 | 12 | 13 | 11 | 45
| | 7 | Desmond Porth | 226 | 5 | B-- | L2 | W12 | L3 | W11 | 3 | 12 | 12 | 8 | 36
| | 8 | Kitt Conner | 827 | 11 | L6 | B-- | W16 | L10 | W12 | 3 | 8½ | 8½ | 7 | 31
| | 9 | Sean Schupak | Unr. | 10 | L5 | W13 | L11 | W16 | W17 | 3 | 8 | 8½ | 7 | 28
| | 10 | Johnny Dilley | 885 | 12 | W14 | D1 | L2 | W8 | L3 | 2½ | 10½ | 16 | 9 | 45
| | 11 | Mary Petzke | Unr. | 6 | W15 | L3 | W9 | L6 | L7 | 2 | 10 | 14 | 8 | 41
| | 12 | Reilly Neel | Unr. | 5 | L3 | W15 | L7 | W14 | L8 | 2 | 8 | 12 | 6 | 34
| | 13 | Max Bates | Unr. | 10 | L4 | L9 | W17 | W15 | L5 | 2 | 8 | 11½ | 5 | 33
| | 14 | Max Abel | Unr. | 10 | L10 | W17 | L5 | L12 | B-- | 2 | 5 | 8 | 4 | 25
| | 15 | Nick Bruck | Unr. | 9 | L11 | L12 | B-- | L13 | W16 | 2 | 5 | 7 | 3 | 24
| | 16 | Junior Hidalgo | Unr. | 11 | W2 | L6 | L8 | L9 | L15 | 1 | 10 | 14 | 5 | 38
| | 17 | Logan Kassner | Unr. | 10 | L1 | L14 | L13 | B-- | L9 | 1 | 6½ | 10 | 1 | 28
|
| K-4 Section |
| ## | Player | Rating | Gr | 1 | 2 | 3 | 4 | 5 | Score | T1 | T2 | T3 | T4 |
| 1 | Caleb Pirc | Unr. | 2 | W4 | W2 | W3 | W5 | W6 | 5 | 10 | 10 | 15 | 30
| | 2 | Hannah Pirc | Unr. | 2 | W6 | L1 | W4 | W3 | W5 | 4 | 11 | 11 | 11 | 34
| | 3 | Garrett Stouffer | Unr. | 1 | W5 | W6 | L1 | L2 | W4 | 3 | 12 | 12 | 10 | 35
| | 4 | Carson Gardner | Unr. | 3 | L1 | W5 | L2 | W6 | L3 | 2 | 8 | 13 | 6 | 39
| | 5 | Dylan Porth | Unr. | 2 | L3 | L4 | W6 | L1 | L2 | 1 | 9 | 14 | 3 | 42
| | 6 | Landon Gardner | Unr. | 1 | L2 | L3 | L5 | L4 | L1 | 0 | 10 | 15 | 0 | 45
|
|