2009 Northern Idaho Scholastic Novice Championship
(January 31, Coeur d'Alene, ID)
Crosstable
Flyer
Registration Form
| CROSSTABLE DOCUMENT: | XT2009ID02 |
| EVENT: | 2009 Northern Idaho Scholastic Novice Championship |
| BUILDING: | Winton Elementary School |
| CITY: | Coeur d'Alene, Idaho |
| DATES COVERED: | 2009.01.31 |
| TOURNAMENT DIRECTOR: | Jay Simonson |
| ORIGINAL SOURCE DOCUMENT: | WinTD |
| 7-12 Grade Section |
| ## | Player | School | Grade | 1 | 2 | 3 | 4 | Score |
| 1 | Kairav Joshi | Lake City | 10 | xxx | WW | WW | WW | 6 |
| 2 | Brad Herbert | St. Maries | 8 | LL | xxx | WL | WW | 3 |
| 3 | Eloy Valenzuela | Lake City | 9 | LL | LW | xxx | WD | 2½ |
| 4 | Brett Nisley | Upriver | 7 | LL | LL | LD | xxx | ½ |
| 4-6 Grade Section |
| ## | Player | School | Grade | 1 | 2 | 3 | 4 | 5 | Score |
| 1 | Travis Swallow | Winton | 4 | W5 | W3 | W8 | W7 | W4 | 5 |
| 2 | Ryan Gibson | Woodland | 6 | D24 | W17 | W15 | W9 | W10 | 4½ |
| 3 | Shawn Schmidt | Peck | 5 | W29 | L1 | W21 | W14 | W7 | 4 |
| 4 | Bailey Youngman | Winton | 4 | W11 | W32 | W16 | W12 | L1 | 4 |
| 5 | Loogan Smith | Dalton | 5 | L1 | W25 | W33 | W8 | W12 | 4 |
| 6 | Andrew Schmidt | Peck | 6 | -X- | L7 | W23 | W13 | D9 | 3½ |
| 7 | Austynn Maddox | Winton | 5 | W19 | W6 | W13 | L1 | L3 | 3 |
| 8 | Jordan King | Winton | 4 | W27 | W23 | L1 | L5 | W26 | 3 |
| 9 | Evan Nitschke | Winton | 4 | W30 | W14 | D12 | L2 | D6 | 3 |
| 10 | Brandon Cooper | Peck | 6 | W25 | L13 | W28 | W22 | L2 | 3 |
| 11 | Riley Glover | Winton | 4 | L4 | D20 | D27 | W32 | W29 | 3 |
| 12 | Eli Putren | Winton | 4 | W20 | W28 | D9 | L4 | L5 | 2½ |
| 13 | Abbey Runge | Winton | 4 | W31 | W10 | L7 | L6 | D19 | 2½ |
| 14 | Michael Medina | Winton | 4 | W33 | L9 | W19 | L3 | D18 | 2½ |
| 15 | Curtis Pomerinke | Winton | 4 | D16 | W18 | L2 | D17 | D22 | 2½ |
| 16 | Anthony McKuin | Upriver | 4 | D15 | W24 | L4 | D18 | D17 | 2½ |
| 17 | Wayland Burbine | Winton | 5 | D18 | L2 | W30 | D15 | D16 | 2½ |
| 18 | Kayla Avila | Peck | 4 | D17 | L15 | W24 | D16 | D14 | 2½ |
| 19 | Hailey Tefft | Winton | 4 | L7 | W26 | L14 | W23 | D13 | 2½ |
| 20 | Jacob Hurten | Dalton | 5 | L12 | D11 | D29 | W33 | D21 | 2½ |
| 21 | Dominic Conigliario | Winton | 5 | L23 | W27 | L3 | W28 | D20 | 2½ |
| 22 | CeCe McAfee | Winton | 4 | L28 | W31 | W32 | L10 | D15 | 2½ |
| 23 | Mason Grant | Winton | 5 | W21 | L8 | L6 | L19 | W33 | 2 |
| 24 | Skylar Neils | Winton | 4 | D2 | L16 | L18 | W30 | D27 | 2 |
| 25 | Caden Davis | Winton | 4 | L10 | L5 | -B- | L26 | W32 | 2 |
| 26 | Katrina Jewett | Winton | 4 | L32 | L19 | W31 | W25 | L8 | 2 |
| 27 | Samuel Fowler | Peck | 4 | L8 | L21 | D11 | D29 | D24 | 1½ |
| 28 | Kattie Whitcomb | Winton | 4 | W22 | L12 | L10 | L21 | D31 | 1½ |
| 29 | Victoria Tefft | Winton | 4 | L3 | D30 | D20 | D27 | L11 | 1½ |
| 30 | Kaden Kirstine | Winton | 5 | L9 | D29 | L17 | L24 | -B- | 1½ |
| 31 | Solon Brenner | Bryan | 4 | L13 | L22 | L26 | -B- | D28 | 1½ |
| 32 | Orion Dykes | Winton | 4 | W26 | L4 | L22 | L11 | L25 | 1 |
| 33 | Mariah Enns | Winton | 5 | L14 | -B- | L5 | L20 | L23 | 1 |
| 34 | Ryland Johnson | Winton | 5 | -F- | -U- | -U- | -U- | -U- | 0 |
| 2-3 Grade Section |
| ## | Player | School | Grade | 1 | 2 | 3 | 4 | 5 | Score |
| 1 | Conner Conigliaro | Winton | 2 | W6 | L5 | D4 | W3 | W7 | 3½ |
| 2 | Jack Lyon | Winton | 2 | W4 | L6 | D8 | W9 | W3 | 3½ |
| 3 | Cameron Olson | Peck | 3 | W8 | W7 | W5 | L1 | L2 | 3 |
| 4 | Amber Cooper | Peck | 3 | L2 | -B- | D1 | W8 | D5 | 3 |
| 5 | Abby Mason | Winton | 2 | W9 | W1 | L3 | D7 | D4 | 3 |
| 6 | Silas Lee | Peck | 2 | L1 | W2 | L7 | -B- | W9 | 3 |
| 7 | Tyler Maddox | Winton | 2 | -B- | L3 | W6 | D5 | L1 | 2½ |
| 8 | Leif Huender-Ensminger | Winton | 2 | L3 | W9 | D2 | L4 | -B- | 2½ |
| 9 | Jacob Walz | Peck | 2 | L5 | L8 | -B- | L2 | L6 | 1 |
| K-1 Grade Section |
| ## | Player | School | Grade | 1 | 2 | 3 | Score |
| 1 | Lucia Marie Yegge | Upriver | 1 | xxx | LW | WD | 2½ |
| 2 | Adam Walz | Peck | 1 | WL | xxx | DD | 2 |
| 3 | Gabrielle Roth | St. George | 1 | LD | DD | xxx | 1½ |
|