2010 Northern Idaho Scholastic Novice Chess Tournament and 2010 Northern Idaho Scholastic Open Chess Tournament
(March 13, Coeur d'Alene, ID)
Crosstable
Tiebreaks
General Information
Flyer
Registration Form
| EVENT: | 2010 Northern Idaho Scholastic Novice Championship |
| AND: | 2010 Northern Idaho Scholastic Open Championship |
| BUILDING: | Sorensen Elementary School |
| CITY: | Coeur d'Alene, Idaho |
| DATES COVERED: | 2010.03.13 |
| CHIEF TOURNAMENT DIRECTOR: | Jeff Roland |
| ASSISTANT TOURNAMENT DIRECTORS (Floor Staff): | William Vaughan, Laine Hughes, Glenn Eaton |
| RESULTS / POST PAIRINGS: | Charlene Babb |
| REGISTRATION/CONCESSIONS: | Margaret Cassidy, Leslie Macomber |
| CONCESSIONS: | Layne McWilliams |
| AMBASSADOR AT LARGE / PRE-TOURNY LECTURE: | Dick Vandenburg |
| ORIGINAL SOURCE DOCUMENT: | WinTD |
| 7-12 Grade (Novice Section) |
| ## | Player | School | Grade | 1 | 2 | 3 | 4 | 5 | Score |
| 1 | Kairav R. Joshi | Lake City | 11 | W2 | W4 | W3 | W8 | W6 | 5* |
| 2 | Ryan D. Richey | Mullan | 11 | L1 | W11 | W7 | D6 | W3 | 3½ |
| 3 | Megan J. Bottman | Mullan | 12 | W11 | W7 | L1 | W4 | L2 | 3 |
| 4 | Colin M. Lyle | Mullan | 12 | W10 | L1 | W9 | L3 | W8 | 3 |
| 5 | Zachary Waite | Canfield | 7 | -B- | L9 | W11 | L10 | -B- | 3 |
| 6 | Stephen Baxter | CDA Charter Academy | 9 | W9 | W10 | L8 | D2 | L1 | 2½ |
| 7 | Kinkade R. Hall | Lakeland | 7 | W8 | L3 | L2 | D9 | W10 | 2½ |
| 8 | ShawnLeah S. Richey | Mullan | 11 | L7 | -B- | W6 | L1 | L4 | 2 |
| 9 | Makayla L. Moore | Mullan | 11 | L6 | W5 | L4 | D7 | D11 | 2 |
| 10 | Kelly M. Baillie | Mullan | 11 | L4 | L6 | -B- | W5 | L7 | 2 |
| 11 | Zack Howell | Boundary County | 8 | L3 | L2 | L5 | -B- | D9 | 1½ |
* As there was only one (1) player in the 7-12 Open tournament, it was decided that he would play in the 7-12 Novice Section, but would only be eligible for the Open trophy.
| 4-6 Grade (Novice Section) |
| ## | Player | School | Grade | 1 | 2 | 3 | 4 | 5 | Score |
| 1 | Kai Whitley | Southside | 6 | W2 | W6 | W3 | W7 | W4 | 5 |
| 2 | Kevin Eaton | Mountain View | 4 | L1 | W4 | W5 | W3 | W7 | 4 |
| 3 | Branigan Hughes | Ramsey | 4 | W5 | W8 | L1 | L2 | -B- | 3 |
| 4 | Josiah Hadden | Sorensen | 4 | W9 | L2 | D8 | -B- | L1 | 2½ |
| 5 | Israel Hadden | Sorensen | 5 | L3 | -B- | L2 | D8 | W9 | 2½ |
| 6 | Chance McWilliams | Sorensen | 4 | -B- | L1 | L7 | D9 | W8 | 2½ |
| 7 | Daniel Gunnerson | Dalton | 5 | L8 | W9 | W6 | L1 | L2 | 2 |
| 8 | Robert Holmes | Dalton | 5 | W7 | L3 | D4 | D5 | L6 | 2 |
| 9 | Elijah Possinger | Ponderosa | 4 | L4 | L7 | -B- | D6 | L5 | 1½ |
| K-3 Grade (Novice Section) |
| ## | Player | School | Grade | 1 | 2 | 3 | 4 | 5 | Score |
| 1 | Jack Bird | Dalton | 2 | W7 | W3 | W4 | W5 | L2 | 4 |
| 2 | Logan Parker Jerome | Sunnyside | 1 | L3 | W7 | W6 | W4 | W1 | 4 |
| 3 | Daniel Niemann | Garwood | 3 | W2 | L1 | W8 | W11 | W6 | 4 |
| 4 | Riley P. Nelson | Garwood | 3 | W8 | W5 | L1 | L2 | W9 | 3 |
| 5 | Julia Palmer | Canyon | 1 | -B- | L4 | W10 | L1 | W7 | 3 |
| 6 | Mickey Howard | Sorensen | 3 | D9 | W11 | L2 | W10 | L3 | 2½ |
| 7 | Landen Hughes | Ramsey | 1 | L1 | L2 | -B- | W8 | L5 | 2 |
| 8 | Amelia Palmer | Canyon | 3 | L4 | -B- | L3 | L7 | W11 | 2 |
| 9 | Ryan Eaton | Mountain View | K | D6 | D10 | L11 | -B- | L4 | 2 |
| 10 | Gabriel Bradley Mahaffey | Sunnyside | 3 | D11 | D9 | L5 | L6 | -B- | 2 |
| 11 | Taylor Berget | Farmin-Stidwell | 3 | D10 | L6 | W9 | L3 | L8 | 1½ |
| 4-6 Grade (Open Section) - Double Round Robin |
| ## | Player | School | Grade | 1 | 2 | 3 | 4 | Score |
| 1 | Daniel Tanaka | Bryan | 6 | xx | LW | WW | WW | 5 |
| 2 | Grant J. Mason | Winton | 6 | WL | xx | WL | LW | 3 |
| 3 | Michael Medina | Winton | 5 | LL | LW | xx | LW | 2 |
| 4 | Cameron Olson | Peck | 4 | LL | WL | WL | xx | 2 |
| K-3 Grade (Open Section) - Round Robin |
| ## | Player | School | Grade | 1 | 2 | 3 | 4 | 5 | Score** |
| 1 | Shane Curtis | Farmin-Stidwell | 3 | xx | W | W | W | W | 5 |
| 2 | Zackary Schletewitz | Hayden Meadows | 2 | L | xx | W | W | W | 4 |
| 3 | Abigail J. Mason | Winton | 3 | L | L | xx | W | W | 3 |
| 4 | Adam Walz | Peck | 2 | L | L | L | xx | - | 2 |
| 5 | Jacob Walz | Peck | 3 | L | L | L | - | xx | 1 |
** For this crosstable, "Score" adds 1 point for each bye for un-played games caused by the odd-number of players in the section.
|