2010 Northern Idaho Scholastic Novice Chess Tournament and 2010 Northern Idaho Scholastic Open Chess Tournament
(March 13, Coeur d'Alene, ID)
Crosstable
Tiebreaks
General Information
Flyer
Registration Form
| 7-12 Grade (Novice Section) |
| ## | Player | School | Grade | Score | MMed | Solk | Cum | CumOp |
| 1 | Kairav R. Joshi | Lake City | 11 | 5* | 12 | 13½ | 15 | 45 |
| 2 | Ryan D. Richey | Mullan | 11 | 3½ | 13 | 14 | 9 | 44½ |
| 3 | Megan J. Bottman | Mullan | 12 | 3 | 14 | 15 | 11 | 41½ |
| 4 | Colin M. Lyle | Mullan | 12 | 3 | 11½ | 13 | 9 | 41½ |
| 5 | Zachary Waite | Canfield | 7 | 3 | 4½ | 4½ | 7 | 11 |
| 6 | Stephen Baxter | CDA Charter Academy | 9 | 2½ | 7 | 13½ | 10 | 39½ |
| 7 | Kinkade R. Hall | Lakeland | 7 | 2½ | 6½ | 11½ | 7 | 35½ |
| 8 | ShawnLeah S. Richey | Mullan | 11 | 2 | 8 | 13 | 6 | 41 |
| 9 | Makayla L. Moore | Mullan | 11 | 2 | 8 | 11 | 5½ | 34½ |
| 10 | Kelly M. Baillie | Mullan | 11 | 2 | 7 | 10 | 4 | 33 |
| 11 | Zack Howell | Boundary County | 8 | 1½ | 7 | 10½ | 1½ | 32½ |
* As there was only one (1) player in the 7-12 Open tournament, it was decided that he would play in the 7-12 Novice Section, but would only be eligible for the Open trophy.
| 4-6 Grade (Novice Section) |
| ## | Player | School | Grade | Score | MMed | Solk | Cum | CumOp |
| 1 | Kai Whitley | Southside | 6 | 5 | 10½ | 12½ | 15 | 39½ |
| 2 | Kevin Eaton | Mountain View | 4 | 4 | 11½ | 13½ | 10 | 43½ |
| 3 | Branigan Hughes | Ramsey | 4 | 3 | 13 | 13 | 9 | 37½ |
| 4 | Josiah Hadden | Sorensen | 4 | 2½ | 7 | 12 | 7½ | 35½ |
| 5 | Israel Hadden | Sorensen | 5 | 2½ | 5½ | 9½ | 5 | 29½ |
| 6 | Chance McWilliams | Sorensen | 4 | 2½ | 5 | 10 | 6 | 32½ |
| 7 | Daniel Gunnerson | Dalton | 5 | 2 | 9 | 14 | 7 | 41½ |
| 8 | Robert Holmes | Dalton | 5 | 2 | 8 | 10½ | 7½ | 34½ |
| 9 | Elijah Possinger | Ponderosa | 4 | 1½ | 6 | 8 | 3 | 25½ |
| K-3 Grade (Novice Section) |
| ## | Player | School | Grade | Score | MMed | Solk | Cum | CumOp |
| 1 | Jack Bird | Dalton | 2 | 4 | 13½ | 15 | 14 | 43 |
| 2 | Logan Parker Jerome | Sunnyside | 1 | 4 | 13½ | 15 | 10 | 47½ |
| 3 | Daniel Niemann | Garwood | 3 | 4 | 12 | 13½ | 11 | 42 |
| 4 | Riley P. Nelson | Garwood | 3 | 3 | 12 | 13½ | 10 | 41½ |
| 5 | Julia Palmer | Canyon | 1 | 3 | 10 | 10 | 8 | 32½ |
| 6 | Mickey Howard | Sorensen | 3 | 2½ | 7 | 12½ | 8½ | 36½ |
| 7 | Landen Hughes | Ramsey | 1 | 2 | 8 | 12 | 4 | 36 |
| 8 | Amelia Palmer | Canyon | 3 | 2 | 6 | 10 | 4 | 30½ |
| 9 | Ryan Eaton | Mountain View | K | 2 | 5½ | 8½ | 5½ | 28½ |
| 10 | Gabriel Bradley Mahaffey | Sunnyside | 3 | 2 | 5½ | 8 | 4½ | 27½ |
| 11 | Taylor Berget | Farmin-Stidwell | 3 | 1½ | 7 | 11 | 5½ | 33½ |
| 4-6 Grade (Open Section) - Double Round Robin |
| ## | Player | School | Grade | Score | MMed | Solk | Cum | CumOp |
| 1 | Daniel Tanaka | Bryan | 6 | 5 | 5 | 7 | 10 | 14 |
| 2 | Grant J. Mason | Winton | 6 | 3 | 7 | 9 | 6 | 18 |
| 3 | Michael Medina | Winton | 5 | 2 | 8 | 10 | 5 | 19 |
| 4 | Cameron Olson | Peck | 4 | 2 | 8 | 10 | 3 | 21 |
| K-3 Grade (Open Section) - Round Robin |
| ## | Player | School | Grade | Score | MMed | Solk | Cum | CumOp |
| 1 | Shane Curtis | Farmin-Stidwell | 3 | 5 | 8 | 8 | 14 | 26 |
| 2 | Zackary Schletewitz | Hayden Meadows | 2 | 4 | 8½ | 9 | 12 | 29 |
| 3 | Abigail J. Mason | Winton | 3 | 3 | 10 | 10 | 7 | 33 |
| 4 | Adam Walz | Peck | 2 | 2 | 6½ | 11 | 6 | 33 |
| 5 | Jacob Walz | Peck | 3 | 1 | 10½ | 15 | 1 | 45 |
** For this crosstable, "Score" adds 1 point for each bye for un-played games caused by the odd-number of players in the section.
|