Special Coverage:
Clearinghouse:
|
Board Of Directors
Past Board Members
| Elected Officers |
| ## | President | Vice-President | Secretary/Treasurer |
| 1952 | Lloyd D Kimpton | | |
| 1953 | Jerry E Stanke | | Roy S Parker |
| 1954 | Jerry E Stanke | | Roy S Parker |
| 1955 | Lloyd D Kimpton | | |
| 1956 | Dick Vandenburg | | Jerry E Stanke |
| 1957 | Robert Campbell | | Dick Vandenburg |
| 1958 | Sterling Vaughn | | Dick Vandenburg |
| 1959 | R Kay Hart | | Dick Vandenburg |
| 1960 | George W Rasor | | Dick Vandenburg |
| 1961 | George W Rasor | | Dick Vandenburg |
| 1962 | T C Hartwell | | Dick Vandenburg |
| 1963 | T C Hartwell | | Dick Vandenburg |
| 1964 | Roy S Parker | | Dick Vandenburg |
| 1965 | Eugene L Cowan | | Dick Vandenburg |
| 1966 | Eugene L Cowan | | Dick Vandenburg |
| 1967 | Eugene L Cowan | | Dick Vandenburg |
| 1968 | Herman J Myers | | Dick Vandenburg |
| 1969 | | | Dick Vandenburg |
| 1970 | | | Dick Vandenburg |
| 1971 | | | Dick Vandenburg |
| 1972 | | | Dick Vandenburg |
| 1973 | | | Dick Vandenburg |
| 1974 | | | Dick Vandenburg |
| 1975 | Stewart Q Sutton | | Dick Vandenburg |
| 1976 | Danny Ray Patton | | Dick Vandenburg |
| 1977 | | | Dick Vandenburg |
| 1978 | | | Dick Vandenburg |
| 1979 | | | Dick Vandenburg |
| 1980 | | | Dick Vandenburg |
| 1981 | | | Dick Vandenburg |
| 1982 | John A Letterman | Larry R Parsons | Dick Vandenburg |
| 1983 | John A Letterman | | Dick Vandenburg |
| 1984 | Jeffrey T Roland | | Dick Vandenburg |
| 1985 | Jeffrey T Roland | | Dick Vandenburg |
| 1986 | Jeffrey T Roland | | Dick Vandenburg |
| 1987 | Jeffrey T Roland | | Dick Vandenburg |
| 1988 | Jeffrey T Roland | Ronald P Shortt | Dick Vandenburg |
| 1989 | Bill Gosvenor | Christie Nolan | Dick Vandenburg |
| 1990 | Bill Gosvenor | Roberto Vasquez | Michael Henderson |
| 1991 | John R. Downes | Chris Pentico | Christie Nolan |
| 1992 | Daniel S Looney | William C Gosvenor | Barry Eacker |
| 1993 | Barry Eacker | Jeffrey T Roland | Christie Nolan |
| 1994 | Barry Eacker | Jeffrey T Roland | Christie Nolan |
| 1995 | Stewart Q Sutton | Barry Eacker | Dennis N Hevener |
| 1996 | Stewart Q Sutton | Barry Eacker | Dennis N Hevener |
| 1997 | Stewart Q Sutton | Barry Eacker | Dennis N Hevener |
| 1998 | Stewart Q Sutton | Barry Eacker | Christie Nolan |
| 1999 | Jeffrey T Roland | Barry Eacker | Christie Nolan |
| 2000 | Jeffrey T Roland | Barry Eacker | Christie Nolan |
| 2001 | William Mabry | Barry Eacker | Jay Simonson |
| 2002 | William Mabry | Barry Eacker | Jay Simonson |
| 2003 | Daniel Vellotti | Jay Simonson | Cathy Barkell |
| 2004 | Jay Simonson | Barry Eacker | Cathy Barkell |
| 2005 | Jeffrey T Roland | David Eacker | Robert Giffords |
| 2006 | Jeffrey T Roland | David Eacker | Shane Kennedy |
| 2006 | Jeffrey T Roland | Jay Simonson | Shane Kennedy |
| 2007 | Jeffrey T Roland | Jay Simonson | Shane Kennedy |
| 2008 | Jeffrey T Roland | Jay Simonson | Barry Eacker |
| 2008 | Jay Simonson | | Barry Eacker |
| ## | Web Development | Scholastic Development | Tournament Organization | Tournament Organization |
| 2005 | Hugh Myers | Judy Conrad | Jay Simonson | Bill Mabry |
| 2005 | Hugh Myers | Dick Vandenburg | Jay Simonson | Vacant |
| 2006 | Hugh Myers | Dick Vandenburg | Jay Simonson | Glen Buckendorf |
| 2006 | Hugh Myers | Dick Vandenburg | Bobby C Powers | Glen Buckendorf |
| 2007 | Hugh Myers | Dick Vandenburg | Bobby C Powers | Glen Buckendorf |
| 2008 | Bill Mabry | Dick Vandenburg | Bobby C Powers | Glen Buckendorf |
Some material for this list was provided by the Idaho Chess History (ICH) project.
|