Special Coverage:
Clearinghouse:
|
2005 Southern Idaho Open
(November 12-13, Jackpot, NV)
| Open Section |
| ## | Player | ST | Rating | 1 | 2 | 3 | 4 | 5 | Score | Post |
| 1 | David A Wallace | WY | 2032 | W5 | W3 | W2 | W4 | W9 | 5 | 2047 |
| 2 | Janice S Chen | UT | 1747 | W16 | W8 | L1 | W6 | W4 | 4 | 1776 |
| 3 | Kenrick C Barkell | ID | 1645 | W9 | L1 | W15 | W11 | D7 | 3½ | 1730 |
| 4 | Jeffrey T Roland | ID | 1700 | W12 | W6 | W11 | L1 | L2 | 3 | 1714 |
| 5 | Hugh S Myers | ID | 1663 | L1 | D9 | W14 | D10 | W11 | 3 | 1686 |
| 6 | Shane A Kennedy | ID | 1624 | W15 | L4 | W7 | L2 | W10 | 3 | 1671 |
| 7 | Kurt P Douglas | ID | 1767 | L8 | W16 | L6 | W12 | D3 | 2½ | 1738 |
| 8 | Barry D Eacker | ID | 1620 | W7 | L2 | D10 | L9 | W16 | 2½ | 1630 |
| 9 | Tony X Chen | UT | 1893 | L3 | D5 | D13 | W8 | L1 | 2 | 1868 |
| 10 | Ronald A Matous | WY | 1741 | W14 | L11 | D8 | D5 | L6 | 2 | 1708 |
| 11 | Janos Fucsko | ID | 1668 | W13 | W10 | L4 | L3 | L5 | 2 | 1665 |
| 12 | Rickey D Weathers | ID | 1357 | L4 | L15 | W16 | L7 | W14 | 2 | 1372 |
| 13 | Glen Buckendorf Jr | ID | 1800 | L11 | D14 | D9 | H | U | 1½ | 1800 |
| 14 | Adam Z Jiang | ID | 1333 | L10 | D13 | L5 | W16 | L12 | 1½ | 1336 |
| 15 | Areg Kazanchev | ID | 1776 | L6 | W12 | L3 | U | U | 1 | 1749 |
| 16 | Drake M Frasure | ID | 1211 | L2 | L7 | L12 | L14 | L8 | 0 | 1180 |
| Reserve Section |
| ## | Player | ST | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Score | Post |
| 1 | Colin Chen | UT | 1333 | W3 | W3 | W4 | W4 | W2 | L2 | 5 | 1322 |
| 2 | Nicholas Brown | ID | 1183 | W4 | W4 | W3 | W3 | L1 | W1 | 5 | 1203 |
| 3 | Jay L Simonson | ID | 695 | L1 | L1 | L2 | L2 | W4 | L4 | 1 | 658 |
| 4 | Robert Z Jiang | ID | 413 | L2 | L2 | L1 | L1 | L3 | W3 | 1 | 451 |
|