2010 Southern Idaho Open
(Saturday, November 13, Twin Falls, ID)
Crosstable
Games
Pictures
Flyer
Tournament Bulletin
Score Sheets:
Round 1,
Round 2,
Round 3,
Round 4
Pairing Sheets
Crosstable
| Open Section |
| ## | Player | ST | Rating | 1 | 2 | 3 | 4 | Score | Prize |
| 1 | Caleb Paul Kircher | ID | 1650 | W6 | W2 | W8 | W5 | 4 | 1st |
| 2 | Gene L. Tatom | ID | 1600 | W9 | L1 | W7 | D4 | 2½ | 2nd-3rd (tie) |
| 3 | Tom R. Booth | ID | 1567 | D7 | D4 | D5 | W8 | 2½ | 2nd-3rd (tie) |
| 4 | Barry D. Eacker | ID | 1600 | D5 | D3 | -H- | D2 | 2 | 4th |
| 5 | Glen Buckendorf, Jr. | ID | 1800 | D4 | D7 | D3 | L1 | 1½ | |
| 6 | Hugh S. Myers | ID | 1533 | L1 | L8 | W9 | D7 | 1½ | |
| 7 | Jeffrey T. Roland | ID | 1724 | D3 | D5 | L2 | D6 | 1½ | Book |
| 8 | Fred Bartell | ID | 1618 | -H- | W6 | L1 | L3 | 1½ | |
| 9 | Aleksandr Vereshchagin | ID | 1296 | L2 | -B- | L6 | -N- | 1 | |
| U1400 Section |
| ## | Player | ST | Rating | 1 | 2 | 3 | 4 | Score | Prize |
| 1 | Nick Jon Bruck | ID | 1097 | W9 | W3 | W5 | W2 | 4 | 1st |
| 2 | Kevin D. Ness | ID | 1290 | W6 | W10 | W4 | L1 | 3 | 2nd-4th (tie) |
| 3 | Adam Porth | ID | 1255 | W7 | L1 | W8 | W6 | 3 | 2nd-4th (tie) |
| 4 | Kevin R. Patterson | ID | 1243 | W12 | W5 | L2 | W7 | 3 | 2nd-4th (tie) |
| 5 | Jamie Lang | ID | 1376 | W8 | L4 | L1 | W10 | 2 | Book |
| 6 | Scott Featherston | ID | 803 | L2 | W11 | W10 | L3 | 2 | |
| 7 | Desmond Porth | ID | 669 | L3 | W9 | W12 | L4 | 2 | |
| 8 | Katie Rae Patterson | ID | 956 | L5 | W12 | L3 | W9 | 2 | |
| 9 | Dan Lee Daggett, II | ID | Unr. | L1 | L7 | W11 | L8 | 1 | |
| 10 | Carmen Elizabeth Pemsler | ID | 1122 | W11 | L2 | L6 | L5 | 1 | |
| 11 | Jake Whitlock | ID | 218 | L10 | L6 | L9 | W12 | 1 | |
| 12 | Jay L. Simonson | ID | 657 | L4 | L8 | L7 | L11 | 0 | |
Tiebreaks
| Open Section |
| ## | Player | Rating | Score | Solk | CumOp | Cum | MMed |
| 1 | Caleb Paul Kircher | 1650 | 4 | 7 | 18 | 10 | 5½ |
| 2 | Gene L. Tatom | 1600 | 2½ | 8½ | 20½ | 6½ | 7½ |
| 3 | Tom R. Booth | 1567 | 2½ | 6½ | 17½ | 5½ | 5 |
| 4 | Barry D. Eacker | 1600 | 2 | 6½ | 16½ | 4½ | 4 |
| 5 | Glen Buckendorf, Jr. | 1800 | 1½ | 10 | 24 | 4½ | 6 |
| 6 | Hugh S. Myers | 1533 | 1½ | 8 | 20½ | 2½ | 4 |
| 7 | Jeffrey T. Roland | 1724 | 1½ | 8 | 19 | 4 | 5½ |
| 8 | Fred Bartell | 1618 | 1½ | 8 | 18 | 4½ | 4 |
| 9 | Aleksandr Vereshchagin | 1296 | 1 | 4 | 9 | 2 | 1½ |
| U1400 Section |
| ## | Player | Rating | Score | Solk | CumOp | Cum | MMed |
| 1 | Nick Jon Bruck | 1097 | 4 | 9 | 23 | 10 | 8 |
| 2 | Kevin D. Ness | 1290 | 3 | 10 | 27 | 9 | 9 |
| 3 | Adam Porth | 1255 | 3 | 10 | 24 | 7 | 8 |
| 4 | Kevin R. Patterson | 1243 | 3 | 7 | 19 | 8 | 7 |
| 5 | Jamie Lang | 1376 | 2 | 10 | 26 | 5 | 5 |
| 6 | Scott Featherston | 803 | 2 | 8 | 21 | 5 | 4 |
| 7 | Desmond Porth | 669 | 2 | 7 | 17 | 5 | 4 |
| 8 | Katie Rae Patterson | 956 | 2 | 6 | 14 | 4 | 3 |
| 9 | Dan Lee Daggett, II | Unr. | 1 | 9 | 20 | 2 | 5 |
| 10 | Carmen Elizabeth Pemsler | 1122 | 1 | 8 | 20 | 4 | 5 |
| 11 | Jake Whitlock | 218 | 1 | 4 | 11 | 1 | 2 |
| 12 | Jay L. Simonson | 657 | 0 | 8 | 18 | 0 | 5 |
|