2010 Southwest Idaho Scholastic Novice Championship
(January 23, Boise, ID)
Crosstable
Flyer
Registration Form
| EVENT: | 2010 Southwest Idaho Scholastic Novice Championship |
| BUILDING: | West Jr. High School |
| CITY: | Boise, Idaho |
| DATES COVERED: | 2010.01.23 |
| TOURNAMENT DIRECTOR: | Craig Barrett, Curtis Barrett, Isaac Barrett, and Jordan Barrett |
| ASSISTANT TOURNAMENT DIRECTORS: | Emily Barrett and Tigger Barrett |
| ORIGINAL SOURCE DOCUMENT: | WinTD |
| 7-12 Grade Section |
| ## | Player | School | Grade | 1 | 2 | 3 | 4 | 5 | Score |
| 1 | Van George | Borah | 10 | -B- | W6 | W10 | W9 | W2 | 5 |
| 2 | Josh Horton | Borah | 10 | W16 | W4 | W12 | W3 | L1 | 4 |
| 3 | Damien Heyens | Cherry Gulch | 7 | W18 | W19 | W7 | L2 | W9 | 4 |
| 4 | Mayer Katz | Cherry Gulch | 8 | W17 | L2 | D5 | W15 | W11 | 3½ |
| 5 | Jeremiah Williams | Nampa Classical Academy | 8 | L6 | W16 | D4 | W12 | W10 | 3½ |
| 6 | Cole Lucas | Cherry Gulch | 8 | W5 | L1 | W14 | D11 | D7 | 3 |
| 7 | Emma Clark | Borah | 11 | W14 | W11 | L3 | D10 | D6 | 3 |
| 8 | Avery Dorfman | Cherry Gulch | 9 | L9 | L14 | -B- | W16 | W15 | 3 |
| 9 | Christian BogdandeLugo | Eagle Middle School | 7 | W8 | D12 | W13 | L1 | L3 | 2½ |
| 10 | Will Brahlin | Cherry Gulch | 9 | W23 | W15 | L1 | D7 | L5 | 2½ |
| 11 | Chris Bucklin | Cherry Gulch | 8 | W22 | L7 | W21 | D6 | L4 | 2½ |
| 12 | Jas Murray | Cherry Gulch | 7 | W19 | D9 | L2 | L5 | W14 | 2½ |
| 13 | Elliot Peters | Cherry Gulch | 7 | L15 | W18 | L9 | D20 | W19 | 2½ |
| 14 | Harley Mealer | Lone Star Middle School | 8 | L7 | W8 | L6 | W17 | L12 | 2 |
| 15 | Kelly Hawk | Eagle Middle School | 7 | W13 | L10 | W17 | L4 | L8 | 2 |
| 16 | Anton Kristel | Cherry Gulch | 9 | L2 | L5 | W19 | L8 | W20 | 2 |
| 17 | Luke Olsen | Cherry Gulch | 9 | L4 | -X- | L15 | L14 | W21 | 2 |
| 18 | Keegan Miller-Ryan | Payette Lakes Middle School | 7 | L3 | L13 | D20 | L21 | -B- | 1½ |
| 19 | Marc Duenas | Eagle Middle School | 7 | L12 | L3 | L16 | -B- | L13 | 1 |
| 20 | Nathan Law | Nampa Classical Academy | 7 | -F- | -U- | D18 | D13 | L16 | 1 |
| 21 | Mikayla Krebbs | Nampa Classical Academy | 8 | -F- | -U- | L11 | W18 | L17 | 1 |
| 22 | Nolan Humpherys | Borah | 11 | L11 | -U- | -U- | -U- | -U- | 0 |
| 23 | Branna Leatham | Borah | 11 | L10 | -F- | -U- | -U- | -U- | 0 |
| 4-6 Grade Section |
| ## | Player | School | Grade | 1 | 2 | 3 | 4 | 5 | Score |
| 1 | Spencer Doerty | Eagle Middle School | 6 | W20 | W3 | W7 | W8 | W2 | 5 |
| 2 | Noah Sayers | Nampa Classical Academy | 5 | W12 | W22 | W5 | W6 | L1 | 4 |
| 3 | Deimian Howard | Washington Elementary | 6 | W16 | L1 | W21 | W14 | W9 | 4 |
| 4 | Grace Liu | Galileo Magnet School | 5 | D14 | W10 | D15 | W16 | W11 | 4 |
| 5 | Kyle Johnson | Mill Creek Elementary | 5 | W28 | W23 | L2 | W15 | W8 | 4 |
| 6 | Timothy Schultz | Mill Creek Elementary | 5 | W18 | D15 | W14 | L2 | W16 | 3½ |
| 7 | Rachel Hansen | Lewis and Clark Middle School | 6 | W26 | W9 | L1 | L11 | W17 | 3 |
| 8 | Bailey Briggs | Pepper Ridge Elementary | 4 | W27 | W19 | W17 | L1 | L5 | 3 |
| 9 | Matthew Rohrdanz | Nampa Classical Academy | 6 | W21 | L7 | W18 | W17 | L3 | 3 |
| 10 | Holly Kissee | River Valley Elementary | 4 | D24 | L4 | W23 | D13 | W19 | 3 |
| 11 | Austin Shotwell | Donnelly Elementary | 5 | L15 | W27 | W22 | W7 | L4 | 3 |
| 12 | Connor Guillot | Cherry Gulch | 5 | L2 | W20 | L16 | W25 | W15 | 3 |
| 13 | Grant Yamamoto | River Valley Elementary | 5 | D23 | L14 | W24 | D10 | W26 | 3 |
| 14 | Kyler Kretchmar | Nampa Classical Academy | 6 | D4 | W13 | L6 | L3 | W21 | 2½ |
| 15 | Isaac Potter | Nampa Classical Academy | 5 | W11 | D6 | D4 | L5 | L12 | 2 |
| 16 | Bennett Hosselkus | Lowell Elementary | 5 | L3 | W25 | W12 | L4 | L6 | 2 |
| 17 | Sarah Hansen | River Valley Elementary | 4 | W19 | W28 | L8 | L9 | L7 | 2 |
| 18 | Jasmine Willey | Washington Elementary | 4 | L6 | W24 | L9 | L19 | W27 | 2 |
| 19 | Austin Hanks | Nampa Classical Academy | 4 | L17 | L8 | W28 | W18 | L10 | 2 |
| 20 | Keven Steele | Nampa Classical Academy | 5 | L1 | L12 | L25 | W28 | W22 | 2 |
| 21 | Bryant Roundy | Galileo Magnet School | 6 | L9 | W26 | L3 | D22 | L14 | 1½ |
| 22 | Anthony Milano | River Valley Elementary | 5 | W25 | L2 | L11 | D21 | L20 | 1½ |
| 23 | Lelani Solis | Nampa Classical Academy | 5 | D13 | L5 | L10 | L26 | W28 | 1½ |
| 24 | Dacia Schneiderman | Nampa Classical Academy | 4 | D10 | L18 | L13 | D27 | D25 | 1½ |
| 25 | Ben Lazar | Washington Elementary | 5 | L22 | L16 | W20 | L12 | D24 | 1½ |
| 26 | Crystal Williams | Nampa Classical Academy | 6 | L7 | L21 | D27 | W23 | L13 | 1½ |
| 27 | Cyrus Kretchmar | Nampa Classical Academy | 4 | L8 | L11 | D26 | D24 | L18 | 1 |
| 28 | Nicolai Andreas | Washington Elementary | 4 | L5 | L17 | L19 | L20 | L23 | 0 |
| 2-3 Grade Section |
| ## | Player | School | Grade | 1 | 2 | 3 | 4 | 5 | Score |
| 1 | Cooper Webb-Knudsen | Washington Elementary | 2 | W21 | W7 | D9 | W4 | W5 | 4½ |
| 2 | Dustin Johnson | Mill Creek Elementary | 3 | D8 | W11 | W16 | W9 | W13 | 4½ |
| 3 | Mariah Albin | Washington Elementary | 2 | L4 | W21 | W20 | W7 | W10 | 4 |
| 4 | Tyler Davis | Pepper Ridger Elementary | 2 | W3 | W6 | D8 | L1 | W15 | 3½ |
| 5 | Anthony Ramirez | Horizon Elementary | 3 | W19 | W20 | W14 | D10 | L1 | 3½ |
| 6 | Xavier Howard | Washington Elementary | 2 | W24 | L4 | D22 | W17 | W18 | 3½ |
| 7 | Ethan Tomasi | Mill Creek Elementary | 2 | W22 | L1 | W30 | L3 | W21 | 3 |
| 8 | Keiju Williams | Washington Elementary | 2 | D2 | W17 | D4 | D18 | D12 | 3 |
| 9 | Michael Rasmussen | Pepper Ridger Elementary | 2 | W27 | W25 | D1 | L2 | D11 | 3 |
| 10 | Copeland Carter | Pepper Ridger Elementary | 3 | W29 | D16 | W12 | D5 | L3 | 3 |
| 11 | Amelia Mussler-Wright | Washington Elementary | 2 | D12 | L2 | W27 | W22 | D9 | 3 |
| 12 | Chase Wilson | Nampa Classical Academy | 3 | D11 | W15 | L10 | W26 | D8 | 3 |
| 13 | Jaeson Albin | Washington Elementary | 3 | -F- | W19 | W29 | W14 | L2 | 3 |
| 14 | Raymond Palmer | Nampa Classical Academy | 3 | W26 | W18 | L5 | L13 | D19 | 2½ |
| 15 | Jake Krueger | Washington Elementary | 2 | D17 | L12 | W28 | W16 | L4 | 2½ |
| 16 | Aaron Contreras | Nampa Classical Academy | 3 | W23 | D10 | L2 | L15 | W26 | 2½ |
| 17 | Hunter Eberhardt | Pepper Ridger Elementary | 2 | D15 | L8 | W23 | L6 | W25 | 2½ |
| 18 | Gabriela Werner | Washington Elementary | 2 | W31 | L14 | W25 | D8 | L6 | 2½ |
| 19 | Isiac Maupin | Pepper Ridger Elementary | 3 | L5 | L13 | W32 | W29 | D14 | 2½ |
| 20 | Mazzy Muniz | Pepper Ridger Elementary | 2 | W30 | L5 | L3 | D25 | W27 | 2½ |
| 21 | Hunter Holt | Pepper Ridger Elementary | 2 | L1 | L3 | W24 | W30 | L7 | 2 |
| 22 | Amber Graves | Galileo Magnet School | 2 | L7 | W31 | D6 | L11 | D23 | 2 |
| 23 | Ashlynn Palmer | Washington Elementary | 3 | L16 | D26 | L17 | W28 | D22 | 2 |
| 24 | Kaden McCarney | River Valley Elementary | 3 | L6 | L29 | L21 | W32 | W30 | 2 |
| 25 | Gabriel Beers | Nampa Classical Academy | 2 | W28 | L9 | L18 | D20 | L17 | 1½ |
| 26 | Anika Tam | Horizon Elementary | 3 | L14 | D23 | W31 | L12 | L16 | 1½ |
| 27 | Ethan Stadther | Nampa Classical Academy | 2 | L9 | D28 | L11 | W31 | L20 | 1½ |
| 28 | Marina Durfey | Pepper Ridger Elementary | 2 | L25 | D27 | L15 | L23 | W29 | 1½ |
| 29 | Zachary Camargo | Nampa Classical Academy | 3 | L10 | W24 | L13 | L19 | L28 | 1 |
| 30 | Parker Conein | Washington Elementary | 2 | L20 | W32 | L7 | L21 | L24 | 1 |
| 31 | Carissa Brawesky | Pepper Ridger Elementary | 2 | L18 | L22 | L26 | L27 | W32 | 1 |
| 32 | James Law | Nampa Classical Academy | 3 | -N- | L30 | L19 | L24 | L31 | 0 |
| K-1 Grade Section |
| ## | Player | School | Grade | 1 | 2 | 3 | 4 | 5 | Score |
| 1 | Mason Adamson | Lowell Elementary | 1 | W10 | W2 | W4 | W3 | W6 | 5 |
| 2 | Eli Williams | Washington Elementary | 1 | -B- | L1 | W7 | W13 | W9 | 4 |
| 3 | Jack Dahl | Galileo Magnet School | 1 | W15 | W7 | W6 | L1 | D5 | 3½ |
| 4 | Isaac Fishman | Whittier Elementary | K | W19 | W13 | L1 | D5 | W10 | 3½ |
| 5 | Annika Willerup | Washington Elementary | 1 | D9 | W14 | W12 | D4 | D3 | 3½ |
| 6 | Brennan Becerra | Washington Elementary | 1 | W8 | W12 | L3 | W11 | L1 | 3 |
| 7 | Quin Richards | River Valley Elementary | 1 | W17 | L3 | L2 | W19 | W11 | 3 |
| 8 | Davis Riley | River Valley Elementary | 1 | L6 | W15 | L11 | W17 | W16 | 3 |
| 9 | Chris Hartruft | Pepper Ridge Elementary | 1 | D5 | W16 | L13 | W18 | L2 | 2½ |
| 10 | Max Palmer | Washington Elementary | 1 | L1 | -B- | D18 | W14 | L4 | 2½ |
| 11 | Tavish La Montagne | Washington Elementary | 1 | L12 | W17 | W8 | L6 | L7 | 2 |
| 12 | Mekhi McCarney | River Valley Elementary | 1 | W11 | L6 | L5 | D16 | D14 | 2 |
| 13 | Zane Gibson | Washington Elementary | K | W18 | L4 | W9 | L2 | -U- | 2 |
| 14 | Faith Sayers | Nampa Classical Academy | 1 | D16 | L5 | W15 | L10 | D12 | 2 |
| 15 | Indy Bradshaw | Washington Elementary | 1 | L3 | L8 | L14 | -B- | W18 | 2 |
| 16 | Emmerson Cooper | Washington Elementary | 1 | D14 | L9 | D17 | D12 | L8 | 1½ |
| 17 | Mira Tomten | Washington Elementary | 1 | L7 | L11 | D16 | L8 | W19 | 1½ |
| 18 | Elisabeth Hansen | River Valley Elementary | K | L13 | W19 | D10 | L9 | L15 | 1½ |
| 19 | Elijah Moore | Washington Elementary | 1 | L4 | L18 | -B- | L7 | L17 | 1 |
|