2008 Western Idaho Open
(May 24/25, Caldwell, ID)
Crosstable
Games (Rounds 1-4)
Flyer
| Open Section |
| ## | Player | ST | Rating | 1 | 2 | 3 | 4 | 5 | Score | MMed | Solk | Cum | CumOp |
| 1 | Chong-Jin Ong | ID | 1509 | W11 | W6 | W3 | -H- | W4 | 4½ | 9½ | 9½ | 13½ | 29½ |
| 2 | Adam Z. Jiang | ID | 1496 | W9 | D7 | L5 | W3 | W8 | 3½ | 10½ | 12½ | 10 | 38 |
| 3 | Emily Patterson | ID | 1413 | W5 | W8 | L1 | L2 | W10 | 3 | 13 | 14½ | 10 | 43½ |
| 4 | Tom R. Booth | ID | 1533 | L7 | W9 | W6 | W5 | L1 | 3 | 12 | 14 | 9 | 40½ |
| 5 | Jim Stark | ID | 1547 | L3 | W12 | W2 | L4 | D6 | 2½ | 8½ | 13½ | 7½ | 40 |
| 6 | Caleb Paul Kircher | ID | 1447 | W10 | L1 | L4 | W7 | D5 | 2½ | 8 | 14 | 7½ | 42 |
| 7 | Katie Abderhalden | ID | 1260 | W4 | D2 | L8 | L6 | W11 | 2½ | 8 | 12½ | 8 | 38 |
| 8 | John R. Watson | ID | 1479 | W12 | L3 | W7 | -H- | L2 | 2½ | 7 | 10½ | 8½ | 31½ |
| 9 | Ricky Abderhalden | ID | 1122 | L2 | L4 | W11 | L10 | W12 | 2 | 7 | 10½ | 4 | 29½ |
| 10 | Michael Yan Ye | ID | 1051 | L6 | D11 | L12 | W9 | L3 | 1½ | 7 | 10 | 4 | 28 |
| 11 | Joshua William Kern | ID | 1199 | L1 | D10 | L9 | -B- | L7 | 1½ | 6 | 10½ | 3 | 29½ |
| 12 | Vanessa Wonyee Wong | ID | 1086 | L8 | L5 | W10 | -H- | L9 | 1½ | 6 | 8½ | 3½ | 24 |
| Reserve Section |
| ## | Player | ST | Rating | 1 | 2 | 3 | 4 | 5 | Score | MMed | Solk | Cum | CumOp |
| 1 | Kevin Patterson | ID | 896 | W7 | W5 | W2 | W3 | W4 | 5 | 11½ | 13 | 15 | 37½ |
| 2 | Wayne W. Ebenroth | ID | Unr. | W3 | W6 | L1 | D4 | W7 | 3½ | 12 | 13½ | 11 | 40½ |
| 3 | Justin Reed Gailey | ID | 536 | L2 | W8 | W5 | L1 | W6 | 3 | 12½ | 13 | 8 | 40 |
| 4 | Carmen Pemsler | ID | 241 | L5 | W7 | W6 | D2 | L1 | 2½ | 7½ | 14 | 8 | 42½ |
| 5 | Robert Z. Jiang | ID | 837 | W4 | L1 | L3 | D6 | W8 | 2½ | 7 | 12½ | 7 | 38 |
| 6 | Kevin Jin | ID | 840 | W8 | L2 | L4 | D5 | L3 | 1½ | 8½ | 12 | 6 | 35 |
| 7 | Jennifer Wonyan Wong | ID | 535 | L1 | L4 | W8 | -H- | L2 | 1½ | 6½ | 11½ | 3½ | 35 |
| 8 | Austin Eron Gailey | ID | 477 | L6 | L3 | L7 | -B- | L5 | 1 | 5½ | 8½ | 1 | 24½ |
|