2010 Western Idaho Open
(December 11-12, Boise, ID)
Crosstable
Games
Pictures
Flyer
Tournament Bulletin
Score Sheets:
Round 1,
Round 2,
Round 3,
Round 4,
Round 5
Pairing Sheets
Crosstable
| Open Section |
| ## | Player | Town | Rating | 1 | 2 | 3 | 4 | 5 | Score | Prize |
| 1 | Phil Weyland | Boise | 1864 | W11 | W10 | W5 | L2 | W6 | 4 | $150.00 |
| 2 | Randall W. Pellam | Boise | 1934 | W14 | W15 | -H- | W1 | D3 | 4 | $150.00 |
| 3 | Katherine Louise Abderhalden | Boise | 1731 | L6 | W16 | W9 | W13 | D2 | 3½ | $37.50 |
| 4 | Paul M. Johnson | Boise | 1993 | L5 | W11 | -H- | W7 | W9 | 3½ | $37.50 |
| 5 | Caleb Paul Kircher | Nampa | 1650 | W4 | W8 | L1 | L6 | W13 | 3 | |
| 6 | Hugh S. Myers | Boise | 1533 | W3 | D13 | -H- | W5 | L1 | 3 | |
| 7 | Caleb Patrick Abernathy | Boise | 1512 | D8 | W18 | D13 | L4 | W15 | 3 | |
| 8 | Jeffrey T. Roland | Boise | 1724 | D7 | L5 | -H- | W17 | W14 | 3 | |
| 9 | Paul F. Edvalson | Eagle | 1335 | D18 | W12 | L3 | W10 | L4 | 2½ | |
| 10 | Jim Stark | Boise | 1611 | -X- | L1 | D14 | L9 | W16 | 2½ | |
| 11 | Tom R. Booth | Boise | 1567 | L1 | L4 | D16 | W18 | -B- | 2½ | |
| 12 | John Watson | Caldwell | 1463 | -H- | L9 | W18 | -N- | W17 | 2½ | |
| 13 | Kurt P. Douglas | Boise | 1693 | W16 | D6 | D7 | L3 | L5 | 2 | |
| 14 | David Wayne Stewart | Payette | 1632 | L2 | W17 | D10 | D15 | L8 | 2 | |
| 15 | John B. Carr | Victor | 1755 | W17 | L2 | -H- | D14 | L7 | 2 | |
| 16 | Rickey D. Weathers | Boise | 1510 | L13 | L3 | D11 | -B- | L10 | 1½ | |
| 17 | Richard Robert Abderhalden | Boise | 1550 | L15 | L14 | -B- | L8 | L12 | 1 | |
| 18 | James H. McGarvey | Boise | 1656 | D9 | L7 | L12 | L11 | -U- | ½ | |
| U1400 Reserve Section |
| ## | Player | Town | Rating | 1 | 2 | 3 | 4 | 5 | Score | Prize |
| 1 | Deeban Ramalingam | Boise | 1204 | D4 | L5 | W7 | W8 | W6 | 3½ | $75.00 |
| 2 | Adam Porth | Bellevue | 1255 | W8 | D6 | D5 | D4 | W9 | 3½ | $75.00 |
| 3 | Katie Rae Patterson | Meridian | 956 | -B- | L4 | W9 | -H- | W7 | 3½ | $75.00 |
| 4 | Kevin R. Patterson | Meridian | 1263 | D1 | W3 | D6 | D2 | D5 | 3 | |
| 5 | Carmen Pemsler | Boise | 1122 | -H- | W1 | D2 | D6 | D4 | 3 | |
| 6 | Gary M. Hollingsworth | Pocatello | 1215 | W9 | D2 | D4 | D5 | L1 | 2½ | |
| 7 | Jay L. Simonson | Idaho Falls | 657 | -H- | L8 | L1 | W9 | L3 | 1½ | |
| 8 | Scott Featherston | Boise | 803 | L2 | W7 | -H- | L1 | -U- | 1½ | |
| 9 | Michael Healy | Boise | Unr. | L6 | -B- | L3 | L7 | L2 | 1 | |
Tiebreaks
| Open Section |
| ## | Player | Rating | Score | Solk | CumOp | Cum | MMed |
| 1 | Phil Weyland | 1864 | 4 | 14 | 42½ | 13 | 12 |
| 2 | Randall W. Pellam | 1934 | 4 | 11½ | 36 | 12½ | 11½ |
| 3 | Katherine Louise Abderhalden | 1731 | 3½ | 12½ | 42 | 9½ | 11½ |
| 4 | Paul M. Johnson | 1993 | 3½ | 10½ | 31 | 8 | 10½ |
| 5 | Caleb Paul Kircher | 1650 | 3 | 15½ | 46 | 10 | 13½ |
| 6 | Hugh S. Myers | 1533 | 3 | 12½ | 41 | 10 | 12½ |
| 7 | Caleb Patrick Abernathy | 1512 | 3 | 11½ | 32½ | 9 | 10½ |
| 8 | Jeffrey T. Roland | 1724 | 3 | 8½ | 27½ | 6½ | 8½ |
| 9 | Paul F. Edvalson | 1335 | 2½ | 13 | 32½ | 8½ | 8½ |
| 10 | Jim Stark | 1611 | 2½ | 9½ | 30½ | 6½ | 5½ |
| 11 | Tom R. Booth | 1567 | 2½ | 9½ | 26 | 3½ | 5½ |
| 12 | John Watson | 1463 | 2½ | 4 | 13 | 6 | 1½ |
| 13 | Kurt P. Douglas | 1693 | 2 | 13½ | 41 | 8½ | 10 |
| 14 | David Wayne Stewart | 1632 | 2 | 11½ | 34½ | 6½ | 7½ |
| 15 | John B. Carr | 1755 | 2 | 9½ | 30 | 7 | 5½ |
| 16 | Rickey D. Weathers | 1510 | 1½ | 9½ | 28 | 2½ | 6 |
| 17 | Richard Robert Abderhalden | 1550 | 1 | 10 | 26 | 2 | 7 |
| 18 | James H. McGarvey | 1656 | ½ | 10½ | 27 | 2½ | 7½ |
| U1400 Reserve Section |
| ## | Player | Rating | Score | Solk | CumOp | Cum | MMed |
| 1 | Deeban Ramalingam | 1204 | 3½ | 12 | 37 | 8½ | 10½ |
| 2 | Adam Porth | 1255 | 3½ | 11 | 36 | 10½ | 10½ |
| 3 | Katie Rae Patterson | 956 | 3½ | 5 | 16½ | 8½ | 5 |
| 4 | Kevin R. Patterson | 1263 | 3 | 15½ | 46 | 9½ | 13 |
| 5 | Carmen Pemsler | 1122 | 3 | 12½ | 38 | 9 | 12½ |
| 6 | Gary M. Hollingsworth | 1215 | 2½ | 13½ | 40½ | 9½ | 9½ |
| 7 | Jay L. Simonson | 657 | 1½ | 9 | 25 | 4 | 5½ |
| 8 | Scott Featherston | 803 | 1½ | 8½ | 23 | 5 | 5 |
| 9 | Michael Healy | Unr. | 1 | 10½ | 32½ | 3 | 7 |
|